|
Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 22.0 | 0 (.00%) | 301 |
2021 | 16 | 0 | 1 | 2 | 2 | 5 | 3 | 27.5 | 25.8 | 0 (.00%) | 2018 |
2020 | 12 | 0 | 0 | 0 | 1 | 3 | 1 | 24.0 | 23.9 | 0 (.00%) | 1289 |
2019 | 9 | 0 | 0 | 1 | 2 | 5 | 3 | 20.0 | 20.8 | 0 (.00%) | 1192 |
2018 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 21.7 | 21.0 | 0 (.00%) | 933 |
Results
Race | Place | Start | Lead | Comp | Pts | Bonus | Pen | Status |
Alpha Energy Solutions 250 | 13 | 17 | 0 | 250 | 24 | 0 | 0 | - |
M&M's 200 | 18 | 26 | 0 | 195 | 19 | 0 | 0 | - |
UNOH 200 | 25 | 26 | 0 | 195 | 12 | 0 | 0 | - |
World of Westgate 200 | 25 | 19 | 0 | 120 | 12 | 0 | 0 | accident |
JAG Metals 350 | 28 | 23 | 0 | 40 | 9 | 0 | 0 | accident |
Ford EcoBoost 200 | 17 | 19 | 0 | 133 | 20 | 0 | 0 | - |