NBA Basketball
Sun. 3/26 | Wed. 3/29 | Fri. 3/31 | Sun. 4/2 | Tue. 4/4 |
@ ORL L 106-119 Box | Recap |
vs. HOU W 123-114 Box | Recap |
vs. ATL 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� Preview |
vs. UTA 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST2:30 PM EST23:30 UAE20:3015:30 ET1:30 PM CTNaN:� |
vs. MIN 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
Nets ready for 'super important' clash with Hawks | |
The Brooklyn Nets saw their lead in the race to avoid the play-in game grow a little more comfortable because of favorable results in the fourth quarter against the Houston Rockets and help from the New York Knicks on Wednesday. After pulling away down the stretch from the Western Conference's worst team, the Nets get another chance at widening their lead for sixth place in the Eastern Conference on Friday night when they host the eighth-place Atlanta Hawks. Brooklyn (41-35) has six games left with five at home. The Nets are 1 1/2 games ahead of Miami and completed a three-game season sweep of the Heat with a 129-100 victory on Saturday. MORE |
Leaders | |||||
Points: | Mikal Bridges | 19.8 | |||
Rebounds: | Nic Claxton | 9.2 | |||
Assists: | Spencer Dinwiddie | 6.1 | |||
FG%: | Nic Claxton | 70.3% | |||
Steals: | Ben Simmons | 1.29 | |||
Blocks: | Nic Claxton | 2.52 |
Defense (Rank) | |||||
Points: | 112.8 (12) | ||||
Rebounds: | 45.0 (25) | ||||
Assists: | 23.3 (3) | ||||
FG%: | 46.4% (5) | ||||
FT%: | 76.4% (1) | ||||
3P%: | 37.2% (25) |
Offense (Rank) | |||||
Points: | 113.5 (18) | ||||
Rebounds: | 40.5 (29) | ||||
Assists: | 25.4 (13) | ||||
FG%: | 48.9% (5) | ||||
FT%: | 80.0% (8) | ||||
3P%: | 38.1% (5) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 53 | 24 | .688 | -- | ||||||||
x-Philadelphia | 50 | 26 | .658 | 2.5 | ||||||||
New York | 44 | 33 | .571 | 9.0 | ||||||||
Brooklyn | 41 | 35 | .539 | 11.5 | ||||||||
Toronto | 38 | 38 | .500 | 14.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/28/2023 | Moses Brown | Signed to 10-Day Contract | |||||||
3/27/2023 | Moses Brown | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/17/2023 | Nerlens Noel | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/17/2023 | Moses Brown | Signed to 10-Day Contract | |||||||
3/6/2023 | Nerlens Noel | Signed to 10-Day Contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |