NBA Basketball
Sat. 2/4 | Sun. 2/5 | Tue. 2/7 | Thu. 2/9 | Sat. 2/11 |
vs. ATL W 128-108 Box | Recap |
@ MIN L 98-128 Box | Recap |
vs. MIN W 146-112 Box | Recap |
@ ORL 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� Preview |
@ CHA 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Nuggets put trade distractions aside, visit Magic | |
Orlando and Denver are in different stages this season. The Magic are a young team building a roster to compete for a title down the road while the Nuggets know their window is open now and have championship aspirations. Those two phases collide when Denver visits Orlando on Thursday night. It is the second meeting between the two, with the Nuggets prevailing at home on Jan. 15 when Nikola Jokic hit a 3-pointer in the final seconds. Orlando nearly stole the win behind two of its young stars, Paolo Banchero and Franz Wagner, a pair who have become the building blocks for the future. MORE |
Leaders | |||||
Points: | Nikola Jokic | 24.7 | |||
Rebounds: | Nikola Jokic | 11.3 | |||
Assists: | Nikola Jokic | 10.2 | |||
FG%: | Nikola Jokic | 63.5% | |||
Steals: | Kentavious Caldwell-Pope | 1.38 | |||
Blocks: | Aaron Gordon | 0.79 |
Defense (Rank) | |||||
Points: | 113.0 (13) | ||||
Rebounds: | 40.2 (1) | ||||
Assists: | 25.8 (20) | ||||
FG%: | 48.1% (24) | ||||
FT%: | 76.4% (3) | ||||
3P%: | 35.1% (9) |
Offense (Rank) | |||||
Points: | 117.4 (6) | ||||
Rebounds: | 42.7 (18) | ||||
Assists: | 28.9 (2) | ||||
FG%: | 51.1% (1) | ||||
FT%: | 74.9% (26) | ||||
3P%: | 39.7% (1) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 38 | 17 | .691 | -- | ||||||||
Minnesota | 30 | 28 | .517 | 9.5 | ||||||||
Portland | 27 | 28 | .491 | 11.0 | ||||||||
Utah | 27 | 29 | .482 | 11.5 | ||||||||
Oklahoma City | 26 | 28 | .481 | 11.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Grant Golden | Waived | |||||||
10/15/2022 | Chasson Randle | Waived | |||||||
10/12/2022 | Grant Golden | Signed as Free Agent | |||||||
10/11/2022 | Kellan Grady | Waived | |||||||
10/10/2022 | Chasson Randle | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/7/2023 | Jamal Murray | Right knee inflammation | |||||||
10/10/2022 | Collin Gillespie | Lower leg fracture | |||||||
Show Injuries |