NBA Basketball
Sat. 12/2 | Wed. 12/6 | Fri. 12/8 | Mon. 12/11 | Tue. 12/12 |
@ DET W 110-101 Box | Recap |
vs. ORL W 121-111 Box | Recap |
@ MIA W 111-99 Box | Recap |
@ ORL 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
@ BOS 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
Donovan Mitchell scores 27, Cavaliers use pair of 15-0 runs to top Heat 111-99 | |
MIAMI (AP) Donovan Mitchell had 27 points and 13 rebounds, Darius Garland shook off early foul trouble to score 18 points and the Cleveland Cavaliers beat the Miami Heat 111-99 on Friday night. Georges Niang scored 13 and Max Strus added 11 in his first road game against his former team. The Cavaliers are now 7-3 on the road this season - tied with Oklahoma City and Minnesota for the best such mark in the NBA. “We keep talking about the same thing,” Cleveland coach J.B. Bickerstaff said. "Every night, we can control whether or not we’re the best team on the floor. Are we the most competitive? Are we the most selfless? And when the guys do that, the talent rises.” MORE |
Leaders | |||||
Points: | Donovan Mitchell | 27.6 | |||
Rebounds: | Evan Mobley | 10.5 | |||
Assists: | Darius Garland | 6.1 | |||
FG%: | Jarrett Allen | 67.2% | |||
Steals: | Donovan Mitchell | 1.94 | |||
Blocks: | Evan Mobley | 1.67 |
Defense (Rank) | |||||
Points: | 110.6 (7) | ||||
Rebounds: | 43.6 (12) | ||||
Assists: | 24.8 (8) | ||||
FG%: | 45.4% (8) | ||||
FT%: | 77.0% (7) | ||||
3P%: | 36.1% (13) |
Offense (Rank) | |||||
Points: | 111.3 (22) | ||||
Rebounds: | 44.6 (12) | ||||
Assists: | 25.4 (20) | ||||
FG%: | 47.9% (8) | ||||
FT%: | 77.6% (18) | ||||
3P%: | 34.8% (23) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/21/2023 | Zhaire Smith | Waived | |||||||
10/21/2023 | Justin Powell | Waived | |||||||
10/21/2023 | Pete Nance | Waived | |||||||
10/21/2023 | Sharife Cooper | Waived | |||||||
9/29/2023 | Mamadi Diakite | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/8/2023 | Evan Mobley | Left knee soreness | |||||||
Show Injuries |