NBA Basketball
Sat. 1/28 | Wed. 2/1 | Fri. 2/3 | Mon. 2/6 | Wed. 2/8 |
vs. LAL W 125-121 Box | Recap |
vs. BKN W 139-96 Box | Recap |
vs. PHX L 94-106 Box | Recap |
@ DET W 111-99 Box | Recap |
vs. PHI W 106-99 Box | Recap |
Celtics lose Jaylen Brown, hold on to beat Sixers 106-99 | |
BOSTON (AP) The NBA-leading Boston Celtics scrounged enough out of their bench to keep the Philadelphia 76ers at bay in the Eastern Conference playoff race. With three of the Celtics' regular starters out - and Jaylen Brown soon to join them - Malcolm Brogdon and Derrick White scored 19 points apiece to lead Boston to a 106-99 victory over the Philadelphia 76ers on Wednesday night. Brown, who missed the previous game with a non-COVID illness, left the game after colliding with Jayson Tatum under the basket when they were both going for an offensive rebound. MORE |
Leaders | |||||
Points: | Jayson Tatum | 30.6 | |||
Rebounds: | Jayson Tatum | 8.7 | |||
Assists: | Marcus Smart | 7.2 | |||
FG%: | Jaylen Brown | 48.7% | |||
Steals: | Marcus Smart | 1.29 | |||
Blocks: | Robert Williams | 1.30 |
Defense (Rank) | |||||
Points: | 111.4 (6) | ||||
Rebounds: | 43.7 (16) | ||||
Assists: | 22.7 (2) | ||||
FG%: | 46.4% (5) | ||||
FT%: | 78.1% (17) | ||||
3P%: | 35.1% (8) |
Offense (Rank) | |||||
Points: | 117.4 (5) | ||||
Rebounds: | 45.0 (6) | ||||
Assists: | 26.1 (7) | ||||
FG%: | 47.4% (14) | ||||
FT%: | 82.8% (1) | ||||
3P%: | 37.4% (7) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 39 | 16 | .709 | -- | ||||||||
Philadelphia | 34 | 19 | .642 | 4.0 | ||||||||
Brooklyn | 32 | 22 | .593 | 6.5 | ||||||||
New York | 30 | 26 | .536 | 9.5 | ||||||||
Toronto | 26 | 30 | .464 | 13.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/1/2022 | Al Horford | Re-Signed Veteran Extension | |||||||
10/15/2022 | Eric Demers | Waived | |||||||
10/15/2022 | Jake Layman | Waived | |||||||
10/15/2022 | Marial Shayok | Waived | |||||||
10/12/2022 | Brodric Thomas | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/8/2023 | Al Horford | Right knee swelling | |||||||
2/8/2023 | Robert Williams | Left ankle sprain | |||||||
1/22/2023 | Marcus Smart | Right ankle sprain | |||||||
9/2/2022 | Danilo Gallinari | Left ACL | |||||||
Show Injuries |