NBA Basketball

#13
Bam Adebayo
PPG RPG APG
20.4 9.2 3.2
Team: MiamiHeight: 6-9 Born: 7/18/1997
Position: CWeight: 255 Birthplace: Newark, New Jersey
College: KentuckyDraft: 1st Round 14th pick by Heat (2017)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 75 34.6 8.0-14.9 .540 0.0-0.2 .083 4.3-5.4 .806 1.17 0.81 2.49 2.8 2.5 6.7 9.2 3.2 20.4

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 38 34.3 7.9-14.3 .554 0.0-0.1 .000 4.2-5.1 .820 1.05 0.82 2.47 2.9 2.3 6.7 8.9 3.0 20.1
Road 37 34.9 8.1-15.4 .527 0.0-0.2 .143 4.5-5.6 .793 1.30 0.81 2.51 2.7 2.6 6.8 9.4 3.4 20.7

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 54 35.4 8.5-15.7 .544 0.0-0.2 .091 4.5-5.6 .805 1.20 0.81 2.52 2.8 2.7 7.3 10.0 3.3 21.6
Post All-Star 21 32.8 6.7-12.7 .530 0.0-0.0 .000 3.9-4.8 .810 1.10 0.81 2.43 2.7 1.9 5.2 7.1 3.0 17.3
November 13 34.5 8.8-16.8 .528 0.1-0.5 .143 4.6-5.2 .882 1.00 0.62 3.00 3.6 2.5 7.5 9.9 3.6 22.4
December 13 35.7 8.8-16.1 .545 0.0-0.1 .000 4.6-5.9 .779 1.00 0.54 2.77 2.8 3.0 7.5 10.5 3.2 22.2
January 14 35.0 9.1-16.7 .547 0.0-0.0 - 3.4-4.9 .681 1.43 1.07 1.64 2.1 3.2 7.3 10.5 2.7 21.6
February 10 34.8 7.6-14.6 .521 0.0-0.2 .000 5.5-6.5 .846 1.50 0.70 2.20 2.6 1.6 7.4 9.0 3.8 20.7
March 15 35.9 7.2-13.1 .548 0.0-0.0 - 4.4-5.4 .815 1.07 1.07 2.73 2.9 1.8 5.8 7.6 3.5 18.8
April 3 21.0 5.0-8.0 .625 0.0-0.0 - 2.0-2.0 1.000 1.00 0.00 0.33 1.0 2.7 2.3 5.0 1.3 12.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 40 34.6 8.4-14.5 .575 0.0-0.2 .000 5.0-6.0 .838 1.23 0.75 2.48 3.0 2.4 7.6 9.9 2.9 21.7
In losses 35 34.7 7.7-15.2 .503 0.0-0.2 .167 3.5-4.6 .759 1.11 0.89 2.51 2.6 2.5 5.8 8.3 3.5 18.9

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 14 34.4 7.8-14.5 .537 0.0-0.2 .000 4.1-4.8 .851 1.50 0.79 2.57 3.1 2.0 7.5 9.5 4.0 19.6
vs. Conf. 49 34.4 7.8-14.7 .528 0.0-0.1 .143 4.1-5.0 .823 1.10 0.73 2.57 2.7 2.2 6.9 9.1 3.3 19.7

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 74 34.6 8.0-14.8 .539 0.0-0.2 .083 4.4-5.4 .806 1.18 0.82 2.47 2.8 2.4 6.7 9.1 3.2 20.4
As Start F 1 36.0 11.0-18.0 .611 0.0-0.0 - 0.0-0.0 - 1.00 0.00 4.00 4.0 4.0 9.0 13.0 3.0 22.0
As Starter 75 34.6 8.0-14.9 .540 0.0-0.2 .083 4.3-5.4 .806 1.17 0.81 2.49 2.8 2.5 6.7 9.2 3.2 20.4

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 12 35.8 6.8-15.0 .456 0.0-0.3 .000 5.4-6.3 .855 1.33 1.17 2.50 2.3 2.8 6.4 9.3 3.1 19.1
Tuesday 7 35.7 8.7-15.6 .560 0.0-0.0 - 4.6-5.9 .780 1.14 0.43 2.00 2.6 2.9 8.0 10.9 3.1 22.0
Wednesday 16 34.4 8.2-14.9 .550 0.1-0.1 .500 4.3-5.4 .791 1.00 1.00 2.94 3.3 2.4 7.0 9.4 2.9 20.7
Thursday 6 34.7 9.8-15.8 .621 0.0-0.2 .000 4.5-5.0 .900 1.83 0.83 2.00 1.7 2.8 7.3 10.2 2.3 24.2
Friday 13 35.0 8.3-15.2 .548 0.0-0.2 .000 4.7-5.7 .824 1.38 0.62 2.69 3.3 1.8 6.2 8.1 3.5 21.3
Saturday 14 35.6 8.0-14.6 .549 0.0-0.2 .000 3.2-4.4 .726 0.93 0.64 2.57 3.6 2.6 7.2 9.8 3.9 19.2
Sunday 7 29.6 7.0-13.0 .538 0.0-0.0 - 3.7-4.7 .788 0.86 0.86 1.86 1.1 2.1 4.7 6.9 2.9 17.7

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 12 36.5 7.4-13.4 .553 0.0-0.3 .000 4.2-5.6 .746 0.92 1.00 3.17 3.3 2.0 8.4 10.4 3.9 19.0
1 Days Rest 42 34.5 8.3-15.3 .543 0.0-0.1 .000 4.6-5.7 .805 1.29 0.93 2.36 2.7 2.6 6.7 9.3 3.0 21.2
2 Days Rest 14 34.7 7.6-14.6 .517 0.1-0.1 .500 3.1-3.7 .846 1.14 0.36 2.57 2.7 2.6 5.4 7.9 3.9 18.4
3+ Days Rest 7 32.4 8.4-15.3 .551 0.0-0.1 .000 5.1-6.0 .857 1.00 0.71 2.00 2.6 2.1 6.6 8.7 1.7 22.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 4 35.3 9.3-15.0 .617 0.0-0.0 - 6.0-6.5 .923 1.75 1.75 2.50 3.0 2.5 7.0 9.5 4.0 24.5
vs. BOS 4 37.3 10.0-17.5 .571 0.3-0.3 1.000 4.8-5.8 .826 1.75 0.50 3.75 3.5 2.3 6.8 9.0 3.5 25.0
vs. NOP 2 32.5 9.0-13.5 .667 0.0-0.0 - 4.0-5.0 .800 2.00 0.50 2.00 1.5 3.0 5.5 8.5 1.5 22.0
vs. CHI 3 35.0 8.7-15.7 .553 0.0-0.0 - 3.3-5.0 .667 0.67 0.33 3.67 2.7 2.7 6.7 9.3 4.0 20.7
vs. CLE 4 32.5 7.5-12.5 .600 0.0-0.0 - 3.8-4.8 .789 0.75 0.75 2.50 3.8 1.8 4.3 6.0 2.3 18.8
vs. DAL 1 35.0 7.0-14.0 .500 0.0-0.0 - 4.0-6.0 .667 0.00 0.00 2.00 2.0 2.0 9.0 11.0 4.0 18.0
vs. DEN 2 32.5 6.0-14.0 .429 0.0-0.0 - 8.5-9.0 .944 3.00 1.50 2.50 2.5 2.0 2.5 4.5 2.0 20.5
vs. DET 3 35.0 7.3-12.7 .579 0.0-0.0 - 5.7-7.0 .810 0.67 1.33 3.00 2.7 1.3 8.3 9.7 3.0 20.3
vs. GSW 2 37.5 9.0-14.0 .643 0.0-0.0 - 4.5-5.5 .818 3.50 2.00 3.50 3.0 2.5 5.0 7.5 3.5 22.5
vs. HOU 1 34.0 7.0-11.0 .636 0.0-0.0 - 6.0-7.0 .857 2.00 1.00 3.00 5.0 1.0 8.0 9.0 3.0 20.0
vs. IND 4 36.0 8.8-16.8 .522 0.0-0.3 .000 6.5-6.8 .963 1.00 0.25 3.50 2.5 3.0 7.8 10.8 3.3 24.0
vs. LAC 2 36.5 13.0-20.0 .650 0.0-0.0 - 5.0-5.5 .909 1.00 0.50 2.50 1.0 4.5 7.0 11.5 2.5 31.0
vs. LAL 2 38.5 11.5-19.5 .590 0.0-0.0 - 3.5-5.5 .636 1.50 2.50 1.50 3.0 5.5 8.0 13.5 1.5 26.5
vs. MIL 4 31.5 8.8-17.5 .500 0.0-0.3 .000 2.0-3.0 .667 1.25 0.75 1.00 2.3 2.5 8.3 10.8 3.0 19.5
vs. MIN 1 35.0 7.0-18.0 .389 0.0-2.0 .000 3.0-6.0 .500 0.00 2.00 1.00 5.0 4.0 10.0 14.0 5.0 17.0
vs. BKN 3 33.7 7.7-16.0 .479 0.0-0.0 - 1.3-3.3 .400 0.33 1.33 2.00 2.0 3.3 6.0 9.3 3.3 16.7
vs. NYK 4 37.8 6.8-13.3 .509 0.0-0.0 - 5.0-5.8 .870 1.25 1.00 2.00 2.5 0.8 7.0 7.8 3.5 18.5
vs. ORL 4 32.5 5.3-11.0 .477 0.0-0.3 .000 2.3-2.8 .818 1.00 0.50 2.50 2.5 1.0 7.3 8.3 4.3 12.8
vs. PHI 3 28.7 6.3-12.7 .500 0.0-0.0 - 3.0-3.3 .900 0.67 0.33 2.33 1.0 2.7 5.0 7.7 1.7 15.7
vs. PHX 2 37.0 9.5-16.5 .576 0.0-0.5 .000 6.5-9.0 .722 1.50 0.50 2.00 1.5 3.5 7.0 10.5 1.5 25.5
vs. POR 2 31.0 7.0-12.5 .560 0.0-0.5 .000 3.0-4.0 .750 1.00 0.50 2.00 2.0 2.5 4.0 6.5 3.0 17.0
vs. SAC 2 35.0 9.0-16.0 .563 0.0-0.0 - 3.5-4.0 .875 0.00 1.00 2.50 5.5 2.0 6.5 8.5 5.0 21.5
vs. SAS 2 34.0 8.0-14.5 .552 0.0-0.5 .000 1.0-2.5 .400 0.50 0.00 2.00 3.5 3.0 8.0 11.0 3.5 17.0
vs. OKC 1 33.0 5.0-13.0 .385 0.0-0.0 - 5.0-6.0 .833 2.00 0.00 5.00 6.0 2.0 11.0 13.0 3.0 15.0
vs. UTA 2 36.5 8.0-13.5 .593 0.0-0.0 - 8.0-10.5 .762 1.00 0.50 2.50 3.5 3.5 5.0 8.5 4.0 24.0
vs. WAS 2 35.5 10.0-18.5 .541 0.0-0.5 .000 6.5-7.0 .929 1.00 0.50 1.00 4.0 3.5 8.0 11.5 2.5 26.5
vs. TOR 3 36.7 5.0-12.7 .395 0.0-0.3 .000 5.0-5.3 .938 0.67 0.67 2.00 2.0 3.0 6.7 9.7 2.7 15.0
vs. MEM 2 36.0 7.5-14.0 .536 0.0-0.0 - 5.5-6.5 .846 0.00 1.50 2.00 1.5 1.5 5.0 6.5 3.5 20.5
vs. CHA 4 34.8 7.8-15.5 .500 0.0-0.3 .000 2.8-4.0 .688 2.00 0.25 3.50 3.5 1.8 8.0 9.8 4.5 18.3

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 2 35.0 11.0-19.5 .564 0.0-0.0 - 4.0-4.0 1.000 1.50 2.00 3.00 2.5 3.5 7.0 10.5 3.0 26.0
at BOS 2 38.5 10.0-18.5 .541 0.5-0.5 1.000 5.0-5.5 .909 1.50 0.50 3.50 4.0 1.0 5.5 6.5 4.0 25.5
at NOP 1 31.0 11.0-15.0 .733 0.0-0.0 - 4.0-6.0 .667 2.00 1.00 2.00 2.0 3.0 5.0 8.0 1.0 26.0
at CHI 1 34.0 9.0-17.0 .529 0.0-0.0 - 5.0-8.0 .625 2.00 0.00 3.00 3.0 4.0 3.0 7.0 4.0 23.0
at CLE 2 32.0 7.0-13.5 .519 0.0-0.0 - 5.5-6.5 .846 0.00 0.50 1.50 2.5 3.0 5.5 8.5 2.0 19.5
at DAL 1 35.0 7.0-14.0 .500 0.0-0.0 - 4.0-6.0 .667 0.00 0.00 2.00 2.0 2.0 9.0 11.0 4.0 18.0
at DEN 1 30.0 6.0-14.0 .429 0.0-0.0 - 10.0-11.0 .909 4.00 2.00 4.00 3.0 4.0 3.0 7.0 2.0 22.0
at DET 2 35.5 6.5-11.0 .591 0.0-0.0 - 7.0-7.5 .933 1.00 1.50 2.00 2.5 1.5 5.5 7.0 3.5 20.0
at GSW 1 38.0 10.0-13.0 .769 0.0-0.0 - 6.0-8.0 .750 4.00 3.00 5.00 2.0 4.0 4.0 8.0 1.0 26.0
at IND 2 34.5 7.5-16.0 .469 0.0-0.5 .000 5.0-5.5 .909 1.50 0.50 4.50 3.0 2.5 11.0 13.5 3.5 20.0
at LAC 1 37.0 12.0-19.0 .632 0.0-0.0 - 7.0-8.0 .875 1.00 1.00 3.00 2.0 5.0 8.0 13.0 1.0 31.0
at LAL 1 38.0 13.0-23.0 .565 0.0-0.0 - 4.0-5.0 .800 2.00 3.00 2.00 2.0 6.0 7.0 13.0 3.0 30.0
at MIA 38 34.3 7.9-14.3 .554 0.0-0.1 .000 4.2-5.1 .820 1.05 0.82 2.47 2.9 2.3 6.7 8.9 3.0 20.1
at MIL 2 30.5 7.5-16.0 .469 0.0-0.5 .000 2.0-3.0 .667 1.50 0.00 1.50 2.0 2.5 6.5 9.0 4.5 17.0
at MIN 1 35.0 7.0-18.0 .389 0.0-2.0 .000 3.0-6.0 .500 0.00 2.00 1.00 5.0 4.0 10.0 14.0 5.0 17.0
at BKN 1 38.0 10.0-19.0 .526 0.0-0.0 - 4.0-7.0 .571 0.00 2.00 2.00 2.0 2.0 11.0 13.0 6.0 24.0
at NYK 2 36.5 7.5-13.0 .577 0.0-0.0 - 5.5-6.5 .846 1.50 0.50 1.50 1.5 0.5 9.5 10.0 3.5 20.5
at ORL 2 42.5 6.0-13.5 .444 0.0-0.5 .000 1.5-2.0 .750 1.00 0.50 4.00 2.5 1.0 11.0 12.0 4.5 13.5
at PHI 2 28.0 5.5-12.5 .440 0.0-0.0 - 2.5-3.0 .833 0.50 0.50 2.50 1.5 3.0 4.5 7.5 1.5 13.5
at PHX 1 38.0 10.0-15.0 .667 0.0-0.0 - 1.0-4.0 .250 2.00 1.00 1.00 1.0 1.0 10.0 11.0 2.0 21.0
at POR 1 28.0 6.0-11.0 .545 0.0-1.0 .000 6.0-7.0 .857 1.00 0.00 3.00 3.0 3.0 5.0 8.0 3.0 18.0
at SAC 1 38.0 9.0-16.0 .563 0.0-0.0 - 5.0-6.0 .833 0.00 2.00 1.00 6.0 2.0 4.0 6.0 4.0 23.0
at SAS 1 36.0 11.0-18.0 .611 0.0-0.0 - 0.0-0.0 - 1.00 0.00 4.00 4.0 4.0 9.0 13.0 3.0 22.0
at OKC 1 33.0 5.0-13.0 .385 0.0-0.0 - 5.0-6.0 .833 2.00 0.00 5.00 6.0 2.0 11.0 13.0 3.0 15.0
at UTA 1 36.0 11.0-17.0 .647 0.0-0.0 - 10.0-13.0 .769 1.00 0.00 2.00 5.0 5.0 3.0 8.0 5.0 32.0
at TOR 1 37.0 7.0-18.0 .389 0.0-0.0 - 7.0-8.0 .875 1.00 0.00 0.00 2.0 5.0 7.0 12.0 4.0 21.0
at MEM 1 39.0 5.0-13.0 .385 0.0-0.0 - 5.0-5.0 1.000 0.00 0.00 1.00 0.0 1.0 4.0 5.0 4.0 15.0
at CHA 2 33.5 7.0-14.5 .483 0.0-0.0 - 1.5-3.5 .429 2.50 0.00 2.00 2.5 2.0 3.0 5.0 5.0 15.5

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.

Latest Scores and Results