MLB Baseball
MLB Scoreboard
American League
Interleague
|
||||||
Tor: C. Bassitt (14-8, 3.78 ERA) | ||||||
TB: T. Glasnow (9-6, 3.53 ERA) | ||||||
|
||||||
CWS: T. Toussaint (4-7, 5.40 ERA) | ||||||
Bos: C. Sale (6-4, 4.66 ERA) | ||||||
Preview |
|
||||||
Bal: D. Kremer (12-5, 4.17 ERA) | ||||||
Cle: S. Bieber (5-6, 3.77 ERA) | ||||||
|
||||||
Sea: B. Miller (8-5, 3.88 ERA) | ||||||
Tex: D. Dunning (10-6, 3.78 ERA) | ||||||
Preview |
|
||||||
LAA: T. Anderson (6-6, 5.43 ERA) | ||||||
Min: P. López (10-8, 3.58 ERA) | ||||||
|
||||||
KC: C. Ragans (6-4, 3.33 ERA) | ||||||
Hou: F. Valdez (12-10, 3.20 ERA) | ||||||
Preview |
|
||||||
Det: S. Gipson-Long (1-0, 2.70 ERA) | ||||||
Oak: K. Waldichuk (3-8, 5.40 ERA) | ||||||
|
||||||
Ari: B. Pfaadt (2-8, 5.86 ERA) | ||||||
NYY: (0-0, - ERA) | ||||||
National League
|
||||||
Col: N. Davis (0-2, 9.58 ERA) | ||||||
ChC: J. Taillon (7-10, 5.27 ERA) | ||||||
|
||||||
Pit: L. Ortiz (4-5, 4.85 ERA) | ||||||
Cin: A. Abbott (8-5, 3.68 ERA) | ||||||
|
||||||
Mil: C. Burnes (9-8, 3.56 ERA) | ||||||
Mia: (0-0, - ERA) | ||||||
Preview |
|
||||||
Atl: C. Morton (14-12, 3.66 ERA) | ||||||
Was: P. Corbin (10-13, 5.00 ERA) | ||||||
|
||||||
NYM: T. Megill (8-8, 4.94 ERA) | ||||||
Phi: T. Walker (15-5, 4.40 ERA) | ||||||
|
||||||
StL: D. Hudson (6-2, 5.12 ERA) | ||||||
SD: M. Waldron (1-3, 5.16 ERA) | ||||||
|
||||||
SF: S. Manaea (6-6, 4.82 ERA) | ||||||
LAD: (0-0, - ERA) | ||||||