MLB Baseball
MLB Scoreboard
American League
Interleague
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: T. Houck (5-9) L: M. King (4-6) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bos HR: C. Rafaela (2) T. Story (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Bradford (4-1) L: K. Gausman (11-9) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tex HR: C. Seager (31) J. Heim (17) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tor HR: V. Guerrero Jr. (22) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Poche (12-3) L: K. Bradish (11-7) S: P. Fairbanks (24) | ||||||||||||||||||||||||||||||||||||||||||||||||
TB HR: L. Raley (19) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bal HR: G. Henderson (26) R. O'Hearn (13) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: W. Peralta (4-2) L: M. Llovera (0-2) S: T. Kahnle (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
NYY HR: A. Judge (32) O. Peraza (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bos HR: R. Devers (31) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: K. Maeda (5-7) L: J. Ureña (0-2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Min HR: E. Julien (13) R. Lewis (13) K. Farmer (11) | ||||||||||||||||||||||||||||||||||||||||||||||||
CWS HR: A. Vaughn (20) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: R. Olson (4-7) L: D. Law (4-6) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cin HR: S. Steer (21) T. Friedl (14) | ||||||||||||||||||||||||||||||||||||||||||||||||
Det HR: M. Vierling (9) A. Baddoo (10) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
National League
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: M. Keller (12-9) L: J. Gray (7-12) S: D. Bednar (35) | ||||||||||||||||||||||||||||||||||||||||||||||||
Pit HR: J. Suwinski (25) A. Rivas (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: A. Houser (6-4) L: E. Pérez (5-5) S: D. Williams (34) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||
Makeup Date: 9/16/2023 | ||||||
Recap |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: K. Senga (11-7) L: M. Kelly (11-7) | ||||||||||||||||||||||||||||||||||||||||||||||||
NYM HR: J. Araúz (3) J. McNeil (9) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |