MLB Baseball
MLB Scoreboard
American League
Interleague
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: T. Skubal (4-3) L: A. Bummer (4-4) S: A. Lange (21) | ||||||||||||||||||||||||||||||||||||||||||||||||
Det HR: S. Torkelson (25) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Sale (6-3) L: Z. Greinke (1-14) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bos HR: A. Duvall (19) M. Yoshida (14) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Bradford (3-1) L: J. Winder (2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Min HR: R. Lewis (10) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tex HR: A. García (34) M. Garver 2 (15) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: F. Pérez (1-1) L: J. Soriano (0-1) S: T. May (17) | ||||||||||||||||||||||||||||||||||||||||||||||||
LAA HR: L. Rengifo (15) E. Escobar (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Oak HR: R. Noda (13) S. Brown (13) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Poche (10-3) L: T. Stephan (6-5) S: P. Fairbanks (19) | ||||||||||||||||||||||||||||||||||||||||||||||||
TB HR: R. Pinto (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: M. King (4-5) L: C. Javier (9-3) | ||||||||||||||||||||||||||||||||||||||||||||||||
NYY HR: J. Domínguez (2) G. Torres (24) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: T. Megill (8-7) L: G. Kirby (10-9) S: A. Ottavino (8) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sea HR: D. Canzone (4) M. Ford (14) | ||||||||||||||||||||||||||||||||||||||||||||||||
NYM HR: J. McNeil (7) P. Alonso 2 (41) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Green (1-0) L: J. Lawrence (4-7) S: J. Romano (32) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tor HR: V. Guerrero Jr. (21) S. Horwitz (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: D. Coulombe (5-1) L: Z. Gallen (14-7) | ||||||||||||||||||||||||||||||||||||||||||||||||
Ari HR: C. Carroll (24) L. Gurriel Jr. (22) C. Walker (30) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
National League
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: D. Palencia (5-0) L: D. Law (4-5) | ||||||||||||||||||||||||||||||||||||||||||||||||
ChC HR: C. Bellinger (23) J. Candelario (21) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cin HR: T. Friedl (12) S. Steer (19) T. Stephenson (11) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: S. Domínguez (4-3) L: W. Miley (7-4) S: C. Kimbrel (22) | ||||||||||||||||||||||||||||||||||||||||||||||||
Phi HR: A. Bohm (16) J. Realmuto (17) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mil HR: M. Canha (9) W. Contreras (15) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: S. Alcantara (7-12) L: K. Finnegan (6-4) S: T. Scott (4) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mia HR: L. Arraez (6) | ||||||||||||||||||||||||||||||||||||||||||||||||
Was HR: L. Thomas (23) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: Z. Thompson (4-5) L: J. Oviedo (8-14) S: G. Gallegos (10) | ||||||||||||||||||||||||||||||||||||||||||||||||
Pit HR: M. Andujar (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
StL HR: J. Walker (14) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: B. Miller (9-3) L: C. Morton (14-11) S: B. Graterol (7) | ||||||||||||||||||||||||||||||||||||||||||||||||
Atl HR: M. Olson (44) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: S. Lugo (6-6) L: A. Cobb (7-6) | ||||||||||||||||||||||||||||||||||||||||||||||||
SD HR: J. Soto (28) M. Machado (26) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |