MLB Baseball
MLB Recent Injuries |
Arizona
Date | Player | Status |
9/17 | Scott McGough, P | Right shoulder inflammation (on 15-day IL) |
Atlanta
Date | Player | Status |
9/11 | Dylan Lee, P | Left shoulder inflammation (on 60-day IL) |
9/6 | Collin McHugh, P | Right shoulder inflammation (on 15-day IL) |
9/6 | Michael Soroka, P | Right shoulder inflammation (on 60-day IL) |
Baltimore
Date | Player | Status |
9/17 | Ryan Mountcastle, LF | Left AC joint inflammation (on 10-day IL) |
9/14 | Terrin Vavra, SS | Shoulder injury (on 60-day IL) |
Boston
Date | Player | Status |
9/15 | Triston Casas, 1B | Right shoulder bursitis (on 10-day IL) |
9/13 | Kenley Jansen, P | COVID-19 injured list (positive test) (on 10-day IL) |
9/10 | James Paxton, P | Right knee inflammation (on 15-day IL) |
Chi Cubs
Date | Player | Status |
9/17 | Nick Madrigal, 2B | Strained right hamstring (on 10-day IL) |
9/16 | Michael Fulmer, P | Strained right forearm (on 15-day IL) |
9/11 | Jeimer Candelario, 3B | Strained lower back (on 10-day IL) |
9/10 | Adbert Alzolay, P | Strained right forearm (on 15-day IL) |
Chi White Sox
Date | Player | Status |
9/20 | Gregory Santos, P | Right elbow inflammation (on 15-day IL) |
9/6 | Declan Cronin, P | Blisters on right hand (on 15-day IL) |
Cincinnati
Date | Player | Status |
9/18 | Harrison Bader, CF | Right groin strain (on 10-day IL) |
9/14 | Tejay Antone, P | Right elbow discomfort (on 15-day IL) |
9/9 | Stuart Fairchild, LF | COVID-19 injured list (positive test) (off 10-day IL) |
9/9 | Alex Young, P | COVID-19 injured list (positive test) (off 10-day IL) |
Cleveland
Date | Player | Status |
9/17 | Tanner Bibee, P | Right hip tightness (on 15-day IL) |
Colorado
Date | Player | Status |
9/17 | Kyle Freeland, P | Strained right oblique (on 15-day IL) |
9/16 | Peter Lambert, P | Right biceps tendinitis (on 15-day IL) |
9/8 | Austin Gomber, P | Lower back inflammation (on 60-day IL) |
Detroit
Date | Player | Status |
9/16 | Alex Faedo, P | Right middle finger blister (on 15-day IL) |
9/7 | Matt Manning, P | Fractured right foot (on 15-day IL) |
Houston
Date | Player | Status |
Kansas City
Date | Player | Status |
9/19 | Brad Keller, P | Thoracic outlet syndrome (on 15-day IL) |
9/19 | Brady Singer, P | Left lower lumbar strain (on 15-day IL) |
9/18 | Salvador Perez, C | Concussion (on 7-day IL) |
9/9 | Austin Cox, P | Sprained ACL, left knee (on 60-day IL) |
9/9 | Freddy Fermin, C | Left middle finger fracture (on 60-day IL) |
LA Angels
Date | Player | Status |
9/18 | Kyren Paris, SS | Left thumb ligament tear (on 60-day IL) |
9/16 | Shohei Ohtani, P | Strained right oblique (on 10-day IL) |
9/14 | Mickey Moniak, CF | Left back tightness (on 10-day IL) |
9/14 | Mike Moustakas, 3B | Left forearm extensor strain (on 10-day IL) |
9/8 | Luis Rengifo, SS | Ruptured left biceps tendon (on 60-day IL) |
9/7 | Jaime Barria, P | Right hamstring tightness (on 15-day IL) |
LA Dodgers
Date | Player | Status |
9/11 | Wander Suero, P | Lower back tightness (on 15-day IL) |
9/10 | Gus Varland, P | Right knee inflammation (on 60-day IL) |
Miami
Date | Player | Status |
9/19 | Tommy Nance, P | Strained left oblique (on 15-day IL) |
9/6 | Jorge Soler, RF | Strained right oblique (off 10-day IL) |
Milwaukee
Date | Player | Status |
9/18 | Thyago Vieira, P | Strained right calf (on 15-day IL) |
9/17 | Elvis Peguero, P | Right elbow effusion (on 15-day IL) |
Minnesota
Date | Player | Status |
9/19 | Carlos Correa, SS | Left foot plantar fasciitis (on 10-day IL) |
9/6 | Joey Gallo, LF | Left foot contusion (on 10-day IL) |
NY Mets
Date | Player | Status |
9/12 | Sean Reid-Foley, P | Right lat strain (on 15-day IL) |
NY Yankees
Date | Player | Status |
9/16 | Anthony Misiewicz, P | Concussion (on 7-day IL) |
9/10 | Jasson Domínguez, CF | Torn UCL, right elbow (on 10-day IL) |
9/10 | Jonathan Loáisiga, P | Right elbow inflammation (on 15-day IL) |
9/9 | Luis Severino, P | Strained left oblique (on 15-day IL) |
9/8 | Albert Abreu, P | Strained right hamstring (on 15-day IL) |
Oakland
Date | Player | Status |
9/16 | Sean Newcomb, P | Strained left knee (on 60-day IL) |
Philadelphia
Date | Player | Status |
Pittsburgh
Date | Player | Status |
San Diego
Date | Player | Status |
9/12 | Matt Carpenter, 3B | Right elbow inflammation (on 10-day IL) |
9/11 | Tim Hill, P | Sprained left ring finger (on 15-day IL) |
9/7 | Gary Sánchez, C | Fractured right wrist - out for season (on 60-day IL) |
San Francisco
Date | Player | Status |
9/20 | Alex Cobb, P | Left hip impingement (on 15-day IL) |
9/19 | Keaton Winn, P | COVID-19 injured list (positive test) (on 10-day IL) |
9/6 | Patrick Bailey, C | Concussion (off 7-day IL) |
Seattle
Date | Player | Status |
St. Louis
Date | Player | Status |
9/20 | Alec Burleson, RF | Left thumb fracture (on 10-day IL) |
9/18 | Giovanny Gallegos, P | Right rotator cuff tendinitis (on 15-day IL) |
9/17 | Tyler O'Neill, RF | Sprained right ankle (on 10-day IL) |
9/13 | Nolan Gorman, 2B | Strained right hamstring (on 10-day IL) |
Tampa Bay
Date | Player | Status |
9/16 | Greg Jones, SS | Strained right hamstring (on 60-day IL) |
9/12 | Jose Siri, CF | Right hand fracture (on 10-day IL) |
Texas
Date | Player | Status |
9/16 | Ian Kennedy, P | Strained right rotator cuff (on 60-day IL) |
9/13 | Max Scherzer, P | Strained right teres major muscle (on 15-day IL) |
9/8 | Adolis García, RF | Strained right patellar tendon (off 10-day IL) |
Toronto
Date | Player | Status |
9/12 | Brandon Belt, 1B | Lumbar spine muscle spasms (on 10-day IL) |
Washington
Date | Player | Status |
9/19 | Travis Blankenhorn, 2B | Plantar fasciitis (on 10-day IL) |
9/9 | MacKenzie Gore, P | Left middle finger blister (on 15-day IL) |
9/7 | Riley Adams, C | Broken left hamate bone (on 10-day IL) |
Last updated Sep. 21, 11:18 P.M. ET