PGA Tour Leaderboard


Butterfield Bermuda Championship
Oct. 27-30, Port Royal Golf Club, Southampton, Bermuda
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Seamus Power 65 65 65 70 -19 (265) F
2 Thomas Detry 64 67 68 67 -18 (266) F
3t Patrick Rodgers 65 67 70 65 -17 (267) F
3t Kevin Yu 64 66 67 70 -17 (267) F
3t Ben Griffin 65 64 66 72 -17 (267) F
6t Denny McCarthy 63 69 69 67 -16 (268) F
6t Aaron Baddeley 65 64 68 71 -16 (268) F
8t Justin Lower 64 68 69 68 -15 (269) F
8t Max McGreevy 65 70 66 68 -15 (269) F
10 Harrison Endycott 62 70 70 68 -14 (270) F
11t David Lingmerth 68 68 68 67 -13 (271) F
11t Nick Watney 67 67 70 67 -13 (271) F
11t Alex Smalley 65 69 69 68 -13 (271) F
11t Sean O'Hair 64 68 70 69 -13 (271) F
11t Greyson Sigg 64 69 66 72 -13 (271) F
11t Brian Gay 66 66 66 73 -13 (271) F
17t Andrew Novak 68 68 70 66 -12 (272) F
17t Zecheng Dou 65 65 75 67 -12 (272) F
17t Byeong Hun An 65 70 70 67 -12 (272) F
17t Fabian Gomez 68 63 73 68 -12 (272) F
17t Akshay Bhatia 68 67 69 68 -12 (272) F
17t Chesson Hadley 66 67 71 68 -12 (272) F
23t Nick Hardy 65 71 71 66 -11 (273) F
23t Nick Taylor 66 68 71 68 -11 (273) F
23t Austin Smotherman 62 67 74 70 -11 (273) F
23t Richy Werenski 67 66 70 70 -11 (273) F
23t Nico Echavarria 66 64 72 71 -11 (273) F
23t Robby Shelton 63 66 73 71 -11 (273) F
29t Garrick Higgo 68 68 74 64 -10 (274) F
29t M.J. Daffue 65 70 73 66 -10 (274) F
29t Robert Streb 66 69 73 66 -10 (274) F
29t Adam Schenk 63 66 76 69 -10 (274) F
29t Charley Hoffman 67 66 71 70 -10 (274) F
29t Scott Harrington 66 66 70 72 -10 (274) F
35t Jonathan Byrd 69 66 73 67 -9 (275) F
35t Nate Lashley 66 70 70 69 -9 (275) F
35t Seung-yul Noh 68 67 71 69 -9 (275) F
35t Brandon Wu 71 64 70 70 -9 (275) F
35t Cameron Percy 66 68 71 70 -9 (275) F
35t Erik van Rooyen 66 66 72 71 -9 (275) F
35t John VanDerLaan 69 67 67 72 -9 (275) F
35t Brent Grant 66 67 69 73 -9 (275) F
35t Will Gordon 68 66 66 75 -9 (275) F
44t Tano Goya 68 68 73 67 -8 (276) F
44t Adam Long 68 68 72 68 -8 (276) F
44t Tyson Alexander 68 67 68 73 -8 (276) F
44t C.T. Pan 66 67 69 74 -8 (276) F
44t Austin Cook 68 67 67 74 -8 (276) F
49t Dylan Wu 64 66 76 71 -7 (277) F
49t Russell Knox 66 67 72 72 -7 (277) F
49t Arjun Atwal 63 71 70 73 -7 (277) F
49t Ben Martin 64 69 69 75 -7 (277) F
49t Ben Crane 66 62 73 76 -7 (277) F
54t Camilo Villegas 68 68 73 69 -6 (278) F
54t Aaron Rai 69 67 71 71 -6 (278) F
54t Brian Stuard 65 67 73 73 -6 (278) F
57t Ben Taylor 70 65 77 67 -5 (279) F
57t Philip Knowles 66 70 74 69 -5 (279) F
59t Scott Gutschewski 65 70 70 75 -4 (280) F
59t Trevor Werbylo 65 68 71 76 -4 (280) F
61 Matthias Schmid 67 67 70 77 -3 (281) F
62 Scott Brown 63 68 81 70 -2 (282) F
63t Harry Hall 66 69 77 71 -1 (283) F
63t Lucas Glover 66 67 78 72 -1 (283) F
65t Caleb Surratt 71 64 85 65 +1 (285) F
65t Greg Chalmers 66 70 76 73 +1 (285) F
67 Augusto Nunez 67 69 73 77 +2 (286) F
68t Ryan Armour 69 68 - - MC -
68t Erik Barnes 67 70 - - MC -
68t Joseph Bramlett 66 71 - - MC -
68t Eric Cole 66 71 - - MC -
68t Tyler Duncan 66 71 - - MC -
68t Mark Hubbard 70 67 - - MC -
68t Stephan Jaeger 68 69 - - MC -
68t Henrik Norlander 69 68 - - MC -
68t Vincent Norrman 70 67 - - MC -
68t Kevin Roy 67 70 - - MC -
68t Matthias Schwab 66 71 - - MC -
68t Vaughn Taylor 69 68 - - MC -
68t Kevin Tway 71 66 - - MC -
81t Sangmoon Bae 66 72 - - MC -
81t Trevor Cone 71 67 - - MC -
81t Cody Gribble 66 72 - - MC -
81t William McGirt 70 68 - - MC -
81t D.A. Points 69 69 - - MC -
81t Chad Ramey 71 67 - - MC -
81t Sam Ryder 70 68 - - MC -
81t Samuel Stevens 68 70 - - MC -
81t Chris Stroud 70 68 - - MC -
81t Martin Trainer 66 72 - - MC -
81t Bo Van Pelt 72 66 - - MC -
81t Kyle Westmoreland 70 68 - - MC -
93t Ricky Barnes 69 70 - - MC -
93t Bill Haas 68 71 - - MC -
93t Harry Higgs 64 75 - - MC -
93t Aaron Jarvis 67 72 - - MC -
93t Seonghyeon Kim 67 72 - - MC -
93t Willie Mack III 67 72 - - MC -
99t Jonas Blixt 68 72 - - MC -
99t Austin Eckroat 68 72 - - MC -
99t Robert Garrigus 70 70 - - MC -
99t David Hearn 67 73 - - MC -
99t J.J. Henry 70 70 - - MC -
99t Kramer Hickok 70 70 - - MC -
99t Hank Lebioda 71 69 - - MC -
99t Adrian Meronk 69 71 - - MC -
99t James Nicholas 70 70 - - MC -
99t Scott Piercy 67 73 - - MC -
99t Callum Tarren 67 73 - - MC -
110t Chandler Blanchet 66 75 - - MC -
110t Wesley Bryan 68 73 - - MC -
110t Brice Garnett 71 70 - - MC -
110t Doug Ghim 69 72 - - MC -
110t Michael Kim 72 69 - - MC -
110t Brandon Matthews 73 68 - - MC -
110t Carson Young 70 71 - - MC -
117t Palmer Jackson 73 69 - - MC -
117t D.J. Trahan 72 70 - - MC -
119t Kevin Chappell 72 71 - - MC -
119t Luke Donald 71 72 - - MC -
119t Sung Kang 72 71 - - MC -
119t Michael Sims 73 70 - - MC -
123t Michael Gligic 70 74 - - MC -
123t Johnson Wagner 71 73 - - MC -
125t Jarryd Dillas 69 76 - - MC -
125t Clay Feagler 70 75 - - MC -
127t John Daly 71 76 - - MC -
127t Nick Jones 71 76 - - MC -
127t Greg Koch 75 72 - - MC -
130 Ryan Brehm 71 77 - - MC -
131 Kim Swan 89 81 - - MC -
- Tommy Gainey 72 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.

Latest Scores and Results