PGA Tour Leaderboard


The RSM Classic
Nov. 17-20, Sea Island Golf Club, Sea Island, Georgia
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Adam Svensson 73 64 62 64 -19 (263) F
2t Brian Harman 67 69 64 65 -17 (265) F
2t Callum Tarren 64 68 69 64 -17 (265) F
2t Sahith Theegala 68 63 68 66 -17 (265) F
5t Joel Dahmen 67 64 72 64 -15 (267) F
5t Cole Hammer 64 66 72 65 -15 (267) F
5t Seamus Power 66 68 67 66 -15 (267) F
5t Alex Smalley 67 66 67 67 -15 (267) F
5t Chris Stroud 70 66 66 65 -15 (267) F
10t Erik Barnes 70 67 65 66 -14 (268) F
10t Wyndham Clark 71 65 66 66 -14 (268) F
10t David Lingmerth 67 65 70 66 -14 (268) F
10t Patrick Rodgers 69 65 64 70 -14 (268) F
10t Robby Shelton 68 70 65 65 -14 (268) F
15t Will Gordon 69 64 68 68 -13 (269) F
15t Taylor Montgomery 69 66 65 69 -13 (269) F
15t Seung-yul Noh 68 64 70 67 -13 (269) F
15t Taylor Pendrith 69 66 65 69 -13 (269) F
15t Greyson Sigg 66 69 70 64 -13 (269) F
15t J.J. Spaun 67 68 69 65 -13 (269) F
21t Harry Higgs 67 63 70 70 -12 (270) F
21t Beau Hossler 64 67 69 70 -12 (270) F
21t Russell Knox 67 70 66 67 -12 (270) F
21t Danny Lee 70 66 66 68 -12 (270) F
21t Ben Martin 69 64 65 72 -12 (270) F
21t J.T. Poston 70 67 66 67 -12 (270) F
21t Andrew Putnam 65 65 69 71 -12 (270) F
21t Ben Taylor 71 65 65 69 -12 (270) F
29t Zac Blair 67 69 68 67 -11 (271) F
29t Harris English 68 68 70 65 -11 (271) F
29t Ben Griffin 65 71 67 68 -11 (271) F
29t Paul Haley II 68 67 67 69 -11 (271) F
29t Kevin Kisner 70 67 67 67 -11 (271) F
29t Justin Rose 68 67 67 69 -11 (271) F
35t Chris Gotterup 65 68 71 68 -10 (272) F
35t Michael Kim 67 69 69 67 -10 (272) F
35t Patton Kizzire 67 68 70 67 -10 (272) F
35t Kevin Streelman 68 64 68 72 -10 (272) F
39t Aaron Baddeley 69 68 68 68 -9 (273) F
39t Hayden Buckley 69 66 69 69 -9 (273) F
39t Eric Cole 69 68 70 66 -9 (273) F
39t Keith Mitchell 67 68 69 69 -9 (273) F
39t Henrik Norlander 67 69 70 67 -9 (273) F
39t Carl Yuan 70 68 69 66 -9 (273) F
45 Akshay Bhatia 73 63 69 69 -8 (274) F
46t Ryan Armour 70 67 73 65 -7 (275) F
46t Brice Garnett 68 69 69 69 -7 (275) F
46t Jim Herman 72 65 70 68 -7 (275) F
46t Stephan Jaeger 67 70 71 67 -7 (275) F
46t Denny McCarthy 66 70 68 71 -7 (275) F
46t Davis Riley 68 69 69 69 -7 (275) F
46t Kevin Roy 69 68 68 70 -7 (275) F
46t Dylan Wu 70 68 70 67 -7 (275) F
54t Jacob Bridgeman 69 67 73 67 -6 (276) F
54t Dean Burmester 66 68 71 71 -6 (276) F
54t Trevor Cone 69 68 68 71 -6 (276) F
54t Brent Grant 71 67 71 67 -6 (276) F
54t Scott Stallings 70 66 67 73 -6 (276) F
54t Martin Trainer 70 67 67 72 -6 (276) F
54t Brandon Wu 70 68 67 71 -6 (276) F
54t Kevin Yu 72 66 69 69 -6 (276) F
62t Tyson Alexander 68 69 70 70 -5 (277) F
62t Matthias Schwab 72 66 68 71 -5 (277) F
64t Joseph Bramlett 68 69 72 69 -4 (278) F
64t Doc Redman 70 68 73 67 -4 (278) F
66 Justin Suh 66 68 70 75 -3 (279) F
67t Zecheng Dou 69 67 71 74 -1 (281) F
67t Andrew Landry 75 63 72 71 -1 (281) F
69 M.J. Daffue 70 68 70 75 +1 (283) F
- Stewart Cink 70 69 - - MC -
- Jason Dufner 70 69 - - MC -
- Nico Echavarria 72 67 - - MC -
- Dylan Frittelli 71 68 - - MC -
- Chesson Hadley 69 70 - - MC -
- Nick Hardy 72 67 - - MC -
- Mackenzie Hughes 71 68 - - MC -
- Seonghyeon Kim 72 67 - - MC -
- Matt Kuchar 70 69 - - MC -
- Adam Long 71 68 - - MC -
- Vincent Norrman 71 68 - - MC -
- Spencer Ralston 68 71 - - MC -
- Sam Ryder 72 67 - - MC -
- Rory Sabbatini 70 69 - - MC -
- Samuel Stevens 72 67 - - MC -
- Robert Streb 68 71 - - MC -
- Brendon Todd 72 67 - - MC -
- Kevin Tway 70 69 - - MC -
- Tyler Duncan 75 65 - - MC -
- Brian Gay 71 69 - - MC -
- Chris Kirk 71 69 - - MC -
- Nate Lashley 70 70 - - MC -
- Peter Malnati 69 71 - - MC -
- Adam Schenk 70 70 - - MC -
- Kyle Westmoreland 72 68 - - MC -
- Jason Day 74 67 - - MC -
- Conner Godsey 70 71 - - MC -
- Harry Hall 70 71 - - MC -
- Lee Hodges 72 69 - - MC -
- John Huh 69 72 - - MC -
- Zach Johnson 69 72 - - MC -
- Sung Kang 72 69 - - MC -
- Brandon Matthews 72 69 - - MC -
- Francesco Molinari 67 74 - - MC -
- Matthew NeSmith 70 71 - - MC -
- Sean O'Hair 69 72 - - MC -
- Cameron Percy 69 72 - - MC -
- Scott Piercy 73 68 - - MC -
- Chad Ramey 68 73 - - MC -
- Webb Simpson 67 74 - - MC -
- Byeong Hun An 71 71 - - MC -
- Brett Drewitt 76 66 - - MC -
- Harrison Endycott 76 66 - - MC -
- Garrick Higgo 71 71 - - MC -
- Charley Hoffman 69 73 - - MC -
- Kelly Kraft 72 70 - - MC -
- Justin Lower 69 73 - - MC -
- Troy Merritt 71 71 - - MC -
- Aaron Rai 74 68 - - MC -
- Camilo Villegas 75 67 - - MC -
- Nick Watney 73 69 - - MC -
- Carson Young 73 69 - - MC -
- Tom Hoge 71 72 - - MC -
- Luke List 68 75 - - MC -
- Andrew Novak 71 72 - - MC -
- Ryan Brehm 72 72 - - MC -
- Austin Cook 71 73 - - MC -
- Bill Haas 73 71 - - MC -
- Austin Smotherman 71 73 - - MC -
- Sepp Straka 69 75 - - MC -
- Michael Thompson 74 70 - - MC -
- Matt Wallace 74 70 - - MC -
- Jonathan Byrd 72 73 - - MC -
- Cameron Champ 74 71 - - MC -
- Michael Gligic 73 72 - - MC -
- Hank Lebioda 75 70 - - MC -
- Matthias Schmid 74 71 - - MC -
- Davis Thompson 75 70 - - MC -
- Kevin Chappell 71 75 - - MC -
- Palmer Jackson 73 73 - - MC -
- Taylor Moore 72 74 - - MC -
- Augusto Nunez 71 75 - - MC -
- Tim Weinhart 75 71 - - MC -
- Scott Brown 76 71 - - MC -
- Scott Harrington 73 74 - - MC -
- Max McGreevy 73 74 - - MC -
- Vaughn Taylor 78 69 - - MC -
- Trevor Werbylo 74 73 - - MC -
- Philip Knowles 71 77 - - MC -
- Brian Stuard 76 72 - - MC -
- Tano Goya 76 73 - - MC -
- Richy Werenski 74 75 - - MC -
- Bryson Nimmer 73 78 - - MC -
- Danny Willett 73 - - - WD -
- Trey Mullinax 75 - - - WD -
- David Lipsky 76 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.

Latest Scores and Results