PGA Tour Leaderboard


WM Phoenix Open
Feb. 9-12, TPC Scottsdale, Scottsdale, Arizona
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Scottie Scheffler 68 64 68 65 -19 (265) F
2 Nick Taylor 66 69 67 65 -17 (267) F
3 Jon Rahm 68 66 68 68 -14 (270) F
4 Justin Thomas 71 68 67 65 -13 (271) F
5 Jason Day 65 71 68 68 -12 (272) F
6t Sam Burns 70 71 64 68 -11 (273) F
6t Sungjae Im 70 67 67 69 -11 (273) F
6t Tyrrell Hatton 70 67 67 69 -11 (273) F
6t Jordan Spieth 71 63 69 70 -11 (273) F
10t Wyndham Clark 68 67 70 69 -10 (274) F
10t Xander Schauffele 67 67 70 70 -10 (274) F
10t Rickie Fowler 71 66 67 70 -10 (274) F
10t Adam Hadwin 66 66 71 71 -10 (274) F
14t Patrick Rodgers 73 68 70 65 -8 (276) F
14t Dylan Frittelli 74 65 67 70 -8 (276) F
14t Taylor Moore 69 70 67 70 -8 (276) F
14t Tony Finau 70 68 67 71 -8 (276) F
14t Beau Hossler 74 68 71 63 -8 (276) F
14t Charley Hoffman 68 71 66 71 -8 (276) F
20t Seamus Power 71 71 66 69 -7 (277) F
20t Keegan Bradley 69 71 68 69 -7 (277) F
20t Sam Ryder 69 68 69 71 -7 (277) F
23t Chesson Hadley 70 71 68 69 -6 (278) F
23t Adam Schenk 70 67 71 70 -6 (278) F
23t Scott Stallings 66 73 69 70 -6 (278) F
23t Si Woo Kim 72 69 67 70 -6 (278) F
23t Kurt Kitayama 75 67 70 66 -6 (278) F
23t Jhonattan Vegas 71 66 68 73 -6 (278) F
29t Hideki Matsuyama 74 68 67 70 -5 (279) F
29t Hayden Buckley 70 69 72 68 -5 (279) F
29t Matthew Fitzpatrick 70 71 73 65 -5 (279) F
32t James Hahn 70 68 72 70 -4 (280) F
32t Billy Horschel 72 69 69 70 -4 (280) F
32t Jason Dufner 71 69 70 70 -4 (280) F
32t Matt Kuchar 72 67 71 70 -4 (280) F
32t Rory McIlroy 73 67 70 70 -4 (280) F
32t Zach Johnson 69 71 71 69 -4 (280) F
32t Kevin Tway 71 67 73 69 -4 (280) F
39t Sahith Theegala 72 70 68 71 -3 (281) F
39t Max Homa 69 69 71 72 -3 (281) F
39t Lucas Glover 71 70 70 70 -3 (281) F
42t Adam Long 71 71 68 72 -2 (282) F
42t Ryan Palmer 73 67 71 71 -2 (282) F
42t Viktor Hovland 70 70 71 71 -2 (282) F
42t Aaron Rai 70 70 71 71 -2 (282) F
42t K.H. Lee 73 68 71 70 -2 (282) F
42t Brian Harman 71 70 73 68 -2 (282) F
42t Keith Mitchell 71 71 73 67 -2 (282) F
42t Gary Woodland 72 69 75 66 -2 (282) F
50t Tom Kim 71 66 73 73 -1 (283) F
50t Justin Lower 71 69 71 72 -1 (283) F
50t Joel Dahmen 73 68 72 70 -1 (283) F
50t Lucas Herbert 71 69 73 70 -1 (283) F
50t Corey Conners 70 72 71 70 -1 (283) F
50t Brandon Wu 72 70 72 69 -1 (283) F
50t Erik van Rooyen 72 69 74 68 -1 (283) F
57t Webb Simpson 70 72 68 74 E (284) F
57t Taylor Pendrith 73 69 68 74 E (284) F
57t Danny Lee 73 67 73 71 E (284) F
57t Greyson Sigg 73 69 72 70 E (284) F
61t Trey Mullinax 69 71 73 72 +1 (285) F
61t Nate Lashley 71 70 72 72 +1 (285) F
63 Kelly Kraft 70 71 70 77 +4 (288) F
64 Cameron Young 73 69 75 72 +5 (289) F
65 Stewart Cink 69 72 76 74 +7 (291) F
66 Jim Herman 68 69 78 77 +8 (292) F
67t Patrick Cantlay 73 70 - - MC -
67t Tyler Duncan 72 71 - - MC -
67t Tommy Fleetwood 72 71 - - MC -
67t Doug Ghim 74 69 - - MC -
67t Garrick Higgo 73 70 - - MC -
67t Chris Kirk 72 71 - - MC -
67t David Lipsky 75 68 - - MC -
67t Luke List 73 70 - - MC -
67t Ryan Moore 71 72 - - MC -
67t Alex Noren 74 69 - - MC -
67t Andrew Putnam 73 70 - - MC -
67t Richy Werenski 71 72 - - MC -
67t Aaron Wise 73 70 - - MC -
80t Ricky Barnes 73 71 - - MC -
80t Kramer Hickok 72 72 - - MC -
80t Lee Hodges 72 72 - - MC -
80t Martin Laird 75 69 - - MC -
80t Troy Merritt 70 74 - - MC -
80t Chez Reavie 74 70 - - MC -
80t Brendan Steele 71 73 - - MC -
80t Matt Wallace 73 71 - - MC -
88t Russell Henley 78 67 - - MC -
88t Tom Hoge 71 74 - - MC -
88t Mackenzie Hughes 74 71 - - MC -
88t Stephan Jaeger 76 69 - - MC -
88t Russell Knox 73 72 - - MC -
88t Collin Morikawa 73 72 - - MC -
88t Doc Redman 73 72 - - MC -
88t Matthias Schwab 74 71 - - MC -
96t Peter Malnati 73 73 - - MC -
96t Taylor Montgomery 75 71 - - MC -
96t Matthew NeSmith 79 67 - - MC -
96t Robert Streb 71 75 - - MC -
96t Kevin Streelman 74 72 - - MC -
96t Michael Thompson 76 70 - - MC -
96t Dalton Ward 73 73 - - MC -
103t Patton Kizzire 71 76 - - MC -
103t Denny McCarthy 75 72 - - MC -
103t J.T. Poston 77 70 - - MC -
103t Davis Riley 73 74 - - MC -
103t Rory Sabbatini 78 69 - - MC -
103t J.J. Spaun 78 69 - - MC -
103t Adam Svensson 75 72 - - MC -
103t Davis Thompson 74 73 - - MC -
103t Brendon Todd 75 72 - - MC -
112t Emiliano Grillo 76 72 - - MC -
112t Max McGreevy 71 77 - - MC -
112t Chad Ramey 78 70 - - MC -
112t Austin Smotherman 75 73 - - MC -
112t Callum Tarren 73 75 - - MC -
117t Christiaan Bezuidenhout 76 73 - - MC -
117t Brian Gay 76 73 - - MC -
117t J.B. Holmes 74 75 - - MC -
117t Mark Hubbard 74 75 - - MC -
117t Nick Watney 75 74 - - MC -
117t Brett White 75 74 - - MC -
123t Kevin Kisner 74 76 - - MC -
123t Andre Metzger 77 73 - - MC -
125t Harris English 72 79 - - MC -
125t Andrew Landry 72 79 - - MC -
125t Shane Lowry 75 76 - - MC -
128 Francesco Molinari 75 77 - - MC -
129 Jimmy Walker 80 73 - - MC -
130t Ryan Brehm 76 78 - - MC -
130t Cameron Champ 78 76 - - MC -
130t Michael A. Hopper 76 78 - - MC -
- Maverick McNealy 76 - - - WD -
- Scott Piercy 73 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.

Latest Scores and Results