PGA Tour Leaderboard


John Deere Classic
Jul. 6-9, TPC Deere Run, Silvis, Illinois
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Sepp Straka 73 63 65 62 -21 (263) F
2t Alex Smalley 66 70 62 67 -19 (265) F
2t Brendon Todd 66 65 66 68 -19 (265) F
4t Ludvig Aberg 68 64 71 63 -18 (266) F
4t Adam Schenk 65 66 67 68 -18 (266) F
6t Grayson Murray 64 70 69 65 -16 (268) F
6t Kevin Yu 70 67 65 66 -16 (268) F
6t Cameron Young 65 64 71 68 -16 (268) F
6t Mark Hubbard 67 66 67 68 -16 (268) F
6t Lucas Glover 69 65 66 68 -16 (268) F
6t J.T. Poston 68 67 65 68 -16 (268) F
6t Denny McCarthy 68 64 66 70 -16 (268) F
13t Seamus Power 66 69 70 64 -15 (269) F
13t Stephan Jaeger 68 69 66 66 -15 (269) F
13t Greyson Sigg 65 70 66 68 -15 (269) F
13t William Mouw 66 66 68 69 -15 (269) F
17t Troy Merritt 69 67 69 65 -14 (270) F
17t Michael Thorbjornsen 73 63 66 68 -14 (270) F
17t Jonas Blixt 62 73 65 70 -14 (270) F
17t Peter Kuest 67 67 65 71 -14 (270) F
21t Nick Hardy 67 69 70 65 -13 (271) F
21t Garrick Higgo 65 66 71 69 -13 (271) F
21t Nate Lashley 65 69 68 69 -13 (271) F
21t Adam Svensson 69 66 67 69 -13 (271) F
21t Chris Kirk 68 66 66 71 -13 (271) F
26t Yuto Katsuragawa 72 63 68 69 -12 (272) F
26t Tano Goya 67 68 68 69 -12 (272) F
26t Ryan Gerard 71 65 67 69 -12 (272) F
26t Beau Hossler 69 67 67 69 -12 (272) F
26t Doug Ghim 70 65 67 70 -12 (272) F
31t Aaron Baddeley 70 67 71 65 -11 (273) F
31t Jason Dufner 70 66 67 70 -11 (273) F
31t Davis Thompson 68 69 65 71 -11 (273) F
31t Kevin Roy 69 63 68 73 -11 (273) F
35t Russell Henley 69 68 70 67 -10 (274) F
35t Matthew NeSmith 68 68 71 67 -10 (274) F
35t Zach Johnson 72 66 67 69 -10 (274) F
35t Chez Reavie 69 68 68 69 -10 (274) F
35t James Hahn 70 68 66 70 -10 (274) F
35t Akshay Bhatia 66 69 69 70 -10 (274) F
35t M.J. Daffue 68 68 68 70 -10 (274) F
42t Andrew Novak 69 68 71 67 -9 (275) F
42t Keith Mitchell 68 67 73 67 -9 (275) F
42t Geoff Ogilvy 70 68 69 68 -9 (275) F
42t Robert Streb 71 66 68 70 -9 (275) F
42t Cody Gribble 68 66 70 71 -9 (275) F
42t Jimmy Walker 67 68 69 71 -9 (275) F
42t Richy Werenski 65 71 68 71 -9 (275) F
42t Eric Cole 69 67 68 71 -9 (275) F
42t Chad Ramey 70 67 66 72 -9 (275) F
51t Cameron Champ 68 69 73 66 -8 (276) F
51t Brian Stuard 68 68 73 67 -8 (276) F
51t Byeong Hun An 67 70 71 68 -8 (276) F
51t Austin Smotherman 71 66 70 69 -8 (276) F
51t Kevin Streelman 71 63 71 71 -8 (276) F
51t Lanto Griffin 71 66 68 71 -8 (276) F
57t Harry Higgs 69 69 69 70 -7 (277) F
57t Russell Knox 70 67 70 70 -7 (277) F
57t Gordon Sargent 70 67 69 71 -7 (277) F
57t Satoshi Kodaira 67 69 70 71 -7 (277) F
61t Tyler Duncan 70 66 73 69 -6 (278) F
61t Andrew Landry 69 69 69 71 -6 (278) F
63t Chris Stroud 67 69 74 69 -5 (279) F
63t S.Y. Noh 71 66 72 70 -5 (279) F
63t Jim Herman 71 63 71 74 -5 (279) F
66 Harrison Endycott 68 69 70 73 -4 (280) F
67 Matt Kuchar 69 69 73 72 -1 (283) F
68 Brandon Matthews 68 70 72 74 E (284) F
69 Kramer Hickok 67 71 73 75 +2 (286) F
70t Tyson Alexander 69 70 - - MC -
70t Zac Blair 68 71 - - MC -
70t Wesley Bryan 69 70 - - MC -
70t Trevor Cone 72 67 - - MC -
70t Joel Dahmen 68 71 - - MC -
70t Nico Echavarria 68 71 - - MC -
70t Martin Laird 70 69 - - MC -
70t Adam Long 71 68 - - MC -
70t Ben Martin 69 70 - - MC -
70t William McGirt 69 70 - - MC -
70t Ryan Moore 69 70 - - MC -
70t Trey Mullinax 70 69 - - MC -
70t Patrick Rodgers 70 69 - - MC -
70t Robby Shelton 70 69 - - MC -
70t Nick Watney 72 67 - - MC -
70t Trevor Werbylo 73 66 - - MC -
70t Dylan Wu 70 69 - - MC -
87t Christiaan Bezuidenhout 71 69 - - MC -
87t Derek Ernst 70 70 - - MC -
87t Emiliano Grillo 69 71 - - MC -
87t S.H. Kim 72 68 - - MC -
87t Michael Kim 71 69 - - MC -
87t David Lipsky 71 69 - - MC -
87t Taylor Moore 70 70 - - MC -
87t D.A. Points 70 70 - - MC -
87t Sam Ryder 71 69 - - MC -
87t Sam Stevens 73 67 - - MC -
87t Carl Yuan 71 69 - - MC -
98t Scott Harrington 71 70 - - MC -
98t Sung Kang 69 72 - - MC -
98t Kelly Kraft 70 71 - - MC -
98t Tommy Kuhl 70 71 - - MC -
98t Hank Lebioda 72 69 - - MC -
98t K.H. Lee 71 70 - - MC -
98t Max McGreevy 71 70 - - MC -
98t Henrik Norlander 72 69 - - MC -
98t Ryan Palmer 69 72 - - MC -
98t Brandt Snedeker 71 70 - - MC -
98t Callum Tarren 72 69 - - MC -
98t Vince Whaley 72 69 - - MC -
110t Joseph Bramlett 74 68 - - MC -
110t Ryan Brehm 71 71 - - MC -
110t Scott Brown 71 71 - - MC -
110t Kevin Chappell 71 71 - - MC -
110t Austin Cook 69 73 - - MC -
110t Dylan Frittelli 71 71 - - MC -
110t Paul Haley II 72 70 - - MC -
110t Patton Kizzire 71 71 - - MC -
110t Derek Lamely 70 72 - - MC -
110t Reid Martin 72 70 - - MC -
110t Augusto Nunez 73 69 - - MC -
110t Ross Steelman 69 73 - - MC -
110t Erik van Rooyen 70 72 - - MC -
124t Adam Hadwin 70 73 - - MC -
124t Peter Malnati 71 72 - - MC -
124t Cameron Percy 74 69 - - MC -
127t Ryan Armour 76 68 - - MC -
127t Jonathan Byrd 69 75 - - MC -
127t Chad Collins 71 73 - - MC -
127t Zecheng Dou 71 73 - - MC -
127t Brice Garnett 68 76 - - MC -
127t Brent Grant 75 69 - - MC -
127t Kaito Onishi 72 72 - - MC -
127t Doc Redman 74 70 - - MC -
127t Martin Trainer 72 72 - - MC -
127t Kevin Tway 72 72 - - MC -
137t Greg Chalmers 72 73 - - MC -
137t David Lingmerth 74 71 - - MC -
137t Kyle Stanley 70 75 - - MC -
137t Kyle Westmoreland 72 73 - - MC -
141t Chesson Hadley 70 76 - - MC -
141t Nick Taylor 72 74 - - MC -
141t Carson Young 75 71 - - MC -
144t Taylor Montgomery 75 72 - - MC -
144t Matthias Schwab 75 72 - - MC -
146t Arjun Atwal 71 77 - - MC -
146t Marcus Byrd 76 72 - - MC -
146t Tommy Gainey 74 74 - - MC -
146t Will Gordon 77 71 - - MC -
150t Sean O'Hair 74 75 - - MC -
150t Matthias Schmid 77 72 - - MC -
152t Ricky Barnes 76 74 - - MC -
152t Jay Giannetto 77 73 - - MC -
154 Michael Gligic 77 74 - - MC -
155 Ben Taylor 75 78 - - MC -
- Anders Larson 72 82 - - MC -
- Scott Piercy 76 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.

Latest Scores and Results