PGA Tour Leaderboard


Puerto Rico Open
Mar. 2-5, Grand Reserve Country Club (Old), Rio Grande, Puerto Rico
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Nico Echavarria 67 67 65 68 -21 (267) F
2 Akshay Bhatia 66 71 67 65 -19 (269) F
3t Nate Lashley 71 65 67 69 -16 (272) F
3t Carson Young 63 67 71 71 -16 (272) F
5 Michael Kim 70 66 71 66 -15 (273) F
6 Wesley Bryan 69 69 67 69 -14 (274) F
7t Cody Gribble 69 70 71 65 -13 (275) F
7t John VanDerLaan 69 71 69 66 -13 (275) F
7t Harry Higgs 71 64 71 69 -13 (275) F
7t Harry Hall 72 64 68 71 -13 (275) F
11t Bill Haas 67 69 74 66 -12 (276) F
11t Tano Goya 68 69 72 67 -12 (276) F
11t Ryan Gerard 69 67 72 68 -12 (276) F
11t Geoff Ogilvy 69 68 70 69 -12 (276) F
15t Kevin Chappell 71 71 68 67 -11 (277) F
15t Henrik Norlander 70 71 68 68 -11 (277) F
15t Grayson Murray 70 71 68 68 -11 (277) F
15t Augusto Nunez 67 70 70 70 -11 (277) F
15t Chris Stroud 69 69 69 70 -11 (277) F
15t Sam Stevens 68 70 65 74 -11 (277) F
21t Richy Werenski 71 70 71 66 -10 (278) F
21t Paul Haley II 68 66 74 70 -10 (278) F
21t Hank Lebioda 70 66 72 70 -10 (278) F
21t Anders Albertson 70 69 69 70 -10 (278) F
21t Vincent Norrman 69 69 69 71 -10 (278) F
21t Derek Lamely 70 68 69 71 -10 (278) F
21t Scott Piercy 67 73 67 71 -10 (278) F
21t Derek Ernst 70 68 68 72 -10 (278) F
29t Josh Teater 70 71 69 69 -9 (279) F
29t Scott Harrington 70 68 71 70 -9 (279) F
29t S.Y. Noh 70 69 69 71 -9 (279) F
32 Erik van Rooyen 71 68 72 69 -8 (280) F
33t Greg Chalmers 69 74 71 67 -7 (281) F
33t Max McGreevy 66 71 73 71 -7 (281) F
33t Scott Brown 72 70 68 71 -7 (281) F
33t Noah Goodwin 70 67 72 72 -7 (281) F
33t Ricky Barnes 70 69 70 72 -7 (281) F
33t Kevin Roy 71 70 67 73 -7 (281) F
33t Matthias Schmid 68 70 69 74 -7 (281) F
40t Brandon Matthews 71 72 71 68 -6 (282) F
40t Brent Grant 69 74 70 69 -6 (282) F
40t Andrew Landry 71 69 72 70 -6 (282) F
40t Trevor Werbylo 71 70 71 70 -6 (282) F
44t Jason Dufner 68 71 76 68 -5 (283) F
44t D.J. Trahan 70 70 72 71 -5 (283) F
44t Andrew Novak 68 72 71 72 -5 (283) F
44t Jim Herman 71 70 68 74 -5 (283) F
48t Rafael Campos 70 70 74 70 -4 (284) F
48t Ryan Blaum 68 73 72 71 -4 (284) F
48t Jonathan Byrd 72 71 69 72 -4 (284) F
48t Camilo Villegas 68 71 72 73 -4 (284) F
48t Dylan Wu 70 69 72 73 -4 (284) F
48t Brice Garnett 69 70 68 77 -4 (284) F
54t Kyle Stanley 71 71 72 71 -3 (285) F
54t Jiri Zuska 70 70 73 72 -3 (285) F
54t Kevin Stadler 70 71 72 72 -3 (285) F
57t Nick Watney 72 71 73 70 -2 (286) F
57t William McGirt 69 72 70 75 -2 (286) F
59t Brandon Harkins 69 71 74 73 -1 (287) F
59t Ted Potter, Jr. 71 72 69 75 -1 (287) F
61t Ryan Armour 73 70 74 71 E (288) F
61t Sean O'Hair 75 68 73 72 E (288) F
61t George McNeill 72 68 75 73 E (288) F
64t Jonas Blixt 72 69 76 72 +1 (289) F
64t Richard S. Johnson 71 72 74 72 +1 (289) F
64t Martin Trainer 70 72 74 73 +1 (289) F
64t M.J. Daffue 72 70 74 73 +1 (289) F
68 Ben Crane 72 71 74 73 +2 (290) F
69 Sung Kang 73 70 74 74 +3 (291) F
70 Trevor Cone 71 71 74 78 +6 (294) F
71t Roberto Diaz 73 71 - - MC -
71t Julian Etulain 74 70 - - MC -
71t Michael Gligic 71 73 - - MC -
71t Fabian Gomez 74 70 - - MC -
71t David Hearn 74 70 - - MC -
71t Chris Nido 71 73 - - MC -
71t Stephen Stallings 76 68 - - MC -
71t Brian Stuard 73 71 - - MC -
71t Carl Yuan 71 73 - - MC -
80t Sangmoon Bae 70 75 - - MC -
80t Ben Carr 71 74 - - MC -
80t Austin Eckroat 72 73 - - MC -
80t J.J. Henry 73 72 - - MC -
80t Carl Pettersson 73 72 - - MC -
80t John Rollins 73 72 - - MC -
86t Erik Barnes 71 75 - - MC -
86t Austin Cook 72 74 - - MC -
86t Parker McLachlin 71 75 - - MC -
86t Jesse Mueller 73 73 - - MC -
90t Jason Bohn 75 72 - - MC -
90t K.J. Choi 75 72 - - MC -
90t Zecheng Dou 73 74 - - MC -
93t Arjun Atwal 77 71 - - MC -
93t Matt Every 79 69 - - MC -
93t Tommy Gainey 75 73 - - MC -
93t Ted Purdy 75 73 - - MC -
93t Omar Uresti 74 74 - - MC -
93t Bo Van Pelt 78 70 - - MC -
99t Tim Cantwell 75 74 - - MC -
99t Robert Garrigus 77 72 - - MC -
99t Ryuji Imada 74 75 - - MC -
99t D.A. Points 75 74 - - MC -
103t Robert Calvesbert 74 76 - - MC -
103t Chad Campbell 76 74 - - MC -
103t Cameron Percy 77 73 - - MC -
106t Brian Davis 75 76 - - MC -
106t Edward Figueroa 75 76 - - MC -
106t Hiram Silfa 76 75 - - MC -
109t Tom Adrounie 74 78 - - MC -
109t Daniel Chopra 74 78 - - MC -
109t Carlos Franco 73 79 - - MC -
109t Boo Weekley 79 73 - - MC -
113t Guy Boros 79 74 - - MC -
113t Frank Lickliter II 72 81 - - MC -
115 Eric Axley 77 77 - - MC -
116t Robert Gamez 77 79 - - MC -
116t Jonathan Kaye 79 77 - - MC -
118 Diego Saavedra Davila 77 82 - - MC -
- Cameron Beckman 79 - - - WD -
- Jeff Overton 76 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.

Latest Scores and Results