PGA Tour Leaderboard |
Sanderson Farms Championship | ||||||||
Sep. 29-Oct. 2, Country Club of Jackson, Jackson, Mississippi | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Mackenzie Hughes - z | 71 | 63 | 68 | 69 | 7 | -17 (271) | F |
2 | Sepp Straka - y | 69 | 66 | 69 | 67 | 4 | -17 (271) | F |
3 | Garrick Higgo | 70 | 66 | 68 | 68 | -16 (272) | F | |
4 | Dean Burmester | 70 | 68 | 68 | 67 | -15 (273) | F | |
5t | Emiliano Grillo | 73 | 65 | 68 | 69 | -13 (275) | F | |
5t | Keegan Bradley | 70 | 71 | 64 | 70 | -13 (275) | F | |
5t | Nick Hardy | 70 | 67 | 68 | 70 | -13 (275) | F | |
5t | Mark Hubbard | 67 | 69 | 65 | 74 | -13 (275) | F | |
9t | Matthew NeSmith | 72 | 69 | 71 | 64 | -12 (276) | F | |
9t | Greyson Sigg | 69 | 71 | 69 | 67 | -12 (276) | F | |
9t | Thomas Detry | 67 | 67 | 74 | 68 | -12 (276) | F | |
9t | Taylor Montgomery | 72 | 68 | 67 | 69 | -12 (276) | F | |
13t | Ryan Armour | 71 | 68 | 69 | 69 | -11 (277) | F | |
13t | Dylan Frittelli | 71 | 69 | 68 | 69 | -11 (277) | F | |
13t | Callum Tarren | 72 | 68 | 68 | 69 | -11 (277) | F | |
13t | Joel Dahmen | 71 | 68 | 68 | 70 | -11 (277) | F | |
13t | Seonghyeon Kim | 68 | 72 | 66 | 71 | -11 (277) | F | |
13t | Scott Stallings | 69 | 67 | 68 | 73 | -11 (277) | F | |
19t | Hayden Buckley | 71 | 70 | 72 | 65 | -10 (278) | F | |
19t | Scott Piercy | 71 | 70 | 70 | 67 | -10 (278) | F | |
19t | Nick Taylor | 68 | 70 | 70 | 70 | -10 (278) | F | |
19t | Kevin Yu | 67 | 73 | 68 | 70 | -10 (278) | F | |
19t | Davis Riley | 66 | 71 | 70 | 71 | -10 (278) | F | |
24t | Ben Griffin | 72 | 66 | 73 | 68 | -9 (279) | F | |
24t | Russell Knox | 68 | 71 | 72 | 68 | -9 (279) | F | |
24t | Taylor Moore | 71 | 70 | 69 | 69 | -9 (279) | F | |
24t | Kevin Streelman | 71 | 67 | 71 | 70 | -9 (279) | F | |
24t | William McGirt | 71 | 68 | 69 | 71 | -9 (279) | F | |
24t | Henrik Norlander | 71 | 69 | 68 | 71 | -9 (279) | F | |
30t | Lee Hodges | 70 | 72 | 71 | 67 | -8 (280) | F | |
30t | Will Gordon | 66 | 76 | 70 | 68 | -8 (280) | F | |
30t | Chris Kirk | 74 | 67 | 70 | 69 | -8 (280) | F | |
30t | Sam Burns | 70 | 69 | 71 | 70 | -8 (280) | F | |
30t | Adam Long | 70 | 70 | 70 | 70 | -8 (280) | F | |
30t | Stephan Jaeger | 69 | 68 | 72 | 71 | -8 (280) | F | |
30t | Seamus Power | 71 | 71 | 67 | 71 | -8 (280) | F | |
30t | Andrew Putnam | 67 | 72 | 69 | 72 | -8 (280) | F | |
30t | Cody Gribble | 73 | 67 | 67 | 73 | -8 (280) | F | |
39t | Brandon Matthews | 67 | 75 | 71 | 68 | -7 (281) | F | |
39t | Brandon Wu | 69 | 69 | 73 | 70 | -7 (281) | F | |
39t | Denny McCarthy | 71 | 68 | 71 | 71 | -7 (281) | F | |
39t | Ben Taylor | 70 | 70 | 70 | 71 | -7 (281) | F | |
39t | Alejandro Tosti | 72 | 68 | 69 | 72 | -7 (281) | F | |
39t | Christiaan Bezuidenhout | 67 | 72 | 69 | 73 | -7 (281) | F | |
45t | Stewart Cink | 70 | 72 | 71 | 69 | -6 (282) | F | |
45t | Michael Gligic | 72 | 68 | 73 | 69 | -6 (282) | F | |
45t | Justin Lower | 70 | 72 | 71 | 69 | -6 (282) | F | |
45t | Joseph Bramlett | 71 | 71 | 70 | 70 | -6 (282) | F | |
45t | Peter Malnati | 73 | 69 | 70 | 70 | -6 (282) | F | |
45t | Sam Ryder | 71 | 70 | 71 | 70 | -6 (282) | F | |
45t | Erik Barnes | 70 | 69 | 72 | 71 | -6 (282) | F | |
45t | Trevor Cone | 67 | 71 | 71 | 73 | -6 (282) | F | |
45t | Adam Hadwin | 73 | 69 | 67 | 73 | -6 (282) | F | |
54t | Adam Svensson | 69 | 70 | 74 | 70 | -5 (283) | F | |
54t | Kyle Westmoreland | 71 | 67 | 75 | 70 | -5 (283) | F | |
54t | Austin Eckroat | 71 | 71 | 70 | 71 | -5 (283) | F | |
54t | Paul Haley II | 72 | 70 | 70 | 71 | -5 (283) | F | |
54t | Brice Garnett | 72 | 67 | 71 | 73 | -5 (283) | F | |
54t | Patrick Rodgers | 73 | 69 | 68 | 73 | -5 (283) | F | |
54t | Zecheng Dou | 69 | 72 | 68 | 74 | -5 (283) | F | |
61t | Robby Shelton | 71 | 70 | 73 | 70 | -4 (284) | F | |
61t | Vince Whaley | 70 | 69 | 74 | 71 | -4 (284) | F | |
61t | Aaron Rai | 73 | 69 | 70 | 72 | -4 (284) | F | |
61t | Brian Stuard | 69 | 73 | 70 | 72 | -4 (284) | F | |
61t | M.J. Daffue | 70 | 70 | 70 | 74 | -4 (284) | F | |
61t | Nate Lashley | 71 | 69 | 69 | 75 | -4 (284) | F | |
67t | Samuel Stevens | 73 | 68 | 73 | 71 | -3 (285) | F | |
67t | Chris Stroud | 71 | 70 | 72 | 72 | -3 (285) | F | |
67t | C.T. Pan | 70 | 71 | 71 | 73 | -3 (285) | F | |
67t | Davis Thompson | 72 | 70 | 70 | 73 | -3 (285) | F | |
67t | Dylan Wu | 73 | 69 | 69 | 74 | -3 (285) | F | |
67t | Austin Smotherman | 70 | 70 | 70 | 75 | -3 (285) | F | |
73t | Luke List | 69 | 72 | 75 | 70 | -2 (286) | F | |
73t | Nick Watney | 73 | 69 | 71 | 73 | -2 (286) | F | |
73t | John Huh | 72 | 70 | 70 | 74 | -2 (286) | F | |
76 | Kevin Roy | 68 | 71 | 74 | 74 | -1 (287) | F | |
77 | Carson Young | 72 | 70 | 76 | 72 | +2 (290) | F | |
78 | Tano Goya | 70 | 71 | 75 | 77 | +5 (293) | F | |
79t | Austin Cook | 73 | 70 | - | - | MC | - | |
79t | Quade Cummins | 71 | 72 | - | - | MC | - | |
79t | Ben Martin | 75 | 68 | - | - | MC | - | |
79t | Trey Mullinax | 75 | 68 | - | - | MC | - | |
79t | Augusto Nunez | 69 | 74 | - | - | MC | - | |
84t | Byeong Hun An | 73 | 71 | - | - | MC | - | |
84t | Chesson Hadley | 70 | 74 | - | - | MC | - | |
84t | Patton Kizzire | 74 | 70 | - | - | MC | - | |
84t | Hank Lebioda | 72 | 72 | - | - | MC | - | |
84t | David Lingmerth | 72 | 72 | - | - | MC | - | |
84t | Rory Sabbatini | 71 | 73 | - | - | MC | - | |
84t | Alex Smalley | 71 | 73 | - | - | MC | - | |
84t | Sahith Theegala | 73 | 71 | - | - | MC | - | |
84t | Michael Thompson | 75 | 69 | - | - | MC | - | |
84t | Richy Werenski | 73 | 71 | - | - | MC | - | |
84t | Gary Woodland | 72 | 72 | - | - | MC | - | |
95t | Anders Albertson | 73 | 72 | - | - | MC | - | |
95t | Wyndham Clark | 71 | 74 | - | - | MC | - | |
95t | Andrew Landry | 72 | 73 | - | - | MC | - | |
98t | Ryan Brehm | 74 | 72 | - | - | MC | - | |
98t | Eric Cole | 78 | 68 | - | - | MC | - | |
98t | Harry Hall | 75 | 71 | - | - | MC | - | |
98t | Scott Harrington | 72 | 74 | - | - | MC | - | |
98t | Kramer Hickok | 73 | 73 | - | - | MC | - | |
98t | Michael Kim | 76 | 70 | - | - | MC | - | |
98t | Martin Laird | 69 | 77 | - | - | MC | - | |
98t | Ryan Moore | 77 | 69 | - | - | MC | - | |
98t | Adam Schenk | 72 | 74 | - | - | MC | - | |
98t | Matthias Schmid | 72 | 74 | - | - | MC | - | |
98t | Brendon Todd | 71 | 75 | - | - | MC | - | |
98t | Martin Trainer | 73 | 73 | - | - | MC | - | |
110t | Zac Blair | 75 | 72 | - | - | MC | - | |
110t | Harrison Endycott | 73 | 74 | - | - | MC | - | |
110t | Cole Hammer | 75 | 72 | - | - | MC | - | |
110t | Harry Higgs | 72 | 75 | - | - | MC | - | |
110t | Nicholas Lindheim | 75 | 72 | - | - | MC | - | |
110t | Sam Murphy | 73 | 74 | - | - | MC | - | |
110t | Matthias Schwab | 75 | 72 | - | - | MC | - | |
110t | Ben Silverman | 73 | 74 | - | - | MC | - | |
110t | Brendan Steele | 72 | 75 | - | - | MC | - | |
110t | Robert Streb | 71 | 76 | - | - | MC | - | |
110t | Jackson Suber | 76 | 71 | - | - | MC | - | |
110t | Kevin Tway | 70 | 77 | - | - | MC | - | |
110t | Jimmy Walker | 75 | 72 | - | - | MC | - | |
123t | Jason Dufner | 77 | 71 | - | - | MC | - | |
123t | Harris English | 75 | 73 | - | - | MC | - | |
123t | Wilson Furr | 77 | 71 | - | - | MC | - | |
123t | Russell Henley | 74 | 74 | - | - | MC | - | |
123t | Jim Herman | 74 | 74 | - | - | MC | - | |
123t | Philip Knowles | 74 | 74 | - | - | MC | - | |
123t | Trevor Werbylo | 75 | 73 | - | - | MC | - | |
130t | Nico Echavarria | 78 | 71 | - | - | MC | - | |
130t | David Lipsky | 74 | 75 | - | - | MC | - | |
130t | Max McGreevy | 74 | 75 | - | - | MC | - | |
130t | Carl Yuan | 74 | 75 | - | - | MC | - | |
134t | Tyler Duncan | 74 | 76 | - | - | MC | - | |
134t | Brent Grant | 79 | 71 | - | - | MC | - | |
134t | Vincent Norrman | 76 | 74 | - | - | MC | - | |
134t | J.T. Poston | 76 | 74 | - | - | MC | - | |
138t | Chez Reavie | 75 | 76 | - | - | MC | - | |
138t | Brice Wilkinson | 77 | 74 | - | - | MC | - | |
140t | Tyson Alexander | 78 | 74 | - | - | MC | - | |
140t | Justin Suh | 76 | 76 | - | - | MC | - | |
142t | Chad Ramey | 77 | 76 | - | - | MC | - | |
142t | Vaughn Taylor | 76 | 77 | - | - | MC | - | |
144 | Joseph Hanko | 84 | 82 | - | - | MC | - |
z = Won in Playoff y = Lost in Playoff