PGA Tour Leaderboard


Wyndham Championship
Aug. 3-6, Sedgefield Country Club, Greensboro, North Carolina
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Lucas Glover 66 64 62 68 -20 (260) F
2t Byeong Hun An 63 67 65 67 -18 (262) F
2t Russell Henley 62 66 65 69 -18 (262) F
4 Billy Horschel 67 62 63 72 -16 (264) F
5t Webb Simpson 67 69 68 63 -13 (267) F
5t Michael Kim 72 65 62 68 -13 (267) F
7t Adam Scott 65 71 69 63 -12 (268) F
7t Cameron Davis 68 67 67 66 -12 (268) F
7t Adam Svensson 63 67 70 68 -12 (268) F
7t Brendon Todd 67 63 70 68 -12 (268) F
7t J.T. Poston 65 68 67 68 -12 (268) F
12t Charley Hoffman 69 66 67 67 -11 (269) F
12t Justin Thomas 70 65 66 68 -11 (269) F
14t Ludvig Aberg 66 66 71 67 -10 (270) F
14t Sam Burns 69 69 65 67 -10 (270) F
14t Nicolai Hojgaard 68 66 69 67 -10 (270) F
14t Robert Streb 69 65 68 68 -10 (270) F
14t Sungjae Im 69 66 67 68 -10 (270) F
14t Eric Cole 69 65 66 70 -10 (270) F
14t Stephan Jaeger 67 66 64 73 -10 (270) F
21 Thomas Detry 66 71 64 70 -9 (271) F
22t Taylor Moore 69 67 73 63 -8 (272) F
22t Ryan Brehm 70 67 68 67 -8 (272) F
22t Luke Donald 72 63 69 68 -8 (272) F
22t Matthias Schmid 67 71 66 68 -8 (272) F
22t Davis Thompson 68 66 69 69 -8 (272) F
27t Nicholas Lindheim 70 68 70 65 -7 (273) F
27t Andrew Putnam 67 71 68 67 -7 (273) F
27t Austin Smotherman 66 71 67 69 -7 (273) F
27t Gary Woodland 70 67 67 69 -7 (273) F
27t Chez Reavie 71 67 66 69 -7 (273) F
27t Nick Hardy 70 65 66 72 -7 (273) F
33t Harris English 73 65 70 66 -6 (274) F
33t Si Woo Kim 70 67 69 68 -6 (274) F
33t Kelly Kraft 66 69 70 69 -6 (274) F
33t Chesson Hadley 67 67 68 72 -6 (274) F
33t Andrew Novak 64 70 67 73 -6 (274) F
38t Matt Kuchar 69 67 71 68 -5 (275) F
38t J.J. Spaun 68 70 69 68 -5 (275) F
38t Alex Noren 72 66 68 69 -5 (275) F
38t Tyler Duncan 68 66 71 70 -5 (275) F
38t Greyson Sigg 69 67 69 70 -5 (275) F
38t Sam Ryder 67 71 67 70 -5 (275) F
38t Sam Bennett 70 68 66 71 -5 (275) F
45t Scott Piercy 68 70 70 68 -4 (276) F
45t David Lipsky 67 71 70 68 -4 (276) F
45t Brandt Snedeker 70 67 70 69 -4 (276) F
45t Matt Wallace 67 68 70 71 -4 (276) F
45t Peter Kuest 66 69 69 72 -4 (276) F
45t Kyle Westmoreland 66 70 65 75 -4 (276) F
51t Doug Ghim 67 70 72 68 -3 (277) F
51t Dylan Wu 68 70 70 69 -3 (277) F
51t Zecheng Dou 68 70 70 69 -3 (277) F
51t Nate Lashley 69 65 73 70 -3 (277) F
51t Shane Lowry 68 69 70 70 -3 (277) F
51t Christiaan Bezuidenhout 69 68 69 71 -3 (277) F
51t Max McGreevy 67 67 72 71 -3 (277) F
58t Martin Laird 66 72 68 72 -2 (278) F
58t Vincent Norrman 66 72 68 72 -2 (278) F
58t Brandon Wu 68 65 72 73 -2 (278) F
58t Troy Merritt 70 63 70 75 -2 (278) F
62t Matthew NeSmith 69 69 73 68 -1 (279) F
62t Scott Stallings 67 69 69 74 -1 (279) F
64t Joel Dahmen 70 67 72 71 E (280) F
64t Adam Schenk 73 65 70 72 E (280) F
64t C.T. Pan 70 68 68 74 E (280) F
67t Carson Young 72 64 73 72 +1 (281) F
67t Michael Gligic 70 68 71 72 +1 (281) F
67t Trey Mullinax 70 68 71 72 +1 (281) F
70 Wesley Bryan 72 66 72 73 +3 (283) F
71t Jim Herman 70 67 76 72 +5 (285) F
71t Richy Werenski 67 68 74 76 +5 (285) F
73 Carl Yuan 69 67 73 77 +6 (286) F
75t Ryan Armour 71 68 - - MC -
75t Stewart Cink 72 67 - - MC -
75t Ryan Gerard 67 72 - - MC -
75t Tano Goya 70 69 - - MC -
75t Brent Grant 67 72 - - MC -
75t Garrick Higgo 69 70 - - MC -
75t Mark Hubbard 72 67 - - MC -
75t Zach Johnson 67 72 - - MC -
75t Russell Knox 72 67 - - MC -
75t Peter Malnati 69 70 - - MC -
75t Denny McCarthy 71 68 - - MC -
75t Cameron Percy 69 70 - - MC -
75t Alex Smalley 68 71 - - MC -
75t Kevin Streelman 68 71 - - MC -
89t Austin Cook 67 73 - - MC -
89t M.J. Daffue 71 69 - - MC -
89t James Hahn 71 69 - - MC -
89t Scott Harrington 71 69 - - MC -
89t Joseph Lane 72 68 - - MC -
89t K.H. Lee 72 68 - - MC -
89t Ryan Moore 74 66 - - MC -
89t Aaron Rai 70 70 - - MC -
89t Chad Ramey 72 68 - - MC -
89t Doc Redman 72 68 - - MC -
89t Patrick Rodgers 67 73 - - MC -
89t Kevin Roy 71 69 - - MC -
89t Brian Stuard 70 70 - - MC -
89t Callum Tarren 68 72 - - MC -
89t Kevin Tway 71 69 - - MC -
89t Trevor Werbylo 71 69 - - MC -
89t Erik van Rooyen 73 67 - - MC -
106t Jason Dufner 71 70 - - MC -
106t Nico Echavarria 73 68 - - MC -
106t Tommy Gainey 69 72 - - MC -
106t Will Gordon 70 71 - - MC -
106t Kramer Hickok 71 70 - - MC -
106t Kyle Reifers 72 69 - - MC -
106t Justin Suh 68 73 - - MC -
106t Ben Taylor 72 69 - - MC -
106t Nick Watney 75 66 - - MC -
115t Jonathan Byrd 71 71 - - MC -
115t Austin Eckroat 71 71 - - MC -
115t Adam Hadwin 73 69 - - MC -
115t Mackenzie Hughes 70 72 - - MC -
115t Ben Martin 70 72 - - MC -
115t Matthias Schwab 73 69 - - MC -
115t Jimmy Walker 72 70 - - MC -
115t Danny Willett 70 72 - - MC -
123t Aaron Baddeley 75 68 - - MC -
123t Akshay Bhatia 72 71 - - MC -
123t Zac Blair 69 74 - - MC -
123t Cameron Champ 73 70 - - MC -
123t Harrison Endycott 75 68 - - MC -
123t Brice Garnett 71 72 - - MC -
123t Ben Griffin 70 73 - - MC -
123t S.H. Kim 71 72 - - MC -
123t Hank Lebioda 70 73 - - MC -
123t Davis Riley 71 72 - - MC -
133t Paul Haley II 70 74 - - MC -
133t Beau Hossler 77 67 - - MC -
133t Chris Kirk 73 71 - - MC -
133t Ryan Palmer 74 70 - - MC -
133t Kevin Yu 72 72 - - MC -
138t Harry Higgs 68 77 - - MC -
138t Patton Kizzire 73 72 - - MC -
138t David Lingmerth 73 72 - - MC -
138t Adam Long 74 71 - - MC -
138t Justin Lower 78 67 - - MC -
138t Hideki Matsuyama 71 74 - - MC -
144t Trevor Cone 75 71 - - MC -
144t Augusto Nunez 73 73 - - MC -
144t Rory Sabbatini 74 72 - - MC -
147t Tyson Alexander 72 75 - - MC -
147t Dylan Frittelli 68 79 - - MC -
147t Brian Gay 72 75 - - MC -
147t Brandon Matthews 73 74 - - MC -
147t Taylor Pendrith 74 73 - - MC -
147t Robby Shelton 72 75 - - MC -
153t Andrew Landry 74 74 - - MC -
153t Sam Stevens 76 72 - - MC -
155t Harry Hall 77 72 - - MC -
155t Jon Mayer 79 70 - - MC -
157 Henrik Norlander 72 78 - - MC -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.

Latest Scores and Results