Justin Suh
FedEx Cup Rank FedExCup Points Avg
79 568 70.3
Debut: 2019Height: 5-8 Born: 6/12/1997
Plays: RWeight: - Birthplace: San Jose, California
College: USCResides: San Jose, California

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 73-74 147 $0
9/29 - 10/2 Sanderson Farms Championship MC 76-76 152 $0
10/6 - 10/9 Shriners Children's Open MC 69-71 140 $0
10/20 - 10/23 THE CJ CUP in South Carolina (t)29 74-67-69-69 279 (-5) $65,730
11/3 - 11/6 World Wide Technology Championship at Mayakoba (t)48 67-69-67-72 275 (-9) $21,271
11/10 - 11/13 Cadence Bank Houston Open (t)47 69-68-71-74 282 (+2) $23,705
11/17 - 11/20 The RSM Classic 66 66-68-70-75 279 (-3) $17,253
1/12 - 1/15 Sony Open in Hawaii (t)41 70-65-68-69 272 (-8) $28,045
1/19 - 1/22 The American Express (t)54 72-65-66-72 275 (-13) $18,400
1/25 - 1/28 Farmers Insurance Open (t)20 68-75-71-72 286 (-2) $98,919
2/2 - 2/6 AT&T Pebble Beach Pro-Am WD $0
2/16 - 2/19 The Genesis Invitational (t)40 71-70-68-73 282 (-2) $79,000
2/23 - 2/26 The Honda Classic (t)5 66-64-70-71 271 (-9) $288,120
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard (t)24 69-73-73-71 286 (-2) $163,000
3/9 - 3/12 THE PLAYERS Championship (t)6 68-73-69-70 280 (-8) $736,607
3/16 - 3/19 Valspar Championship (t)45 72-69-73-72 286 (+2) $21,519
3/22 - 3/26 World Golf Championships-Dell Technologies Match Play (t)31 Match Play NA $113,762
4/13 - 4/16 RBC Heritage 73 73-67-74-78 292 (+8) $39,800
4/20 - 4/23 Zurich Classic of New Orleans 63-69-65-73 270 (-18)  
5/4 - 5/7 Wells Fargo Championship (t)59 72-69-73-72 286 (+2) $44,600
5/11 - 5/14 AT&T Byron Nelson MC 68-74 142 $0
5/18 - 5/21 PGA Championship (t)26 69-68-73-74 284 (+4) $135,000
5/25 - 5/28 Charles Schwab Challenge (t)16 68-70-66-74 278 (-2) $132,675
6/1 - 6/4 the Memorial Tournament presented by Workday (t)41 70-66-77-79 292 (+4) $71,000
6/15 - 6/18 U.S. Open Championship (t)27 69-69-72-72 282 (+2) $143,295
6/22 - 6/25 Travelers Championship (t)56 68-66-72-68 274 (-6) $46,000
6/29 - 7/2 Rocket Mortgage Classic (t)78 65-72-73-74 284 (-4) $16,456
7/20 - 7/23 Barracuda Championship (t)34 7-5-8-8 28 (+28) $19,798
7/27 - 7/30 3M Open (t)43 65-72-70-69 276 (-8) $24,726
8/3 - 8/6 Wyndham Championship MC 68-73 141 $0
9/14 - 9/17 Fortinet Championship Fall (t)30 71-69-70-71 281 (-7) $42,532
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.

Latest Scores and Results