Jason Bohn
All Around Ranking Avg
- 72.0
Debut: 1992Height: 6-0 Born: 4/24/1973
Plays: RWeight: 180 Birthplace: Lewisburg, Pennsylvania
College: AlabamaResides: Acworth, Georgia

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
4/28 - 4/30 Insperity Invitational (t)14 71-72-71 214 (-2) $45,900
5/5 - 5/7 Mitsubishi Electric Classic (t)71 69-81-71 221 (+5) $1,580
5/11 - 5/14 Regions Tradition (t)69 74-73-76-74 297 (+9) $2,275
5/25 - 5/28 KitchenAid Senior PGA Championship MC 80-69 149 $0
6/2 - 6/4 Principal Charity Classic (t)66 74-72-71 217 (+1) $2,120
6/9 - 6/11 American Family Insurance Championship (t)17 73-70-67 210 (-6) $33,936
6/23 - 6/25 DICK'S Sporting Goods Open (t)53 76-69-71 216 (E) $4,935
7/13 - 7/16 Kaulig Companies Championship (t)67 72-79-72-76 299 (+19) $3,675
7/27 - 7/30 The Senior Open Championship presented by Rolex MC 75-73 148 $0
8/11 - 8/13 Boeing Classic (t)41 73-70-72 215 (-1) $10,560
8/18 - 8/20 Shaw Charity Classic (t)70 69-70-74 213 (+3) $1,968
8/25 - 8/27 The Ally Challenge (t)16 70-70-69 209 (-7) $33,132
9/8 - 9/10 Ascension Charity Classic (t)33 68-73-68 209 (-4) $12,086
9/15 - 9/17 Sanford International (t)46 69-71-68 208 (-2) $6,800
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.

Latest Scores and Results