PGA Tour Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Scottie Scheffler 23 88 6007 68.3 $21,014,342
2 Jon Rahm 20 71 4886 68.8 $16,522,608
3 Viktor Hovland 23 88 6065 68.9 $14,112,235
4 Rory McIlroy 18 64 4411 68.9 $13,921,008
5 Max Homa 25 88 6087 69.2 $10,761,517
6 Wyndham Clark 28 106 7340 69.2 $10,757,490
7 Patrick Cantlay 21 76 5218 68.7 $10,372,998
8 Brian Harman 28 93 6443 69.3 $9,175,262
9 Keegan Bradley 24 82 5724 69.8 $9,010,040
10 Xander Schauffele 23 85 5857 68.9 $8,459,066
11 Tyrrell Hatton 21 78 5417 69.4 $8,336,912
12 Matt Fitzpatrick 23 77 5376 69.8 $8,144,543
13 Rickie Fowler 26 96 6660 69.4 $7,864,161
14 Tom Kim 27 94 6490 69.0 $7,774,918
15 Collin Morikawa 25 83 5744 69.2 $7,573,198
16 Sahith Theegala 31 110 7679 69.8 $7,284,670
17 Jordan Spieth 22 72 5049 70.1 $7,240,044
18 Sam Burns 26 85 5940 69.9 $7,139,050
19 Jason Day 24 80 5571 69.6 $6,922,758
20 Kurt Kitayama 25 76 5356 70.5 $6,840,062
21 Denny McCarthy 30 104 7209 69.3 $6,760,012
22 Sungjae Im 31 108 7481 69.3 $6,665,921
23 Tommy Fleetwood 21 74 5132 69.4 $6,510,641
24 Lucas Glover 30 100 6989 69.9 $6,399,296
25 Russell Henley 25 84 5822 69.3 $6,332,282
26 Nick Taylor 30 97 6756 69.6 $6,242,461
27 Tony Finau 24 84 5840 69.5 $5,867,652
28 Harris English 30 101 7068 70.0 $5,600,689
29 Corey Conners 25 86 5996 69.7 $5,545,721
30 Emiliano Grillo 33 113 7925 70.1 $5,476,302
31 Eric Cole 37 128 8845 69.1 $5,457,030
32 Si Woo Kim 30 104 7256 69.8 $5,397,030
33 Cameron Young 24 86 6008 69.9 $5,392,961
34 Sepp Straka 28 92 6461 70.2 $5,287,574
35 Taylor Moore 31 105 7365 70.1 $5,077,211
36 Cam Davis 29 91 6334 69.6 $5,001,208
37 Adam Schenk 36 119 8323 69.9 $4,987,135
38 Adam Svensson 35 122 8507 69.7 $4,844,402
39 Tom Hoge 33 108 7538 69.8 $4,723,610
40 Adam Hadwin 28 92 6403 69.6 $4,713,995
41 Justin Rose 20 68 4740 69.7 $4,635,120
42 Andrew Putnam 33 111 7726 69.6 $4,459,264
43 Mackenzie Hughes 30 89 6244 70.2 $4,318,591
44 Chris Kirk 29 92 6429 69.9 $4,150,252
45 Brendon Todd 31 108 7513 69.6 $3,935,870
46 Hideki Matsuyama 26 87 6085 69.9 $3,874,772
47 Matt Kuchar 27 91 6338 69.6 $3,840,222
48 Seamus Power 26 82 5764 70.3 $3,792,807
49 Lee Hodges 34 109 7660 70.3 $3,749,468
50 J.T. Poston 31 100 6963 69.6 $3,699,409
51 Beau Hossler 34 114 7930 69.6 $3,586,109
52 Justin Thomas 21 72 5067 70.4 $3,566,403
53 Adam Scott 19 68 4747 69.8 $3,329,394
54 Byeong Hun An 31 109 7591 69.6 $3,231,760
55 Ludvig Aberg 13 50 3416 68.3 $3,144,994
56 Alex Smalley 33 112 7829 69.9 $3,128,514
57 Taylor Montgomery 32 106 7383 69.7 $3,079,378
58 Justin Suh 35 118 8265 70.0 $3,075,821
59 Keith Mitchell 30 98 6861 70.0 $3,062,484
60 J.J. Spaun 32 106 7368 69.5 $3,060,779
61 Luke List 32 104 7287 70.1 $3,029,125
62 Patrick Rodgers 33 102 7137 70.0 $3,026,193
63 Sam Ryder 35 115 8014 69.7 $2,946,215
64 Mark Hubbard 39 119 8323 69.9 $2,932,685
65 Hayden Buckley 28 88 6176 70.2 $2,929,779
66 Ben Griffin 37 121 8415 69.5 $2,897,799
67 K.H. Lee 33 107 7489 70.0 $2,883,904
68 Davis Riley 35 106 7449 70.3 $2,856,707
69 Nick Hardy 37 122 8513 69.8 $2,845,184
70 Brandon Wu 35 119 8296 69.7 $2,622,608
71 Alex Noren 29 92 6444 70.0 $2,591,982
72 Shane Lowry 18 62 4367 70.4 $2,588,707
73 Thomas Detry 29 103 7192 69.8 $2,481,116
74 Stephan Jaeger 33 122 8462 69.4 $2,478,083
75 Austin Eckroat 32 100 6988 69.9 $2,476,429
76 Aaron Rai 32 109 7593 69.7 $2,470,341
77 Zac Blair 28 80 5613 70.2 $2,469,218
78 S.H. Kim 36 115 8066 70.1 $2,464,522
79 Erik van Rooyen 29 82 5759 70.2 $2,457,390
80 Matthew NeSmith 33 103 7217 70.1 $2,410,629
81 Akshay Bhatia 26 86 5971 69.4 $2,346,959
82 Chez Reavie 32 96 6799 70.8 $2,264,759
83 Gary Woodland 24 83 5867 70.7 $2,256,535
84 David Lingmerth 32 90 6400 71.1 $2,227,332
85 Sam Stevens 35 108 7597 70.3 $2,208,792
86 Michael Kim 32 101 7077 70.1 $2,206,882
87 Davis Thompson 30 98 6854 69.9 $2,191,482
88 Joel Dahmen 31 96 6759 70.4 $1,996,174
89 Camilo Villegas 13 39 2735 70.1 $1,951,764
90 Tyler Duncan 34 98 6862 70.0 $1,917,561
91 Ben Taylor 35 108 7654 70.9 $1,912,677
92 Christiaan Bezuidenhout 28 89 6242 70.1 $1,886,083
93 Taylor Pendrith 32 103 7233 70.2 $1,880,027
94 Billy Horschel 23 68 4804 70.6 $1,810,825
95 Danny Willett 22 67 4769 71.2 $1,791,651
96 Garrick Higgo 33 103 7252 70.4 $1,784,592
97 Callum Tarren 35 101 7131 70.6 $1,780,943
98 Scott Stallings 29 86 6090 70.8 $1,758,306
99 Dylan Wu 33 108 7537 69.8 $1,757,267
100 Nate Lashley 32 107 7471 69.8 $1,749,031
101 Robby Shelton 35 106 7446 70.2 $1,743,610
102 David Lipsky 35 107 7527 70.3 $1,716,258
103 Carson Young 35 101 7089 70.2 $1,707,716
104 Kevin Streelman 31 96 6791 70.7 $1,636,664
105 Vincent Norrman 29 89 6213 69.8 $1,628,489
106 Greyson Sigg 34 107 7463 69.7 $1,615,856
107 Joseph Bramlett 26 84 5871 69.9 $1,597,911
108 Harry Hall 34 104 7270 69.9 $1,564,358
109 Chad Ramey 35 105 7378 70.3 $1,513,390
110 Chesson Hadley 32 96 6704 69.8 $1,503,167
111 Will Zalatoris 7 22 1546 70.3 $1,474,780
112 Matt Wallace 28 86 6081 70.7 $1,451,971
113 Will Gordon 35 113 7920 70.1 $1,449,632
114 Doug Ghim 31 95 6636 69.9 $1,437,263
115 Tyson Alexander 35 97 6892 71.1 $1,433,633
116 Justin Lower 37 111 7797 70.2 $1,426,711
117 Trey Mullinax 27 73 5217 71.5 $1,413,549
118 Ben Martin 34 105 7359 70.1 $1,379,841
119 Peter Malnati 35 95 6729 70.8 $1,369,804
120 Aaron Baddeley 26 82 5723 69.8 $1,337,851
121 Maverick McNealy 21 63 4412 70.0 $1,328,512
122 Troy Merritt 34 96 6769 70.5 $1,302,362
123 C.T. Pan 19 53 3724 70.3 $1,272,421
124 Martin Laird 31 88 6192 70.4 $1,258,725
125 Ryan Palmer 29 81 5689 70.2 $1,244,899
126 Ryan Moore 30 83 5795 69.8 $1,234,755
127 Kevin Yu 23 71 4941 69.6 $1,232,379
128 Lucas Herbert 20 62 4375 70.6 $1,192,273
129 Andrew Novak 30 97 6798 70.1 $1,173,140
130 Carl Yuan 30 86 6060 70.5 $1,167,050
131 Patton Kizzire 33 104 7291 70.1 $1,161,610
132 Henrik Norlander 32 95 6684 70.4 $1,158,809
133 Jimmy Walker 31 88 6236 70.9 $1,111,220
134 Cameron Champ 29 78 5510 70.6 $1,103,852
135 Zecheng Dou 33 99 6975 70.5 $1,099,906
136 Matthias Schmid 30 83 5847 70.4 $1,064,025
137 Nico Echavarria 31 78 5524 70.8 $1,035,131
138 Aaron Wise 15 43 3028 70.4 $1,020,174
139 Kramer Hickok 34 99 6972 70.4 $1,017,832
140 Charley Hoffman 31 85 5963 70.2 $994,186
141 Austin Smotherman 35 102 7175 70.3 $957,049
142 Webb Simpson 19 57 4045 71.0 $908,929
143 Adam Long 38 113 7955 70.4 $884,088
144 Scott Piercy 36 101 7088 70.2 $861,981
145 Matthias Schwab 37 107 7574 70.8 $847,328
146 Harrison Endycott 33 91 6431 70.7 $840,303
147 M.J. Daffue 35 107 7531 70.4 $830,919
148 Kevin Tway 38 103 7239 70.3 $815,058
149 Zach Johnson 22 70 4962 70.9 $807,499
150 Mito Pereira 6 22 1537 69.9 $789,784
151 Paul Haley II 35 94 6689 71.2 $755,188
152 Stewart Cink 27 80 5641 70.5 $743,246
153 Kelly Kraft 32 92 6481 70.4 $722,098
154 Harry Higgs 31 86 6091 70.8 $718,748
155 Vince Whaley 14 48 3344 69.7 $706,130
156 Satoshi Kodaira 20 63 4419 70.1 $699,577
157 Russell Knox 37 116 8166 70.4 $692,454
158 Dylan Frittelli 35 82 5872 71.6 $683,295
159 Austin Cook 33 87 6145 70.6 $647,085
160 Cody Gribble 23 72 5069 70.4 $640,107
161 Richy Werenski 37 101 7174 71.0 $617,783
162 Ryan Brehm 34 86 6153 71.5 $596,227
163 Tano Goya 30 92 6448 70.1 $595,760
164 Doc Redman 31 82 5785 70.5 $595,132
165 James Hahn 27 80 5670 70.9 $576,584
166 Cameron Percy 23 69 4860 70.4 $574,605
167 Francesco Molinari 18 48 3455 72.0 $566,848
168 Ryan Armour 33 94 6641 70.6 $539,788
169 Padraig Harrington 8 30 2131 71.0 $528,807
170 Jason Dufner 33 93 6591 70.9 $525,090
171 Lanto Griffin 19 57 4038 70.8 $514,634
172 Martin Trainer 24 67 4739 70.7 $509,265
173 Trevor Cone 30 84 5955 70.9 $494,936
174 Brice Garnett 28 88 6191 70.4 $492,959
175 Sean O'Hair 21 56 3936 70.3 $489,032
176 Kevin Roy 31 78 5495 70.4 $478,670
177 S.Y. Noh 23 72 5069 70.4 $468,487
178 Brent Grant 33 86 6113 71.1 $466,212
179 Luke Donald 15 49 3477 71.0 $456,642
180 Chris Stroud 22 59 4156 70.4 $449,238
181 Michael Thompson 15 47 3340 71.1 $438,817
182 Grayson Murray 13 35 2461 70.3 $437,066
183 Max McGreevy 37 94 6727 71.6 $422,905
184 Erik Barnes 15 42 2966 70.6 $422,239
185 Robert Streb 33 85 5990 70.5 $402,060
186 Hank Lebioda 24 65 4636 71.3 $382,836
187 Augusto Nunez 32 89 6297 70.8 $382,748
188 Jhonattan Vegas 7 23 1631 70.9 $375,361
189 Jim Herman 29 79 5647 71.5 $372,745
190 Kevin Chappell 21 58 4082 70.4 $362,455
191 Brendan Steele 10 31 2179 70.3 $350,609
192 Kevin Kisner 18 45 3273 72.7 $335,671
193 Jonathan Byrd 24 62 4386 70.7 $322,026
194 Danny Lee 11 34 2383 70.1 $316,795
195 Trevor Werbylo 31 85 6057 71.3 $309,436
196 Kyle Westmoreland 32 81 5770 71.2 $308,365
197 Scott Harrington 31 82 5821 71.0 $300,546
198 Wesley Bryan 19 52 3673 70.6 $297,461
199 Brian Stuard 29 75 5334 71.1 $296,420
200 Sung Kang 19 51 3627 71.1 $292,639
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.

Latest Scores and Results