PGA Tour Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Scottie Scheffler 23 88 6007 68.3 $21,014,342
2 Jon Rahm 20 71 4886 68.8 $16,522,608
3 Viktor Hovland 23 88 6065 68.9 $14,112,235
4 Rory McIlroy 18 64 4411 68.9 $13,921,008
5 Wyndham Clark 28 106 7340 69.2 $10,757,490
6 Max Homa 25 88 6087 69.2 $10,506,367
7 Patrick Cantlay 21 76 5218 68.7 $10,372,998
8 Brian Harman 27 89 6172 69.3 $9,151,023
9 Keegan Bradley 23 78 5445 69.8 $8,897,330
10 Xander Schauffele 22 81 5575 68.8 $8,422,856
11 Tyrrell Hatton 21 78 5417 69.4 $8,336,912
12 Matt Fitzpatrick 23 77 5376 69.8 $8,144,543
13 Rickie Fowler 25 92 6373 69.3 $7,848,436
14 Jordan Spieth 22 72 5049 70.1 $7,240,044
15 Sam Burns 26 85 5940 69.9 $7,139,050
16 Jason Day 24 80 5571 69.6 $6,922,758
17 Kurt Kitayama 24 72 5078 70.5 $6,706,102
18 Tommy Fleetwood 21 74 5132 69.4 $6,510,641
19 Sungjae Im 30 104 7205 69.3 $6,487,421
20 Denny McCarthy 29 100 6946 69.5 $6,449,212
21 Lucas Glover 28 92 6440 70.0 $6,362,876
22 Tom Kim 26 90 6226 69.2 $6,262,918
23 Russell Henley 24 80 5557 69.5 $6,181,782
24 Collin Morikawa 24 79 5478 69.3 $6,043,198
25 Nick Taylor 28 89 6208 69.8 $6,013,871
26 Tony Finau 24 84 5840 69.5 $5,867,652
27 Sahith Theegala 29 104 7259 69.8 $5,659,960
28 Harris English 29 97 6800 70.1 $5,546,771
29 Corey Conners 24 82 5725 69.8 $5,521,482
30 Si Woo Kim 28 98 6836 69.8 $5,380,062
31 Cameron Young 22 78 5463 70.0 $5,338,155
32 Sepp Straka 28 92 6461 70.2 $5,287,574
33 Emiliano Grillo 29 103 7221 70.1 $5,255,302
34 Taylor Moore 30 101 7085 70.1 $5,003,601
35 Adam Schenk 33 109 7632 70.0 $4,862,291
36 Justin Rose 20 68 4740 69.7 $4,635,120
37 Tom Hoge 30 98 6837 69.8 $4,542,797
38 Adam Svensson 30 102 7142 70.0 $4,262,772
39 Andrew Putnam 31 105 7315 69.7 $4,142,539
40 Chris Kirk 27 86 6017 70.0 $4,096,334
41 Cam Davis 27 83 5791 69.8 $4,005,108
42 Hideki Matsuyama 25 83 5800 69.9 $3,857,028
43 Adam Hadwin 27 88 6138 69.8 $3,798,395
44 Seamus Power 26 82 5764 70.3 $3,792,807
45 Lee Hodges 32 101 7100 70.3 $3,650,479
46 Brendon Todd 29 100 6976 69.8 $3,508,970
47 Eric Cole 33 112 7768 69.4 $3,353,521
48 J.T. Poston 29 92 6426 69.8 $3,265,146
49 Byeong Hun An 31 109 7591 69.6 $3,231,760
50 Justin Thomas 21 72 5067 70.4 $3,222,003
51 Mackenzie Hughes 26 75 5296 70.6 $3,096,143
52 Adam Scott 17 60 4199 70.0 $3,050,621
53 Patrick Rodgers 32 101 7064 69.9 $3,026,193
54 Keith Mitchell 26 86 6018 70.0 $2,954,844
55 Alex Smalley 29 96 6732 70.1 $2,937,477
56 Hayden Buckley 23 72 5045 70.1 $2,878,811
57 Matt Kuchar 25 83 5803 69.9 $2,835,498
58 Davis Riley 30 90 6338 70.4 $2,737,244
59 Taylor Montgomery 28 90 6296 70.0 $2,629,522
60 Nick Hardy 31 98 6863 70.0 $2,598,199
61 Shane Lowry 18 62 4367 70.4 $2,588,707
62 Brandon Wu 30 99 6909 69.8 $2,510,031
63 K.H. Lee 28 89 6246 70.2 $2,426,972
64 Mark Hubbard 33 101 7083 70.1 $2,408,986
65 J.J. Spaun 28 90 6276 69.7 $2,399,304
66 Beau Hossler 30 98 6843 69.8 $2,382,859
67 Zac Blair 23 66 4637 70.3 $2,382,230
68 Thomas Detry 25 89 6227 70.0 $2,375,425
69 Justin Suh 31 102 7174 70.3 $2,373,277
70 Sam Ryder 30 95 6640 69.9 $2,361,132
71 Aaron Rai 30 101 7041 69.7 $2,341,651
72 Stephan Jaeger 30 110 7643 69.5 $2,310,202
73 Gary Woodland 24 83 5867 70.7 $2,256,535
74 Chez Reavie 29 88 6227 70.8 $2,230,301
75 David Lingmerth 28 78 5546 71.1 $2,200,702
76 Austin Eckroat 28 86 6025 70.1 $2,164,629
77 Sam Stevens 31 96 6750 70.3 $2,145,070
78 Matthew NeSmith 29 87 6121 70.4 $2,107,035
79 Ben Griffin 31 99 6908 69.8 $2,008,294
80 Michael Kim 29 89 6254 70.3 $2,000,017
81 Akshay Bhatia 20 62 4330 69.8 $1,913,058
82 Davis Thompson 26 82 5763 70.3 $1,858,950
83 Billy Horschel 22 66 4662 70.6 $1,810,825
84 Danny Willett 22 67 4769 71.2 $1,791,651
85 Ben Taylor 30 92 6502 70.7 $1,785,059
86 Garrick Higgo 30 94 6619 70.4 $1,652,128
87 Kevin Streelman 28 90 6358 70.6 $1,617,428
88 Joseph Bramlett 26 84 5871 69.9 $1,597,911
89 Vincent Norrman 27 83 5789 69.7 $1,592,279
90 Christiaan Bezuidenhout 26 81 5693 70.3 $1,590,097
91 Joel Dahmen 28 84 5931 70.6 $1,581,101
92 Dylan Wu 28 94 6557 69.8 $1,548,524
93 S.H. Kim 33 107 7498 70.1 $1,531,178
94 David Lipsky 30 91 6407 70.4 $1,523,101
95 Will Zalatoris 7 22 1546 70.3 $1,474,780
96 Nate Lashley 27 91 6364 69.9 $1,457,479
97 Trey Mullinax 26 71 5077 71.5 $1,413,549
98 Harry Hall 29 90 6297 70.0 $1,400,424
99 Matt Wallace 26 78 5521 70.8 $1,381,846
100 Callum Tarren 30 85 6016 70.8 $1,373,187
101 Alex Noren 24 72 5085 70.6 $1,352,668
102 Carson Young 31 89 6260 70.3 $1,351,358
103 Maverick McNealy 19 57 3997 70.1 $1,309,696
104 Chad Ramey 33 97 6827 70.4 $1,281,386
105 Greyson Sigg 30 95 6643 69.9 $1,265,936
106 Robby Shelton 30 92 6473 70.4 $1,251,866
107 Aaron Baddeley 24 74 5169 69.9 $1,246,265
108 Justin Lower 31 93 6551 70.4 $1,238,700
109 Ben Martin 29 91 6389 70.2 $1,222,219
110 Will Gordon 30 97 6818 70.3 $1,212,442
111 Tyler Duncan 30 84 5915 70.4 $1,201,465
112 Tyson Alexander 29 81 5757 71.1 $1,200,036
113 Scott Stallings 26 78 5541 71.0 $1,189,670
114 Doug Ghim 26 83 5809 70.0 $1,184,013
115 Luke List 27 84 5939 70.7 $1,177,680
116 Kevin Yu 17 55 3813 69.3 $1,176,935
117 Taylor Pendrith 28 89 6291 70.7 $1,171,927
118 Andrew Novak 25 81 5675 70.1 $1,120,548
119 Peter Malnati 30 79 5612 71.0 $1,108,848
120 Martin Laird 26 72 5080 70.6 $1,079,013
121 C.T. Pan 14 44 3097 70.4 $1,048,971
122 Jimmy Walker 26 76 5384 70.8 $1,043,309
123 Aaron Wise 15 43 3028 70.4 $1,020,174
124 Lucas Herbert 16 48 3413 71.1 $1,010,103
125 Nico Echavarria 27 64 4560 71.3 $951,627
126 Patton Kizzire 28 86 6063 70.5 $946,292
127 Chesson Hadley 28 80 5621 70.3 $906,036
128 Zecheng Dou 28 85 6003 70.6 $895,476
129 Webb Simpson 17 51 3629 71.2 $885,661
130 Charley Hoffman 26 71 5002 70.5 $825,469
131 Austin Smotherman 30 84 5944 70.8 $814,781
132 Zach Johnson 21 68 4822 70.9 $807,499
133 M.J. Daffue 30 95 6689 70.4 $796,889
134 Mito Pereira 6 22 1537 69.9 $789,784
135 Troy Merritt 29 78 5518 70.7 $775,200
136 Harrison Endycott 28 77 5452 70.8 $767,298
137 Erik van Rooyen 26 70 4952 70.7 $748,601
138 Paul Haley II 30 82 5839 71.2 $737,968
139 Ludvig Aberg 9 34 2356 69.3 $737,964
140 Ryan Palmer 24 65 4584 70.5 $734,075
141 Kramer Hickok 29 81 5735 70.8 $728,912
142 Kevin Tway 33 89 6272 70.5 $720,772
143 Cameron Champ 24 58 4136 71.3 $711,173
144 Harry Higgs 26 72 5096 70.8 $684,386
145 Scott Piercy 31 83 5861 70.6 $679,341
146 Dylan Frittelli 30 70 5021 71.7 $664,599
147 Adam Long 33 95 6725 70.8 $624,815
148 Matthias Schwab 32 93 6589 70.8 $618,400
149 Cody Gribble 19 58 4099 70.7 $576,738
150 Henrik Norlander 27 81 5721 70.6 $569,329
151 Francesco Molinari 17 46 3316 72.1 $566,848
152 Richy Werenski 32 85 6052 71.2 $546,393
153 Russell Knox 32 98 6914 70.6 $542,673
154 Ryan Moore 25 65 4583 70.5 $541,818
155 Padraig Harrington 7 28 1989 71.0 $528,807
156 Ryan Brehm 29 74 5312 71.8 $527,745
157 Carl Yuan 25 68 4827 71.0 $516,444
158 Matthias Schmid 25 67 4754 71.0 $515,135
159 James Hahn 25 72 5109 71.0 $512,441
160 Ryan Armour 28 80 5652 70.7 $508,238
161 Cameron Percy 19 53 3746 70.7 $502,108
162 Stewart Cink 23 68 4821 70.9 $499,632
163 Trevor Cone 25 72 5094 70.8 $478,700
164 Sean O'Hair 18 48 3385 70.5 $461,407
165 Luke Donald 15 49 3477 71.0 $456,642
166 S.Y. Noh 20 65 4578 70.4 $455,617
167 Doc Redman 26 66 4666 70.7 $445,575
168 Michael Thompson 15 47 3340 71.1 $438,817
169 Grayson Murray 12 33 2316 70.2 $437,066
170 Brice Garnett 24 78 5499 70.5 $433,887
171 Chris Stroud 19 51 3585 70.3 $432,674
172 Tano Goya 25 76 5349 70.4 $423,096
173 Erik Barnes 15 42 2966 70.6 $422,239
174 Jason Dufner 28 79 5612 71.0 $385,119
175 Jhonattan Vegas 7 23 1631 70.9 $375,361
176 Brent Grant 28 70 5008 71.5 $374,126
177 Augusto Nunez 27 77 5454 70.8 $368,578
178 Max McGreevy 32 80 5753 71.9 $360,757
179 Brendan Steele 10 31 2179 70.3 $350,609
180 Satoshi Kodaira 15 47 3311 70.4 $349,196
181 Jim Herman 24 67 4789 71.5 $344,295
182 Martin Trainer 20 55 3904 71.0 $333,888
183 Robert Streb 28 69 4878 70.7 $332,020
184 Kelly Kraft 27 72 5115 71.0 $326,924
185 Jonathan Byrd 20 54 3814 70.6 $322,026
186 Danny Lee 11 34 2383 70.1 $316,795
187 Austin Cook 28 71 5042 71.0 $307,171
188 Kevin Roy 26 66 4658 70.6 $301,545
189 Kevin Chappell 18 48 3392 70.7 $290,470
190 Kevin Kisner 16 37 2711 73.3 $281,319
191 Trevor Werbylo 26 71 5068 71.4 $275,155
192 Sung Kang 16 45 3202 71.2 $274,411
193 Lanto Griffin 14 39 2798 71.7 $271,548
194 Brandon Matthews 27 61 4381 71.8 $265,711
195 Kyle Westmoreland 27 67 4783 71.4 $262,044
196 Nick Watney 27 68 4879 71.8 $251,700
197 Brian Stuard 24 61 4356 71.4 $246,172
198 Hank Lebioda 21 57 4073 71.5 $245,013
199 Wesley Bryan 16 40 2847 71.2 $227,639
200 Jonas Blixt 11 28 1978 70.6 $225,485
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.

Latest Scores and Results