Premier League
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | E. Haaland | 7 |
2 | E. Ferguson | 4 |
2 | O. Édouard | 4 |
2 | B. Mbeumo | 4 |
5 | T. Awoniyi | 3 |
5 | J. Bowen | 3 |
5 | C. Wilson | 3 |
5 | H. Hwang | 3 |
5 | S. March | 3 |
5 | H. Son | 3 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | A. Gordon | 4 |
1 | N. Jackson | 4 |
3 | O. Aina | 3 |
3 | B. Fernandes | 3 |
3 | Bruno Guimaraes | 3 |
3 | Emerson | 3 |
3 | A. Hickey | 3 |
3 | Lucas Paquetá | 3 |
3 | N. Semedo | 3 |
10 | C. Chukwuemeka | 2 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | A. Zaroury | 1 |
1 | C. Bassey | 1 |
1 | Matheus Nunes | 1 |
1 | O. McBurnie | 1 |
1 | V. van Dijk | 1 |
1 | N. Aguerd | 1 |
1 | L. Foster | 1 |
1 | T. Ream | 1 |
1 | T. Tomiyasu | 1 |
1 | A. Mac Allister | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | Douglas Luiz | 2 |
1 | B. Mbeumo | 2 |
3 | C. Morris | 1 |
3 | B. Fernandes | 1 |
3 | E. Haaland | 1 |
3 | Joao Pedro | 1 |
3 | Lucas Paquetá | 1 |
3 | M. Ödegaard | 1 |
3 | B. Saka | 1 |
3 | C. Wilson | 1 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | Ederson | 3 |
2 | A. Ramsdale | 4 |
2 | Alisson | 4 |
4 | Robert Sanchez | 5 |
4 | G. Vicario | 5 |
6 | M. Flekken | 6 |
7 | A. Areola | 7 |
7 | S. Johnstone | 7 |
7 | N. Pope | 7 |
7 | M. Turner | 7 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | Ederson | 2 |
1 | B. Leno | 2 |
1 | Robert Sanchez | 2 |
1 | G. Vicario | 2 |
5 | David Raya | 1 |
5 | E. Martínez | 1 |
5 | A. Ramsdale | 1 |
5 | Alisson | 1 |
5 | M. Flekken | 1 |
5 | S. Johnstone | 1 |
More Stats |