Wed. 3/1 | Sat. 3/4 | Fri. 3/10 | Fri. 3/17 | Sun. 3/19 |
vs. Vandy L 66-68 Box | Recap |
@ Ark W 88-79 Box | Recap |
vs. Vandy L 73-80 Box | Recap |
vs. Prov W 61-53 Box | Recap |
@ KanSt L 69-75 Box | Recap |
Nowell, late 3s lift Kansas State past Kentucky in NCAAs | |
GREENSBORO, N.C. (AP) Markquis Nowell never lost faith, not when Kansas State had hardly anyone left on the roster for a new coach nor when the Wildcats were picked last in the Big 12. “He always believed," coach Jerome Tang said, “And he helped me believe.” And that led Kansas State to this decidedly hard-to-believe moment: headed for New York's Madison Square Garden, ticket in hand for the NCAA Tournament's Sweet 16. MORE |
Leaders | |||||
Points: | O. Tshiebwe | 16.5 | |||
Rebounds: | O. Tshiebwe | 13.7 | |||
Assists: | C. Wallace | 4.3 | |||
FG%: | O. Tshiebwe | 56.0% | |||
FT%: | O. Tshiebwe | 72.9% | |||
3P%: | A. Reeves | 39.8% | |||
Steals: | C. Wallace | 2.0 | |||
Blocks: | U. Onyenso | 1.0 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
1 Alabama | 16-2 | 31-6 |
17 Texas A&M | 15-3 | 25-10 |
Kentucky | 12-6 | 22-12 |
23 Missouri | 11-7 | 25-10 |
20 Tennessee | 11-7 | 25-11 |
Vanderbilt | 11-7 | 22-15 |
Auburn | 10-8 | 21-13 |
Florida | 9-9 | 16-17 |
Mississippi State | 8-10 | 21-13 |
Arkansas | 8-10 | 22-14 |
Georgia | 6-12 | 16-16 |
South Carolina | 4-14 | 11-21 |
Ole Miss | 3-15 | 12-21 |
LSU | 2-16 | 14-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 74.5 (113) | ||||
Rebounds: | 13.9 (1) | ||||
Assists: | 15.1 (45) | ||||
FG%: | 45.4% (122) | ||||
FT%: | 70.6% (224) | ||||
3P%: | 34.7% (154) |
Defense (Rank) | |||||
Points: | 67.8 (105) | ||||
Rebounds: | 25.5 (118) | ||||
Assists: | 11.8 (111) | ||||
FG%: | 42.9% (125) | ||||
FT%: | 74.4% (318) | ||||
3P%: | 32.4% (96) |