Thu. 3/9 | Fri. 3/10 | Sat. 3/11 | Thu. 3/16 | Sat. 3/18 |
vs. Pitt W 96-69 Box | Recap |
@ Mia-Fl W 85-78 Box | Recap |
@ UVa W 59-49 Box | Recap |
vs. OrRob W 74-51 Box | Recap |
@ Tenn L 52-65 Box | Recap |
Duke's Dariq Whitehead entering NBA draft after one season | |
DURHAM, N.C. (AP) Duke freshman Dariq Whitehead is entering the NBA draft. The 6-foot-7 wing announced his decision Wednesday. He averaged 8.3 points and shot a team-best 42.4% from 3-point range in 28 games. Whitehead missed the first four games while recovering from an offseason foot injury, then missed another four games during the Atlantic Coast Conference schedule with a sprain to his lower left leg. Those impacted his ability to develop over the course of the season. MORE |
Leaders | |||||
Points: | K. Filipowski | 15.1 | |||
Rebounds: | K. Filipowski | 8.9 | |||
Assists: | T. Proctor | 3.3 | |||
FG%: | K. Filipowski | 44.1% | |||
FT%: | K. Filipowski | 76.5% | |||
3P%: | No qualifiers | ||||
Steals: | K. Filipowski | 1.3 | |||
Blocks: | D. Lively II | 2.4 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
16 Miami (FL) | 15-5 | 29-7 |
14 Virginia | 15-5 | 25-8 |
12 Duke | 14-6 | 27-9 |
Clemson | 14-6 | 23-11 |
Pittsburgh | 14-6 | 24-12 |
North Carolina State | 12-8 | 23-11 |
North Carolina | 11-9 | 20-13 |
Wake Forest | 10-10 | 19-14 |
Syracuse | 10-10 | 17-15 |
Boston College | 9-11 | 16-17 |
Virginia Tech | 8-12 | 19-15 |
Florida State | 7-13 | 9-23 |
Georgia Tech | 6-14 | 15-18 |
Notre Dame | 3-17 | 11-21 |
Louisville | 2-18 | 4-28 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.0 (170) | ||||
Rebounds: | 12.0 (38) | ||||
Assists: | 14.6 (69) | ||||
FG%: | 45.2% (140) | ||||
FT%: | 76.6% (26) | ||||
3P%: | 33.5% (217) |
Defense (Rank) | |||||
Points: | 63.6 (30) | ||||
Rebounds: | 26.7 (42) | ||||
Assists: | 11.4 (82) | ||||
FG%: | 40.6% (27) | ||||
FT%: | 76.3% (355) | ||||
3P%: | 30.5% (24) |