|
|
|
5:47 PM PT6:47 PM MT7:47 PM CT8:47 PM ET12:47 PM GMT8:47 PM 北京时间5:47 PM MST7:47 PM EST, Mar 19, 2023 MVP Arena, Albany, New York Attendance: 13,984 |
Miami (FL) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Omier | F | 26 | 3-5 | 1-2 | 0-0 | 8-17 | 1 | 0 | 2 | 2 | 3 | 7 |
J. Miller | G | 36 | 9-16 | 1-3 | 0-1 | 2-5 | 1 | 2 | 0 | 0 | 4 | 19 |
I. Wong | G | 36 | 9-17 | 5-5 | 4-6 | 4-8 | 0 | 0 | 1 | 2 | 0 | 27 |
N. Pack | G | 32 | 5-12 | 0-0 | 2-8 | 1-3 | 2 | 0 | 0 | 2 | 0 | 12 |
W. Poplar | G | 18 | 3-6 | 0-0 | 0-2 | 2-4 | 2 | 0 | 1 | 3 | 2 | 6 |
B. Joseph | 22 | 2-8 | 1-3 | 2-4 | 2-5 | 5 | 1 | 2 | 0 | 2 | 7 | |
A. Walker | 13 | 2-4 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 4 | |
H. Beverly | 12 | 1-1 | 0-0 | 1-1 | 0-1 | 3 | 0 | 0 | 1 | 1 | 3 | |
A. Casey | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 34-70 (.486) |
8-13 (.615) |
9-23 (.391) |
20-48 | 14 | 3 | 7 | 12 | 13 | 85 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Jackson-Davis | F | 39 | 7-10 | 9-11 | 0-0 | 2-8 | 1 | 5 | 0 | 1 | 3 | 23 |
M. Kopp | F | 36 | 3-7 | 0-0 | 2-5 | 1-2 | 1 | 0 | 2 | 2 | 4 | 8 |
R. Thompson | F | 25 | 5-12 | 0-0 | 1-3 | 4-7 | 1 | 0 | 1 | 2 | 2 | 11 |
T. Galloway | G | 35 | 3-5 | 0-3 | 2-2 | 1-3 | 2 | 0 | 5 | 3 | 0 | 8 |
J. Hood-Schifino | G | 33 | 8-22 | 0-0 | 3-11 | 2-5 | 3 | 1 | 0 | 3 | 3 | 19 |
T. Bates | 20 | 0-7 | 0-0 | 0-4 | 1-4 | 1 | 0 | 1 | 1 | 1 | 0 | |
M. Reneau | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
K. Banks | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 201 | 26-63 (.413) |
9-14 (.643) |
8-25 (.320) |
12-31 | 10 | 7 | 9 | 12 | 14 | 69 |
Officials: Jeffrey Anderson, D.J. Carstensen, Brent Hampton