Tennis

Tennis
Scoreboard|Schedules and Scores|Rankings|Players|Series:

WTA Rankings - Earnings

Points | WTA Race | Earnings

Rank Player Country Points WTA Race Earnings
1 Serena Williams United States 13,615 6,960 $4,621,750
2 Victoria Azarenka Belarus 9,625 4,950 $3,714,651
3 Maria Sharapova Russia 9,415 5,790 $3,472,546
4 Sara Errani Italy 5,335 3,576 $1,947,240
5 Na Li China 5,155 2,680 $1,604,537
6 Roberta Vinci Italy 3,060 1,752 $1,104,147
7 Agnieszka Radwanska Poland 6,465 2,936 $1,052,703
8 Caroline Wozniacki Denmark 3,565 1,775 $942,461
9 Ekaterina Makarova Russia 1,682 899 $895,270
10 Petra Kvitova Czech Republic 4,435 1,991 $873,719
11 Sloane Stephens United States 2,530 1,897 $812,634
12 Jelena Jankovic Serbia 2,830 2,196 $774,630
13 Angelique Kerber Germany 4,915 2,062 $768,342
14 Maria Kirilenko Russia 3,436 2,046 $765,638
15 Elena Vesnina Russia 1,439 950 $731,674
16 Svetlana Kuznetsova Russia 1,662 1,657 $725,467
17 Nadia Petrova Russia 2,910 617 $603,593
18 Ana Ivanovic Serbia 2,920 1,567 $599,359
19 Anastasia Pavlyuchenkova Russia 1,950 1,193 $540,629
20 Carla Suarez Navarro Spain 2,095 1,501 $499,755
21 Lucie Safarova Czech Republic 1,560 763 $464,191
22 Samantha Stosur Australia 2,905 1,148 $449,084
23 Varvara Lepchenko United States 1,566 740 $390,895
24 Shuai Peng China 1,685 923 $385,268
25 Bethanie Mattek-Sands United States 1,082 944 $378,649
26 Kirsten Flipkens Belgium 1,978 1,153 $371,995
27 Katarina Srebotnik Slovenia -* -* $369,445
28 Kristina Mladenovic France 1,411 838 $362,720
29 Mona Barthel Germany 1,500 1,117 $354,041
30 Jie Zheng China 1,270 712 $346,951
31 Julia Goerges Germany 1,450 765 $344,841
32 Dominika Cibulkova Slovak Republic 2,140 950 $344,607
33 Marion Bartoli France 2,905 988 $339,250
34 Sorana Cirstea Romania 1,760 1,073 $336,226
35 Alize Cornet France 1,545 1,193 $324,156
36 Lucie Hradecka Czech Republic 756 352 $321,675
37 Daniela Hantuchova Slovak Republic 1,230 849 $320,588
38 Sabine Lisicki Germany 1,750 1,071 $319,143
39 Su-Wei Hsieh Chinese Taipei 1,320 429 $317,526
40 Francesca Schiavone Italy 1,355 875 $314,606
41 Klara Zakopalova Czech Republic 1,470 838 $313,769
42 Marina Erakovic New Zealand 893 641 $310,260
43 Simona Halep Romania 1,290 1,019 $299,159
44 Jamie Hampton United States 1,383 1,007 $294,106
45 Laura Robson England 1,430 506 $293,728
46 Anabel Medina Garrigues Spain 830 547 $292,911
47 Bojana Jovanovski Serbia 1,395 670 $280,631
48 Kaia Kanepi Estonia 1,280 1,010 $280,069
49 Monica Niculescu Romania 1,225 827 $251,323
50 Yaroslava Shvedova Kazakhstan 1,112 437 $244,055
51 Garbine Muguruza Spain 903 694 $242,582
52 Andrea Hlavackova Czech Republic 699 -* $238,318
53 Yanina Wickmayer Belgium 1,195 664 $238,255
54 Casey Dellacqua Australia 449 -* $232,793
55 Madison Keys United States 1,160 917 $231,729
56 Ayumi Morita Japan 1,224 839 $231,327
57 Urszula Radwanska Poland 1,430 678 $231,061
58 Kimiko Date-Krumm Japan 789 715 $230,560
59 Ashleigh Barty Australia 364 -* $224,345
60 Stefanie Voegele Switzerland 1,191 911 $220,831
61 Silvia Soler-Espinosa Spain 874 520 $215,761
62 Lesia Tsurenko Ukraine 839 648 $212,750
63 Lourdes Dominguez Lino Spain 1,140 674 $209,686
64 Galina Voskoboeva Kazakhstan 777 419 $207,737
65 Romina Oprandi Switzerland 1,490 792 $203,818
66 Magdalena Rybarikova Slovak Republic 1,331 683 $203,525
67 Venus Williams United States 1,451 576 $203,095
68 Christina McHale United States 959 487 $188,194
69 Olga Govortsova Belarus 880 339 $181,703
70 Kiki Bertens Netherlands 1,025 627 $174,947
71 Cara Black Zimbabwe -* -* $173,052
72 Mirjana Lucic-Baroni Croatia 695 -* $169,125
73 Annika Beck Germany 1,116 517 $162,728
74 Chanelle Scheepers South Africa 915 453 $159,808
75 Yulia Putintseva Kazakhstan 744 602 $159,197
76 Tamira Paszek Austria 1,552 -* $155,561
77 Heather Watson England 1,085 -* $154,622
78 Mandy Minella Luxembourg 738 372 $152,819
79 Irina-Camelia Begu Romania 1,015 -* $152,182
80 Anastasia Rodionova Australia 538 -* $151,670
81 Sania Mirza India -* -* $149,104
82 Flavia Pennetta Italy 404 -* $148,601
83 Johanna Larsson Sweden 965 392 $148,389
84 Karolina Pliskova Czech Republic 848 652 $146,863
85 Vania King United States 583 349 $146,836
86 Maria-Teresa Torro-Flor Spain 859 460 $145,364
87 Sofia Arvidsson Sweden 840 -* $144,480
88 Shahar Peer Israel 369 -* $139,861
89 Lauren Davis United States 763 474 $139,274
90 Monica Puig Puerto Rico 929 648 $137,978
91 Jana Cepelova Slovak Republic 972 491 $137,374
92 Jarmila Gajdosova Australia -* -* $135,810
93 Caroline Garcia France 651 463 $132,086
94 Timea Babos Hungary 677 401 $131,341
95 Lara Arruabarrena-Vecino Spain 810 402 $127,453
96 Petra Martic Croatia 457 -* $126,613
97 Paula Ormaechea Argentina 813 694 $124,744
98 Tsvetana Pironkova Bulgaria 940 -* $123,305
99 Mathilde Johansson France 683 -* $122,010
100 Donna Vekic Croatia 957 531 $119,949
* Not in top 100 for this category
Last updated Jun. 18 12:09 PM PT1:09 PM MT2:09 PM CT3:09 PM ET19:09 GMT3:09 AM 北京时间12:09 PM MST2:09 PM EST23:09 UAE20:09
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results