Tennis

Tennis
Scoreboard|Schedules and Scores|Rankings|Series:
Points | Earnings
2009 ATP Rankings - Earnings
Rank Player Country Points Earnings
1 Roger Federer Switzerland 10150 $6,408,110
2 Rafael Nadal Spain 9205 $5,346,515
3 Novak Djokovic Serbia 7910 $4,491,471
4 Juan Martin del Potro Argentina 5985 $3,693,087
5 Andy Murray Scotland 6630 $3,661,057
6 Andy Roddick United States 4410 $2,302,719
7 Nikolay Davydenko Russia 3630 $2,149,160
8 Robin Soderling Sweden 3010 $1,773,785
9 Fernando Verdasco Spain 3300 $1,596,630
10 Jo-Wilfried Tsonga France 2875 $1,573,552
11 Fernando Gonzalez Chile 2870 $1,365,472
12 Gael Monfils France 2610 $1,290,794
13 Tommy Robredo Spain 2175 $1,273,805
14 Marin Cilic Croatia 2430 $1,210,376
15 Radek Stepanek Czech Republic 2625 $1,163,154
16 Nenad Zimonjic Serbia -* $1,159,595
17 Gilles Simon France 2275 $1,128,735
18 Daniel Nestor Canada -* $1,068,072
19 David Ferrer Spain 1795 $1,032,798
20 Mikhail Youzhny Russia 1690 $1,026,149
21 Tommy Haas Germany 1855 $946,095
22 Jurgen Melzer Austria 1260 $866,529
23 Philipp Kohlschreiber Germany 1260 $834,732
24 Nicolas Almagro Spain 1305 $834,306
25 Ivan Ljubicic Croatia 1405 $795,337
26 Viktor Troicki Serbia 1175 $772,781
27 Stanislas Wawrinka Switzerland 1635 $768,842
28 Tomas Berdych Czech Republic 1655 $765,507
29 Julien Benneteau France 924 $749,270
30t Bob Bryan United States -* $740,459
30t Mike Bryan United States -* $740,459
32 Juan Carlos Ferrero Spain 1555 $689,963
33 Sam Querrey United States 1320 $689,662
34 Juan Monaco Argentina 1170 $689,637
35 Lleyton Hewitt Australia 1600 $682,947
36 Jeremy Chardy France 1102 $676,894
37 Mardy Fish United States 790 $662,937
38 Janko Tipsarevic Serbia 1015 $661,031
39 Albert Montanes Spain 1140 $655,953
40 Paul-Henri Mathieu France 1080 $646,722
41 Igor Andreev Russia 1030 $643,208
42 Lukas Dlouhy Czech Republic -* $636,373
43 Victor Hanescu Romania 905 $627,944
44 Andreas Seppi Italy 900 $591,456
45 James Blake United States 935 $567,873
46 Ivo Karlovic Croatia 1015 $566,888
47 Feliciano Lopez Spain 905 $563,053
48 Leander Paes India -* $560,274
49 Guillermo Garcia-Lopez Spain 954 $550,859
50 Marcel Granollers Spain -* $534,049
51 Mark Knowles Bahamas -* $511,227
52 Igor Kunitsyn Russia -* $482,887
53 Jose Acasuso Argentina 870 $468,895
54 Andreas Beck Germany 1000 $468,415
55 Pablo Cuevas Uruguay 899 $467,825
56 Rainer Schuettler Germany 575 $465,370
57 Mischa Zverev Germany 590 $464,010
58 Dmitry Tursunov Russia 565 $457,036
59 Michael Llodra France 649 $456,056
60 John Isner United States 1067 $452,988
61 Marat Safin Russia 720 $450,800
62 Florent Serra France 665 $449,133
63 Marc Gicquel France 744 $446,864
64 Mahesh Bhupathi India -* $439,315
65 Lukasz Kubot Poland 528 $439,206
66 Simone Bolelli Italy 549 $437,027
67 Philipp Petzschner Germany 587 $434,216
68 Richard Gasquet France 850 $430,935
69 Benjamin Becker Germany 986 $430,894
70 Arnaud Clement France 667 $424,467
71 Christophe Rochus Belgium 575 $410,566
72 Oscar Hernandez Spain 633 $408,282
73 Thomaz Bellucci Brazil 1021 $406,776
74 Fabio Fognini Italy 790 $395,679
75 Marcos Baghdatis Cyprus 945 $392,971
76 Dudi Sela Israel 936 $392,341
77 Martin Vassallo Arguello Argentina 645 $391,234
78 Wesley Moodie South Africa -* $386,265
79 Fabrice Santoro France 645 $384,042
80 Evgeny Korolev Russia 848 $381,805
81 Potito Starace Italy 682 $381,214
82 Sergiy Stakhovsky Ukraine 733 $380,583
83 Andy Ram Israel -* $375,573
84 Ernests Gulbis Latvia 555 $352,288
85 Teimuraz Gabashvili Russia -* $337,833
86 Robby Ginepri United States -* $331,990
87 Marco Chiudinelli Switzerland 795 $329,293
88 Leonardo Mayer Argentina 633 $323,542
89 Nicolas Kiefer Germany -* $321,324
90 Jan Hernych Czech Republic -* $320,223
91 Max Mirnyi Belarus -* $319,573
92 Simon Greul Germany 739 $305,269
93 Yen-Hsun Lu Chinese Taipei 537 $301,863
94 Rajeev Ram United States 590 $301,797
95 Olivier Rochus Belgium 757 $300,611
96 Daniel Gimeno-Traver Spain 613 $296,685
97 Denis Istomin Uzbekistan -* $296,628
98 Frantisek Cermak Czech Republic -* $296,508
99 Michal Mertinak Slovakia -* $292,933
100 Dick Norman Belgium -* $289,657
* Not in top 100 for this category
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results