ATP Rankings - PointsPoints | Earnings |
| Rank | Player | Country | Points | Earnings |
| 1 | Novak Djokovic | Serbia | 12,310 | $4,032,877 |
| 2 | Andy Murray | Scotland | 8,670 | $2,360,521 |
| 3 | Roger Federer | Switzerland | 8,000 | $1,138,425 |
| 4 | Rafael Nadal | Spain | 6,895 | $3,739,437 |
| 5 | David Ferrer | Spain | 6,740 | $1,495,019 |
| 6 | Tomas Berdych | Czech Republic | 4,700 | $1,291,932 |
| 7 | Juan Martin del Potro | Argentina | 4,320 | $1,197,205 |
| 8 | Jo-Wilfried Tsonga | France | 3,795 | $855,892 |
| 9 | Richard Gasquet | France | 3,090 | $842,311 |
| 10 | Janko Tipsarevic | Serbia | 2,640 | $398,950 |
| 11 | Stanislas Wawrinka | Switzerland | 2,630 | $910,439 |
| 12 | Marin Cilic | Croatia | 2,570 | $459,854 |
| 13 | Nicolas Almagro | Spain | 2,490 | $801,743 |
| 14 | Tommy Haas | Germany | 2,340 | $573,110 |
| 15 | Kei Nishikori | Japan | 2,315 | $687,724 |
| 16 | Milos Raonic | Canada | 2,225 | $534,908 |
| 17 | Gilles Simon | France | 1,940 | $590,748 |
| 18 | Philipp Kohlschreiber | Germany | 1,750 | $446,690 |
| 19 | Juan Monaco | Argentina | 1,750 | $260,648 |
| 20 | Sam Querrey | United States | 1,730 | $300,703 |
| 21 | John Isner | United States | 1,690 | $269,051 |
| 22 | Andreas Seppi | Italy | 1,530 | $400,555 |
| 23 | Jerzy Janowicz | Poland | 1,524 | $383,541 |
| 24 | Alexandr Dolgopolov | Ukraine | 1,500 | $213,952 |
| 25 | Kevin Anderson | South Africa | 1,420 | $503,095 |
| 26 | Benoit Paire | France | 1,405 | $506,352 |
| 27 | Jeremy Chardy | France | 1,371 | $508,975 |
| 28 | Grigor Dimitrov | Bulgaria | 1,355 | $465,600 |
| 29 | Fabio Fognini | Italy | 1,345 | $507,194 |
| 30 | Florian Mayer | Germany | 1,295 | $266,340 |
| 31 | Mikhail Youzhny | Russia | 1,265 | $340,135 |
| 32 | Julien Benneteau | France | 1,200 | $548,397 |
| 33 | Marcel Granollers | Spain | 1,145 | $447,079 |
| 34 | Tommy Robredo | Spain | 1,095 | $321,333 |
| 35 | Martin Klizan | Slovakia | 1,090 | $248,531 |
| 36 | Lukas Rosol | Czech Republic | 1,086 | $285,274 |
| 37 | Jurgen Melzer | Austria | 1,085 | $422,246 |
| 38 | Marcos Baghdatis | Cyprus | 1,030 | $246,990 |
| 39 | Ernests Gulbis | Latvia | 991 | $265,480 |
| 40 | Thomaz Bellucci | Brazil | 967 | $203,358 |
| 41 | Mardy Fish | United States | 945 | -* |
| 42 | Jarkko Nieminen | Finland | 945 | $345,352 |
| 43 | Denis Istomin | Uzbekistan | 935 | $287,522 |
| 44 | Viktor Troicki | Serbia | 930 | $236,319 |
| 45 | Feliciano Lopez | Spain | 930 | $253,739 |
| 46 | Nikolay Davydenko | Russia | 915 | $340,009 |
| 47 | Horacio Zeballos | Argentina | 884 | $269,334 |
| 48 | Daniel Gimeno-Traver | Spain | 857 | $238,267 |
| 49 | Grega Zemlja | Slovenia | 852 | $144,730 |
| 50 | Ivan Dodig | Croatia | 848 | $276,234 |
| 51 | Radek Stepanek | Czech Republic | 845 | $196,041 |
| 52 | Fernando Verdasco | Spain | 830 | $364,315 |
| 53 | Pablo Andujar | Spain | 815 | $381,293 |
| 54 | Xavier Malisse | Belgium | 815 | $225,551 |
| 55 | Victor Hanescu | Romania | 815 | $189,097 |
| 56 | Michael Llodra | France | 814 | $236,624 |
| 57 | David Goffin | Belgium | 797 | $179,636 |
| 58 | Dmitry Tursunov | Russia | 794 | $157,298 |
| 59 | Bernard Tomic | Australia | 790 | $298,376 |
| 60 | Daniel Brands | Germany | 781 | $236,716 |
| 61 | Marinko Matosevic | Australia | 761 | $223,072 |
| 62 | Leonardo Mayer | Argentina | 757 | -* |
| 63 | Albert Ramos | Spain | 750 | $265,410 |
| 64 | Carlos Berlocq | Argentina | 740 | $206,053 |
| 65 | Roberto Bautista Agut | Spain | 702 | $183,838 |
| 66 | Paolo Lorenzi | Italy | 701 | $230,532 |
| 67 | Ricardas Berankis | Lithuania | 698 | $123,300 |
| 68 | Igor Sijsling | Netherlands | 688 | $267,932 |
| 69 | Robin Haase | Netherlands | 682 | $319,508 |
| 70 | Alejandro Falla | Colombia | 676 | $163,179 |
| 71 | Andrey Kuznetsov | Russia | 676 | $155,884 |
| 72 | Yen-Hsun Lu | Chinese Taipei | 673 | $139,619 |
| 73 | Brian Baker | United States | 667 | -* |
| 74 | Lukas Lacko | Slovakia | 667 | $137,736 |
| 75 | Edouard Roger-Vasselin | France | 666 | $216,903 |
| 76 | Paul-Henri Mathieu | France | 663 | -* |
| 77 | Tobias Kamke | Germany | 651 | $175,509 |
| 78 | Santiago Giraldo | Colombia | 650 | $179,539 |
| 79 | Guillermo Garcia-Lopez | Spain | 646 | $153,697 |
| 80 | Evgeny Donskoy | Russia | 639 | $144,571 |
| 81 | Alex Bogomolov Jr. | Russia | 637 | -* |
| 82 | Albert Montanes | Spain | 637 | $138,700 |
| 83 | Gilles Muller | Luxembourg | 623 | -* |
| 84 | Aljaz Bedene | Slovenia | 617 | $143,911 |
| 85 | Lleyton Hewitt | Australia | 610 | -* |
| 86 | Simone Bolelli | Italy | 603 | $206,360 |
| 87 | Ryan Harrison | United States | 598 | $139,398 |
| 88 | Dudi Sela | Israel | 589 | -* |
| 89 | Jesse Levine | Canada | 588 | -* |
| 90 | Kenny De Schepper | France | 584 | -* |
| 91 | Rajeev Ram | United States | 578 | $138,452 |
| 92 | Thiemo De Bakker | Netherlands | 572 | -* |
| 93 | James Blake | United States | 571 | $127,168 |
| 94 | Rogerio Dutra Silva | Brazil | 571 | -* |
| 95 | Jan Hajek | Czech Republic | 569 | -* |
| 96 | Benjamin Becker | Germany | 568 | $136,755 |
| 97 | Michael Russell | United States | 563 | -* |
| 98 | Martin Alund | Argentina | 556 | -* |
| 99 | Philipp Petzschner | Germany | 550 | -* |
| 100 | Sergiy Stakhovsky | Ukraine | 539 | -* |
| 101 | Guido Pella | Argentina | 537 | -* |
| 102 | Guillaume Rufin | France | 535 | -* |
| 103 | Vasek Pospisil | Canada | 533 | -* |
| 104 | Steve Darcis | Belgium | 531 | -* |
| 105 | Blaz Kavcic | Slovenia | 529 | $156,292 |
| 106 | Andreas Haider-Maurer | Austria | 518 | -* |
| 107 | Adrian Ungur | Romania | 517 | -* |
| 108 | Gastao Elias | Portugal | 513 | -* |
| 109 | Gael Monfils | France | 510 | $212,525 |
| 110 | Lukasz Kubot | Poland | 507 | $240,689 |
| 111 | Adrian Mannarino | France | 502 | -* |
| 112 | Filippo Volandri | Italy | 498 | -* |
| 113 | Wayne Odesnik | United States | 488 | -* |
| 114 | Joao Souza | Brazil | 488 | -* |
| 115 | Go Soeda | Japan | 470 | $131,727 |
| 116 | Tim Smyczek | United States | 469 | -* |
| 117 | Denis Kudla | United States | 466 | -* |
| 118 | Jan-Lennard Struff | Germany | 461 | -* |
| 119 | Jack Sock | United States | 460 | -* |
| 120 | Illya Marchenko | Ukraine | 447 | -* |
| 121 | Rhyne Williams | United States | 443 | -* |
| 122 | Matthew Ebden | Australia | 442 | -* |
| 123 | Joao Sousa | Portugal | 441 | -* |
| 124 | Ruben Ramirez Hidalgo | Spain | 437 | -* |
| 125 | Federico Delbonis | Argentina | 435 | -* |
| 126 | Marc Gicquel | France | 431 | -* |
| 127 | Jiri Vesely | Czech Republic | 429 | -* |
| 128 | Matthias Bachinger | Germany | 428 | -* |
| 129 | Diego Schwartzman | Argentina | 424 | -* |
| 130 | Steve Johnson | United States | 423 | -* |
| 131 | Florent Serra | France | 419 | -* |
| 132 | Matteo Viola | Italy | 416 | -* |
| 133 | Michal Przysiezny | Poland | 413 | -* |
| 134 | Marius Copil | Romania | 404 | -* |
| 135 | Yuichi Sugita | Japan | 399 | -* |
| 136 | Olivier Rochus | Belgium | 393 | -* |
| 137 | Michael Berrer | Germany | 387 | -* |
| 138 | Flavio Cipolla | Italy | 380 | -* |
| 139 | Simon Greul | Germany | 377 | -* |
| 140 | Ivo Karlovic | Croatia | 375 | -* |
| 141 | John Millman | Australia | 375 | -* |
| 142 | Mischa Zverev | Germany | 372 | -* |
| 143 | Bjorn Phau | Germany | 368 | -* |
| 144 | Teymuraz Gabashvili | Russia | 368 | -* |
| 145 | Daniel Munoz-De La Nava | Spain | 367 | -* |
| 146 | Ruben Bemelmans | Belgium | 361 | -* |
| 147 | Tatsuma Ito | Japan | 360 | -* |
| 148 | Alejandro Gonzalez | Colombia | 357 | -* |
| 149 | Ze Zhang | China | 348 | -* |
| 150 | Jimmy Wang | Chinese Taipei | 346 | -* |
| 151 | Julian Reister | Germany | 346 | -* |
| 152 | Marco Chiudinelli | Switzerland | 343 | -* |
| 153 | Donald Young | United States | 338 | -* |
| 154 | Uladzimir Ignatik | Belarus | 336 | -* |
| 155 | Dusan Lajovic | Serbia | 336 | -* |
| 156 | Paul Capdeville | Chile | 330 | -* |
| 157 | Josselin Ouanna | France | 330 | -* |
| 158 | Malek Jaziri | Tunisia | 329 | -* |
| 159 | Cedrik-Marcel Stebe | Germany | 326 | -* |
| 160 | Bobby Reynolds | United States | 326 | -* |
| 161 | Di Wu | China | 325 | -* |
| 162 | Oleksandr Nedovyesov | Ukraine | 325 | -* |
| 163 | Rik De Voest | South Africa | 319 | -* |
| 164 | Andrej Martin | Slovakia | 319 | -* |
| 165 | Guido Andreozzi | Argentina | 316 | -* |
| 166 | Pablo Carreno-Busta | Spain | 316 | -* |
| 167 | Facundo Bagnis | Argentina | 316 | -* |
| 168 | Jurgen Zopp | Estonia | 315 | -* |
| 169 | Ivan Sergeyev | Ukraine | 311 | -* |
| 170 | Jesse Huta Galung | Netherlands | 303 | -* |
| 171 | Facundo Arguello | Argentina | 303 | -* |
| 172 | Alex Kuznetsov | United States | 300 | -* |
| 173 | Karol Beck | Slovakia | 299 | -* |
| 174 | Nicolas Mahut | France | 298 | -* |
| 175 | Stephane Robert | France | 298 | -* |
| 176 | Evgeny Korolev | Kazakhstan | 284 | -* |
| 177 | Maxime Authom | Belgium | 282 | -* |
| 178 | Andrey Golubev | Kazakhstan | 282 | -* |
| 179 | Peter Gojowczyk | Germany | 278 | -* |
| 180 | Jorge Aguilar | Chile | 278 | -* |
| 181 | Konstantin Kravchuk | Russia | 277 | -* |
| 182 | David Guez | France | 277 | -* |
| 183 | Inigo Cervantes-Huegun | Spain | 274 | -* |
| 184 | Bradley Klahn | United States | 273 | -* |
| 185 | James Duckworth | Australia | 273 | -* |
| 186 | Arnau Brugues-Davi | Spain | 271 | -* |
| 187 | David Nalbandian | Argentina | 270 | -* |
| 188 | Somdev Devvarman | India | 269 | $147,254 |
| 189 | Boris Pashanski | Serbia | 269 | -* |
| 190 | Antonio Veic | Croatia | 264 | -* |
| 191 | Dustin Brown | Germany | 255 | -* |
| 192 | Marsel Ilhan | Turkey | 253 | -* |
| 193 | Jan Mertl | Czech Republic | 253 | -* |
| 194 | Igor Kunitsyn | Russia | 251 | -* |
| 195 | Thiago Alves | Brazil | 249 | -* |
| 196 | Hiroki Moriya | Japan | 247 | -* |
| 197 | Radu Albot | Moldova | 246 | -* |
| 198 | Jonathan Dasnieres de Veigy | France | 244 | -* |
| 199 | Renzo Olivo | Argentina | 243 | -* |
| 200 | Dominik Meffert | Germany | 240 | -* |
* Not in top 100 for this category
Last updated May 24 1:14 PM PT2:14 PM MT3:14 PM CT4:14 PM ET20:14 GMT4:14 AM 北京时间1:14 PM MST3:14 PM EST0:14 UAE21:14

