| ||||||||||||||
| Open de Nice Cote d'Azur | ||
| Surface: Clay | Date: May 19 - May 25 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Bye |
| Internazionali BNL d'Italia | ||
| Surface: Red Clay | Date: May 12 - May 19 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Richard Gasquet | Loss | 2-6, 6-7 (8-10) |
| Mutua Madrid Open | ||
| Surface: Clay | Date: May 4 - May 12 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Jerzy Janowicz | Loss | 3-6, 4-6 |
| Miami Masters | ||
| Surface: Hard | Date: Mar. 19 - Mar. 31 | Seed: 17 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Lukasz Kubot | Win | 4-6, 6-3, 6-3 |
| Third Round | Milos Raonic | Win | Retired |
| Fourth Round | Tomas Berdych | Loss | 1-6, 1-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 6 - Mar. 17 | Seed: 23 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Ivo Karlovic | Win | 6-3, 6-4 |
| Third Round | Marinko Matosevic | Win | 7-6 (7-5), 6-7 (7-9), 7-5 |
| Fourth Round | Novak Djokovic | Loss | 0-6, 6-7 (6-8) |
| Delray Beach International Tennis Championships | ||
| Surface: Hard | Date: Feb. 25 - Mar. 3 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Michael Russell | Win | 6-2, 2-2 Retired |
| Second Round | Ernests Gulbis | Loss | 4-6, 6-4, 6-7 (4-7) |
| U.S. National Indoor Tennis Championships | ||
| Surface: Hard | Date: Feb. 17 - Feb. 24 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Alejandro Falla | Win | 6-3, 6-3 |
| Second Round | Marinko Matosevic | Loss | 6-3, 4-6, 5-7 |
| SAP Open | ||
| Surface: Hard | Date: Feb. 11 - Feb. 17 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Lleyton Hewitt | Win | 7-6 (8-6), 1-6, 7-6 (7-4) |
| Quarterfinals | Alejandro Falla | Win | 6-3, 4-6, 7-5 |
| Semifinals | Milos Raonic | Loss | 4-6, 2-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 13 - Jan. 27 | Seed: 20 |
| Round | Opponent | W / L | Result |
| First Round | Daniel Munoz-De La Nava | Win | 6-7 (2-7), 6-4, 6-2, 6-4 |
| Second Round | Brian Baker | Win | 6-7 (2-7), 1-1 Retired |
| Third Round | Stanislas Wawrinka | Loss | 6-7 (6-8), 5-7, 4-6 |
| Heineken Open | ||
| Surface: Hard | Date: Jan. 6 - Jan. 12 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Olivier Rochus | Win | 7-5, 6-3 |
| Quarterfinals | Jesse Levine | Win | 6-4, 7-6 (7-5) |
| Semifinals | Philipp Kohlschreiber | Loss | 4-6, 6-7 (2-7) |

