| Serie A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Transfers | | | Player Leaders | | | Home | ||
Standings |
| 2011 Serie A | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Juventus | 21 | 12 | 9 | 0 | 33 | 13 | 20 | 7-4-0 | 5-5-0 | 45 |
| AC Milan | 22 | 13 | 5 | 4 | 43 | 19 | 24 | 7-3-1 | 6-2-3 | 44 |
| Lazio | 23 | 12 | 6 | 5 | 37 | 24 | 13 | 6-4-2 | 6-2-3 | 42 |
| Udinese | 22 | 12 | 5 | 5 | 33 | 20 | 13 | 10-1-0 | 2-4-5 | 41 |
| Inter Milan | 22 | 11 | 3 | 8 | 34 | 29 | 5 | 6-2-3 | 5-1-5 | 36 |
| Roma | 22 | 10 | 5 | 7 | 36 | 26 | 10 | 6-3-2 | 4-2-5 | 35 |
| Napoli | 22 | 7 | 10 | 5 | 36 | 24 | 12 | 4-5-2 | 3-5-3 | 31 |
| Palermo | 22 | 9 | 4 | 9 | 32 | 32 | 0 | 9-0-2 | 0-4-7 | 31 |
| Genoa | 21 | 9 | 3 | 9 | 31 | 38 | -7 | 7-2-2 | 2-1-7 | 30 |
| Fiorentina | 21 | 7 | 7 | 7 | 23 | 19 | 4 | 6-3-2 | 1-4-5 | 28 |
| Cagliari | 22 | 6 | 9 | 7 | 20 | 23 | -3 | 3-6-2 | 3-3-5 | 27 |
| Parma | 21 | 7 | 6 | 8 | 27 | 34 | -7 | 5-3-2 | 2-3-6 | 27 |
| Chievo | 22 | 7 | 6 | 9 | 19 | 28 | -9 | 5-3-3 | 2-3-6 | 27 |
| Catania | 20 | 5 | 9 | 6 | 23 | 29 | -6 | 4-4-2 | 1-5-4 | 24 |
| Atalanta | 21 | 7 | 8 | 6 | 25 | 27 | -2 | 4-4-2 | 3-4-4 | 23 |
| Bologna | 21 | 5 | 7 | 9 | 18 | 26 | -8 | 3-2-5 | 2-5-4 | 22 |
| Siena | 21 | 4 | 8 | 9 | 21 | 22 | -1 | 4-3-3 | 0-5-6 | 20 |
| Lecce | 22 | 4 | 5 | 13 | 22 | 38 | -16 | 1-3-7 | 3-2-6 | 17 |
| Cesena | 22 | 4 | 4 | 14 | 15 | 34 | -19 | 2-3-5 | 2-1-9 | 16 |
| Novara | 22 | 2 | 7 | 13 | 19 | 42 | -23 | 2-5-5 | 0-2-8 | 13 |
| Page Legend | |
| GP | Games Played |
| W | Wins |
| D | Draws |
| L | Losses |
| PTS | Points |
| GF | Goals For |
| GA | Goals Against |
| GD | Goal Differential |

