Truck Series Results |
Qualifying | Results
| Kroger 250 | |||||||||
| Mar 31, 2012 | Martinsville Speedway - Ridgeway, Virginia | 131.5 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kevin Harvick | 2 | Chevrolet | 1 | 250 | 248 | 0 | 150.0 | |
| 2 | Ty Dillon | 3 | Chevrolet | 2 | 250 | 2 | 43 | 121.0 | |
| 3 | James Buescher | 31 | Chevrolet | 9 | 250 | 0 | 41 | 114.3 | |
| 4 | Justin Lofton | 6 | Chevrolet | 6 | 250 | 0 | 40 | 108.3 | |
| 5 | Timothy Peters | 17 | Toyota | 3 | 250 | 0 | 39 | 113.6 | |
| 6 | Nelson Piquet Jr. | 30 | Chevrolet | 16 | 250 | 0 | 38 | 87.5 | |
| 7 | Ross Chastain | 08 | Toyota | 17 | 250 | 0 | 37 | 87.9 | |
| 8 | Jason Leffler | 18 | Toyota | 12 | 250 | 0 | 36 | 90.4 | |
| 9 | John King | 7 | Toyota | 32 | 250 | 0 | 35 | 70.7 | |
| 10 | Jason White | 23 | Ford | 22 | 250 | 0 | 34 | 65.3 | |
| 11 | Parker Kligerman | 29 | Ram | 15 | 250 | 0 | 33 | 90.2 | |
| 12 | J.R. Fitzpatrick | 60 | Chevrolet | 20 | 250 | 0 | 32 | 54.2 | |
| 13 | Jeb Burton | 27 | Chevrolet | 7 | 250 | 0 | 31 | 76.2 | |
| 14 | David Starr | 81 | Toyota | 27 | 250 | 0 | 30 | 73.7 | |
| 15 | Cale Gale | 33 | Chevrolet | 4 | 250 | 0 | 29 | 92.5 | |
| 16 | Ron Hornaday Jr. | 9 | Chevrolet | 5 | 250 | 0 | 28 | 80.5 | |
| 17 | Miguel Paludo | 32 | Chevrolet | 14 | 250 | 0 | 27 | 76.1 | |
| 18 | Jake Crum | 07 | Chevrolet | 31 | 249 | 0 | 26 | 46.5 | |
| 19 | Max Gresham | 24 | Chevrolet | 26 | 249 | 0 | 25 | 62.4 | |
| 20 | David Reutimann | 92 | Chevrolet | 25 | 249 | 0 | 0 | 55.9 | |
| 21 | Dakoda Armstrong | 98 | Toyota | 36 | 248 | 0 | 23 | 44.2 | |
| 22 | Paulie Harraka | 5 | Ford | 18 | 248 | 0 | 22 | 60.7 | |
| 23 | John Wes Townley | 09 | Toyota | 30 | 248 | 0 | 21 | 43.8 | |
| 24 | Matt Crafton | 88 | Chevrolet | 11 | 246 | 0 | 20 | 72.8 | |
| 25 | Todd Bodine | 11 | Toyota | 13 | 246 | 0 | 19 | 81.3 | |
| 26 | Bryan Silas | 99 | Ford | 33 | 244 | 0 | 18 | 33.9 | |
| 27 | Chris Cockrum | 93 | Chevrolet | 35 | 241 | 0 | 17 | 31.7 | |
| 28 | Brennan Newberry | 14 | Chevrolet | 19 | 234 | 0 | 16 | 58.2 | |
| 29 | Johnny Sauter | 13 | Toyota | 8 | 231 | 0 | 15 | 88.2 | |
| 30 | Joey Coulter | 22 | Chevrolet | 21 | 228 | 0 | 14 | 54.0 | |
| 31 | Clay Greenfield | 68 | Ram | 29 | 151 | 0 | 13 | 34.3 | |
| 32 | Ryan Sieg | 39 | Chevrolet | 28 | 148 | 0 | 12 | 44.6 | |
| 33 | Dusty Davis | 15 | Toyota | 24 | 104 | 0 | 11 | 42.8 | |
| 34 | Jennifer Jo Cobb | 8 | Ram | 34 | 95 | 0 | 10 | 25.6 | |
| 35 | Jeff Agnew | 70 | Chevrolet | 10 | 90 | 0 | 9 | 35.0 | |
| 36 | Rick Crawford | 74 | Chevrolet | 23 | 6 | 0 | 8 | 28.0 | |
| 2012 Kroger 250 Stats |
| Scheduled Laps: 250 |
| Total Laps: 250 |
| Distance: 131.5 miles |
| Lead Changes: 2 |

