Truck Series Results |
Starting Grid | Results | Recap
| Fast Five 225 | |||||||||
| Sep 16, 2011 | Chicagoland Speedway - Joliet, Illinois | 225.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Austin Dillon | 3 | Chevrolet | 5 | 150 | 17 | 47 | 119.4 | |
| 2 | Kevin Harvick | 2 | Chevrolet | 2 | 150 | 99 | 0 | 144.7 | |
| 3 | Nelson Piquet Jr. | 8 | Chevrolet | 12 | 150 | 5 | 42 | 116.3 | |
| 4 | Parker Kligerman | 29 | Dodge | 3 | 150 | 3 | 41 | 115.4 | |
| 5 | Kyle Busch | 18 | Toyota | 14 | 150 | 10 | 0 | 116.6 | |
| 6 | Johnny Sauter | 13 | Chevrolet | 13 | 150 | 2 | 39 | 98.6 | |
| 7 | Matt Crafton | 88 | Chevrolet | 10 | 150 | 0 | 37 | 93.0 | |
| 8 | Miguel Paludo | 7 | Toyota | 9 | 150 | 0 | 36 | 87.5 | |
| 9 | Cole Whitt | 60 | Chevrolet | 7 | 150 | 0 | 35 | 92.0 | |
| 10 | Ron Hornaday Jr. | 33 | Chevrolet | 16 | 150 | 0 | 34 | 82.2 | |
| 11 | James Buescher | 31 | Chevrolet | 6 | 150 | 0 | 33 | 92.2 | |
| 12 | Joey Coulter | 22 | Chevrolet | 11 | 150 | 0 | 32 | 83.5 | |
| 13 | Todd Bodine | 5 | Toyota | 8 | 149 | 14 | 32 | 93.2 | |
| 14 | Brendan Gaughan | 62 | Toyota | 17 | 149 | 0 | 30 | 74.0 | |
| 15 | Justin Lofton | 6 | Chevrolet | 15 | 149 | 0 | 29 | 71.7 | |
| 16 | Steve Arpin | 32 | Chevrolet | 1 | 149 | 0 | 28 | 74.5 | |
| 17 | Timothy Peters | 17 | Toyota | 24 | 148 | 0 | 27 | 62.9 | |
| 18 | Max Papis | 9 | Toyota | 19 | 148 | 0 | 26 | 58.0 | |
| 19 | David Starr | 81 | Toyota | 20 | 147 | 0 | 25 | 63.5 | |
| 20 | Dakoda Armstrong | 98 | Chevrolet | 26 | 146 | 0 | 24 | 47.4 | |
| 21 | Bryan Silas | 09 | Ford | 21 | 146 | 0 | 0 | 49.7 | |
| 22 | Caleb Roark | 07 | Chevrolet | 27 | 145 | 0 | 22 | 46.0 | |
| 23 | Jack Smith | 63 | Ford | 29 | 144 | 0 | 21 | 45.6 | |
| 24 | Jason White | 23 | Chevrolet | 18 | 144 | 0 | 20 | 64.3 | |
| 25 | Ricky Carmichael | 4 | Chevrolet | 4 | 142 | 0 | 19 | 83.8 | |
| 26 | Brian Johnson Jr. | 73 | Chevrolet | 31 | 142 | 0 | 18 | 40.8 | |
| 27 | Norm Benning | 57 | Chevrolet | 36 | 134 | 0 | 17 | 35.7 | |
| 28 | Ryan Sieg | 39 | Chevrolet | 25 | 84 | 0 | 16 | 52.2 | |
| 29 | Jennifer Jo Cobb | 10 | Ford | 32 | 71 | 0 | 0 | 36.5 | |
| 30 | J.J. Yeley | 66 | Chevrolet | 22 | 33 | 0 | 0 | 51.7 | |
| 31 | Mike Garvey | 38 | Chevrolet | 28 | 8 | 0 | 13 | 36.5 | |
| 32 | Brent Raymer | 65 | Chevrolet | 34 | 7 | 0 | 12 | 37.2 | |
| 33 | Dennis Setzer | 93 | Chevrolet | 35 | 5 | 0 | 0 | 34.1 | |
| 34 | David Stremme | 27 | Chevrolet | 23 | 4 | 0 | 0 | 32.7 | |
| 35 | Chris Jones | 87 | Chevrolet | 30 | 4 | 0 | 0 | 32.8 | |
| 36 | Mike Harmon | 74 | Ford | 33 | 3 | 0 | 0 | 31.5 | |
| 2011 Fast Five 225 Stats |
| Scheduled Laps: 150 |
| Total Laps: 150 |
| Distance: 225.0 miles |
| Lead Changes: 13 |

