Nationwide Series Results |
Qualifying | Results
| 5-hour ENERGY 200 | |||||||||
| Jun 2, 2012 | Dover International Speedway - Dover, Delaware | 200.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Joey Logano | 18 | Toyota | 2 | 200 | 154 | 0 | 150.0 | |
| 2 | Ryan Truex | 20 | Toyota | 1 | 200 | 43 | 43 | 127.5 | |
| 3 | Brian Scott | 11 | Toyota | 5 | 200 | 0 | 41 | 111.5 | |
| 4 | Kurt Busch | 54 | Toyota | 9 | 200 | 0 | 0 | 116.7 | |
| 5 | Justin Allgaier | 31 | Chevrolet | 7 | 200 | 3 | 40 | 114.2 | |
| 6 | Austin Dillon | 3 | Chevrolet | 11 | 200 | 0 | 38 | 108.5 | |
| 7 | Elliott Sadler | 2 | Chevrolet | 6 | 200 | 0 | 37 | 102.7 | |
| 8 | Ty Dillon | 33 | Chevrolet | 3 | 200 | 0 | 0 | 97.4 | |
| 9 | James Buescher | 30 | Chevrolet | 14 | 200 | 0 | 0 | 90.0 | |
| 10 | Jeremy Clements | 51 | Chevrolet | 15 | 199 | 0 | 34 | 82.7 | |
| 11 | Michael Annett | 43 | Ford | 23 | 199 | 0 | 33 | 91.4 | |
| 12 | Parker Kligerman | 22 | Dodge | 12 | 199 | 0 | 0 | 90.9 | |
| 13 | Sam Hornish Jr. | 12 | Dodge | 10 | 199 | 0 | 31 | 96.0 | |
| 14 | Cole Whitt | 88 | Chevrolet | 19 | 199 | 0 | 30 | 86.2 | |
| 15 | Jason Bowles | 81 | Toyota | 30 | 198 | 0 | 29 | 70.2 | |
| 16 | Tayler Malsam | 19 | Toyota | 20 | 198 | 0 | 28 | 72.9 | |
| 17 | Jeff Green | 14 | Toyota | 28 | 198 | 0 | 27 | 70.4 | |
| 18 | Mike Wallace | 01 | Chevrolet | 27 | 198 | 0 | 26 | 66.1 | |
| 19 | Joe Nemechek | 87 | Toyota | 21 | 197 | 0 | 25 | 76.2 | |
| 20 | John Wes Townley | 99 | Toyota | 13 | 197 | 0 | 0 | 75.5 | |
| 21 | Jamie Dick | 23 | Chevrolet | 34 | 194 | 0 | 23 | 51.7 | |
| 22 | Josh Richards | 39 | Ford | 18 | 194 | 0 | 22 | 65.2 | |
| 23 | Brad Sweet | 38 | Chevrolet | 22 | 193 | 0 | 21 | 61.0 | |
| 24 | T.J. Bell | 50 | Chevrolet | 32 | 193 | 0 | 20 | 47.5 | |
| 25 | Brad Teague | 4 | Chevrolet | 40 | 190 | 0 | 19 | 43.3 | |
| 26 | Joey Gase | 52 | Chevrolet | 36 | 189 | 0 | 18 | 44.9 | |
| 27 | Erik Darnell | 40 | Chevrolet | 29 | 179 | 0 | 17 | 57.6 | |
| 28 | Tim Bainey Jr. | 24 | Chevrolet | 41 | 144 | 0 | 16 | 41.2 | |
| 29 | Morgan Shepherd | 89 | Chevrolet | 35 | 144 | 0 | 15 | 47.8 | |
| 30 | Danica Patrick | 7 | Chevrolet | 17 | 133 | 0 | 14 | 61.1 | |
| 31 | Timmy Hill | 41 | Ford | 26 | 120 | 0 | 13 | 56.3 | |
| 32 | Ricky Stenhouse Jr. | 6 | Ford | 4 | 119 | 0 | 12 | 56.1 | |
| 33 | Mike Bliss | 44 | Toyota | 8 | 36 | 0 | 11 | 61.5 | |
| 34 | Mike Harmon | 74 | Chevrolet | 39 | 14 | 0 | 10 | 40.8 | |
| 35 | Matt Carter | 71 | Chevrolet | 37 | 11 | 0 | 9 | 39.5 | |
| 36 | Scott Riggs | 75 | Chevrolet | 38 | 10 | 0 | 0 | 41.4 | |
| 37 | Josh Wise | 42 | Chevrolet | 24 | 5 | 0 | 0 | 39.3 | |
| 38 | Scott Speed | 47 | Chevrolet | 16 | 4 | 0 | 0 | 37.7 | |
| 39 | Kevin Lepage | 10 | Toyota | 25 | 4 | 0 | 5 | 36.2 | |
| 40 | Tim Andrews | 08 | Ford | 31 | 2 | 0 | 4 | 34.9 | |
| 41 | Blake Koch | 15 | Chevrolet | 42 | 2 | 0 | 3 | 33.1 | |
| 42 | Matt DiBenedetto | 46 | Chevrolet | 33 | 2 | 0 | 2 | 31.5 | |
| 2012 5-hour ENERGY 200 Stats |
| Scheduled Laps: 200 |
| Total Laps: 200 |
| Distance: 200.0 miles |
| Lead Changes: 4 |

