Nationwide Series Results |
Qualifying | Results
| Pioneer Hi-Bred 250 | |||||||||
| May 20, 2012 | Iowa Speedway - Newton, Iowa | 218.8 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Ricky Stenhouse Jr. | 6 | Ford | 3 | 250 | 209 | 48 | 150.0 | |
| 2 | Elliott Sadler | 2 | Chevrolet | 1 | 250 | 2 | 43 | 121.9 | |
| 3 | Michael McDowell | 18 | Toyota | 4 | 250 | 0 | 0 | 115.5 | |
| 4 | Austin Dillon | 3 | Chevrolet | 6 | 250 | 0 | 40 | 113.6 | |
| 5 | Kurt Busch | 54 | Toyota | 31 | 250 | 2 | 0 | 109.9 | |
| 6 | Justin Allgaier | 31 | Chevrolet | 5 | 250 | 3 | 39 | 113.3 | |
| 7 | Cole Whitt | 88 | Chevrolet | 12 | 250 | 4 | 38 | 101.0 | |
| 8 | Parker Kligerman | 22 | Dodge | 10 | 250 | 0 | 0 | 94.1 | |
| 9 | Darrell Wallace Jr. | 20 | Toyota | 8 | 250 | 0 | 35 | 95.3 | |
| 10 | Brendan Gaughan | 33 | Chevrolet | 13 | 250 | 0 | 0 | 88.9 | |
| 11 | Brian Scott | 11 | Toyota | 7 | 250 | 0 | 33 | 97.5 | |
| 12 | Sam Hornish Jr. | 12 | Dodge | 2 | 250 | 30 | 33 | 106.4 | |
| 13 | Brad Sweet | 38 | Chevrolet | 20 | 250 | 0 | 31 | 85.7 | |
| 14 | Michael Annett | 43 | Ford | 18 | 249 | 0 | 30 | 80.5 | |
| 15 | Mike Bliss | 44 | Toyota | 23 | 249 | 0 | 29 | 79.6 | |
| 16 | Steve Arpin | 30 | Chevrolet | 11 | 249 | 0 | 28 | 82.8 | |
| 17 | Jason Bowles | 81 | Toyota | 24 | 248 | 0 | 27 | 71.6 | |
| 18 | Erik Darnell | 40 | Chevrolet | 33 | 248 | 0 | 26 | 62.9 | |
| 19 | Joe Nemechek | 87 | Toyota | 25 | 247 | 0 | 25 | 65.5 | |
| 20 | Casey Roderick | 24 | Chevrolet | 14 | 247 | 0 | 24 | 70.4 | |
| 21 | Mike Wallace | 01 | Chevrolet | 26 | 247 | 0 | 23 | 57.9 | |
| 22 | Johanna Long | 70 | Chevrolet | 19 | 246 | 0 | 22 | 55.0 | |
| 23 | Jeremy Clements | 51 | Chevrolet | 17 | 245 | 0 | 21 | 56.8 | |
| 24 | Jamie Dick | 23 | Chevrolet | 29 | 244 | 0 | 20 | 47.1 | |
| 25 | Timmy Hill | 41 | Ford | 21 | 244 | 0 | 19 | 49.2 | |
| 26 | Travis Pastrana | 99 | Toyota | 15 | 228 | 0 | 18 | 67.6 | |
| 27 | T.J. Bell | 50 | Chevrolet | 27 | 214 | 0 | 17 | 41.9 | |
| 28 | Daryl Harr | 4 | Chevrolet | 36 | 207 | 0 | 16 | 41.0 | |
| 29 | Tayler Malsam | 19 | Toyota | 16 | 179 | 0 | 15 | 71.7 | |
| 30 | Danica Patrick | 7 | Chevrolet | 9 | 113 | 0 | 14 | 74.9 | |
| 31 | Morgan Shepherd | 89 | Chevrolet | 28 | 87 | 0 | 13 | 51.2 | |
| 32 | Jeff Green | 14 | Toyota | 22 | 70 | 0 | 12 | 60.1 | |
| 33 | Joey Gase | 52 | Chevrolet | 34 | 50 | 0 | 11 | 41.8 | |
| 34 | Josh Richards | 39 | Ford | 32 | 48 | 0 | 10 | 44.4 | |
| 35 | Mike Harmon | 74 | Chevrolet | 42 | 12 | 0 | 9 | 40.2 | |
| 36 | John Jackson | 72 | Toyota | 41 | 7 | 0 | 8 | 39.1 | |
| 37 | Tim Andrews | 08 | Ford | 37 | 6 | 0 | 7 | 39.2 | |
| 38 | Matt Frahm | 42 | Chevrolet | 40 | 5 | 0 | 6 | 38.1 | |
| 39 | Michael Guerity | 75 | Chevrolet | 43 | 4 | 0 | 5 | 35.0 | |
| 40 | Blake Koch | 15 | Chevrolet | 38 | 3 | 0 | 4 | 37.0 | |
| 41 | Kevin Lepage | 10 | Toyota | 30 | 3 | 0 | 3 | 35.4 | |
| 42 | Tim Schendel | 47 | Chevrolet | 39 | 3 | 0 | 2 | 33.8 | |
| 43 | Chase Miller | 46 | Chevrolet | 35 | 2 | 0 | 1 | 32.4 | |
| 2012 Pioneer Hi-Bred 250 Stats |
| Scheduled Laps: 250 |
| Total Laps: 250 |
| Distance: 218.8 miles |
| Lead Changes: 8 |

