Nationwide Series Results |
Starting Grid | Results
| Aaron's 312 | |||||||||
| Apr 16, 2011 | Talladega Superspeedway - Talladega, Alabama | 311.2 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kyle Busch | 18 | Toyota | 22 | 124 | 4 | 0 | 107.6 | |
| 2 | Joey Logano | 20 | Toyota | 7 | 124 | 0 | 0 | 97.9 | |
| 3 | Joe Nemechek | 87 | Toyota | 20 | 124 | 4 | 42 | 85.6 | |
| 4 | Brad Keselowski | 22 | Dodge | 16 | 124 | 14 | 0 | 109.1 | |
| 5 | Elliott Sadler | 2 | Chevrolet | 1 | 124 | 8 | 40 | 112.6 | |
| 6 | Trevor Bayne | 16 | Ford | 5 | 124 | 23 | 40 | 122.7 | |
| 7 | Justin Allgaier | 31 | Chevrolet | 17 | 124 | 0 | 37 | 78.3 | |
| 8 | Dale Earnhardt Jr. | 7 | Chevrolet | 3 | 124 | 16 | 0 | 101.8 | |
| 9 | Reed Sorenson | 32 | Chevrolet | 13 | 124 | 6 | 36 | 104.8 | |
| 10 | Aric Almirola | 88 | Chevrolet | 10 | 124 | 2 | 35 | 97.9 | |
| 11 | Brian Scott | 11 | Toyota | 23 | 124 | 0 | 33 | 80.2 | |
| 12 | Scott Wimmer | 40 | Chevrolet | 35 | 124 | 0 | 32 | 62.5 | |
| 13 | Sam Hornish Jr. | 12 | Dodge | 12 | 124 | 2 | 32 | 101.7 | |
| 14 | Timmy Hill | 15 | Ford | 34 | 124 | 0 | 30 | 60.0 | |
| 15 | Jason Leffler | 38 | Chevrolet | 9 | 124 | 0 | 29 | 96.1 | |
| 16 | Blake Koch | 82 | Dodge | 32 | 124 | 0 | 28 | 64.4 | |
| 17 | Carl Edwards | 60 | Ford | 6 | 124 | 3 | 0 | 102.2 | |
| 18 | Mike Wallace | 01 | Chevrolet | 27 | 124 | 6 | 27 | 75.7 | |
| 19 | Michael Annett | 62 | Toyota | 8 | 122 | 0 | 25 | 80.8 | |
| 20 | Donnie Neuenberger | 81 | Dodge | 31 | 121 | 0 | 24 | 46.2 | |
| 21 | Danny Efland | 52 | Chevrolet | 36 | 121 | 0 | 23 | 44.3 | |
| 22 | Clint Bowyer | 33 | Chevrolet | 2 | 120 | 2 | 0 | 77.2 | |
| 23 | James Buescher | 30 | Chevrolet | 15 | 118 | 0 | 0 | 68.5 | |
| 24 | Jeremy Clements | 51 | Chevrolet | 41 | 110 | 0 | 20 | 49.7 | |
| 25 | Kenny Wallace | 09 | Toyota | 19 | 109 | 2 | 20 | 72.2 | |
| 26 | Eric McClure | 14 | Chevrolet | 25 | 109 | 0 | 18 | 55.2 | |
| 27 | Derrike Cope | 28 | Chevrolet | 38 | 104 | 1 | 18 | 48.0 | |
| 28 | Robert Richardson Jr. | 23 | Dodge | 26 | 103 | 1 | 17 | 53.5 | |
| 29 | Dennis Setzer | 70 | Chevrolet | 43 | 100 | 0 | 15 | 33.5 | |
| 30 | Morgan Shepherd | 89 | Chevrolet | 40 | 98 | 0 | 14 | 38.8 | |
| 31 | Josh Wise | 39 | Ford | 39 | 92 | 0 | 13 | 53.6 | |
| 32 | Steve Wallace | 66 | Toyota | 18 | 88 | 0 | 12 | 68.7 | |
| 33 | Michael Waltrip | 99 | Toyota | 24 | 87 | 0 | 0 | 61.2 | |
| 34 | Jamie McMurray | 1 | Chevrolet | 4 | 87 | 20 | 0 | 99.2 | |
| 35 | Mike Bliss | 19 | Chevrolet | 29 | 87 | 0 | 9 | 56.4 | |
| 36 | Tim George Jr. | 21 | Chevrolet | 21 | 87 | 0 | 8 | 40.1 | |
| 37 | Jennifer Jo Cobb | 41 | Ford | 33 | 87 | 0 | 7 | 33.9 | |
| 38 | Ricky Stenhouse Jr. | 6 | Ford | 14 | 68 | 6 | 7 | 85.3 | |
| 39 | Kevin Harvick | 4 | Chevrolet | 11 | 21 | 4 | 0 | 63.9 | |
| 40 | Mike Harmon | 74 | Chevrolet | 28 | 11 | 0 | 4 | 31.0 | |
| 41 | Tim Andrews | 79 | Ford | 42 | 4 | 0 | 3 | 28.4 | |
| 42 | Carl Long | 68 | Ford | 37 | 2 | 0 | 2 | 27.8 | |
| 43 | Jeff Green | 44 | Chevrolet | 30 | 1 | 0 | 1 | 26.4 | |
| 2011 Aaron's 312 Stats |
| Scheduled Laps: 117 |
| Total Laps: 124 |
| Distance: 311.2 miles |
| Lead Changes: 96 |

