| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 7 | 0 | 1 | 1 | 1 | 2 | 2 | 14.0 | 21.1 | 3 (.29%) | 1018 | $84,375 |
| 2012 | 13 | 0 | 0 | 0 | 2 | 4 | 4 | 20.3 | 21.6 | 0 (.00%) | 1829 | $126,820 |
| 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 27.3 | 27.0 | 0 (.00%) | 337 | $24,600 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| NextEra Energy Resources 250 | 24 | 12 | 0 | 99 | $11,685 | 20 | 0 | 0 | accident |
| Kroger 250 | 30 | 18 | 0 | 226 | $8,725 | 14 | 0 | 0 | - |
| North Carolina Education Lottery 200 at The Rock | 16 | 15 | 0 | 205 | $10,015 | 28 | 0 | 0 | - |
| SFP 250 | 25 | 9 | 0 | 99 | $12,080 | 19 | 0 | 0 | accident |
| North Carolina Education Lottery 200 | 3 | 21 | 3 | 134 | $22,420 | 42 | 1 | 0 | - |
| Lucas Oil 200 | 28 | 9 | 0 | 93 | $10,000 | 16 | 0 | 0 | - |
| WinStar World Casino 400 | 22 | 14 | 0 | 162 | $9,450 | 22 | 0 | 0 | - |

