![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 5.7 | 10.0 | 103 (31.79%) | 324 | $97,440 |
| 2012 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 4.3 | 2.7 | 120 (28.78%) | 417 | $66,815 |
| 2011 | 16 | 6 | 11 | 13 | 13 | 13 | 3 | 7.6 | 7.9 | 703 (33.72%) | 2085 | $395,150 |
| 2010 | 16 | 8 | 13 | 14 | 14 | 15 | 1 | 4.3 | 4.0 | 1076 (44.54%) | 2416 | $616,110 |
| 2009 | 15 | 7 | 11 | 13 | 14 | 15 | 0 | 6.8 | 4.3 | 868 (37.80%) | 2296 | $619,775 |
| 2008 | 18 | 3 | 10 | 16 | 16 | 16 | 0 | 8.1 | 6.6 | 756 (27.13%) | 2787 | $517,245 |
| 2007 | 11 | 2 | 4 | 4 | 8 | 8 | 3 | 12.5 | 13.7 | 320 (21.01%) | 1523 | $239,125 |
| 2006 | 7 | 1 | 3 | 7 | 7 | 7 | 0 | 10.3 | 5.3 | 227 (18.43%) | 1232 | $162,600 |
| 2005 | 11 | 3 | 7 | 9 | 10 | 10 | 1 | 8.2 | 6.5 | 243 (13.61%) | 1785 | $279,270 |
| 2004 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 16.0 | 11.0 | 0 (.00%) | 200 | $8,575 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| NextEra Energy Resources 250 | 2 | 6 | 12 | 100 | $46,900 | 0 | 0 | 0 | - |
| SFP 250 | 27 | 7 | 11 | 90 | $10,880 | 0 | 0 | 0 | accident |
| North Carolina Education Lottery 200 | 1 | 4 | 80 | 134 | $39,660 | 0 | 0 | 0 | - |


