SPRINT CUPNATIONWIDE
![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 15 | 0 | 0 | 2 | 3 | 10 | 1 | 17.7 | 21.3 | 1 (.02%) | 4381 | $2,125,993 |
| 2012 | 36 | 1 | 3 | 8 | 17 | 24 | 4 | 14.3 | 17.9 | 74 (.73%) | 10198 | $4,771,948 |
| 2011 | 36 | 1 | 5 | 12 | 15 | 21 | 1 | 17.5 | 18.3 | 49 (.48%) | 10212 | $4,754,464 |
| 2010 | 36 | 0 | 2 | 5 | 13 | 17 | 8 | 21.8 | 22.6 | 84 (.84%) | 10027 | $4,234,323 |
| 2009 | 36 | 0 | 4 | 7 | 15 | 19 | 2 | 19.3 | 19.6 | 19 (.19%) | 10130 | $4,187,040 |
| 2008 | 11 | 0 | 1 | 1 | 1 | 2 | 2 | 29.4 | 29.1 | 0 (.00%) | 2448 | $1,112,281 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| The Sprint Unlimited | 11 | 10 | 0 | 75 | $42,525 | 0 | 0 | 0 | running |
| Budweiser Duel 2 | 11 | 12 | 1 | 60 | $0 | 0 | 0 | 0 | running |
| Daytona 500 | 18 | 24 | 0 | 200 | $340,052 | 26 | 0 | 0 | running |
| Subway Fresh Fit 500 | 18 | 22 | 0 | 316 | $105,914 | 26 | 0 | 0 | running |
| Kobalt Tools 400 | 22 | 19 | 0 | 266 | $127,944 | 22 | 0 | 0 | running |
| Food City 500 | 19 | 22 | 0 | 499 | $122,449 | 25 | 0 | 0 | running |
| Auto Club 400 | 36 | 21 | 0 | 182 | $112,479 | 8 | 0 | 0 | running |
| STP Gas Booster 500 | 8 | 2 | 1 | 500 | $118,134 | 37 | 1 | 0 | running |
| NRA 500 | 19 | 4 | 0 | 333 | $145,424 | 25 | 0 | 0 | running |
| STP 400 | 20 | 15 | 0 | 267 | $113,399 | 24 | 0 | 0 | running |
| Toyota Owners 400 | 42 | 11 | 0 | 109 | $80,414 | 2 | 0 | 0 | engine |
| Aaron's 499 | 14 | 3 | 0 | 192 | $131,244 | 30 | 0 | 0 | running |
| Bojangles' Southern 500 | 34 | 24 | 0 | 358 | $109,069 | 10 | 0 | 0 | running |
| NASCAR Sprint All-Star Race | 17 | 17 | 0 | 90 | $89,450 | 0 | 0 | 0 | running |
| Coca-Cola 600 | 10 | 19 | 0 | 400 | $144,079 | 34 | 0 | 0 | running |
| FedEx 400 benefiting Autism Speaks | 19 | 30 | 0 | 399 | $124,019 | 25 | 0 | 0 | running |
| Party in the Poconos 400 presented by Walmart | 17 | 26 | 0 | 160 | $107,199 | 27 | 0 | 0 | running |
| Quicken Loans 400 | 23 | 23 | 0 | 200 | $112,199 | 21 | 0 | 0 | running |


