| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
| 2012 | 20 | 0 | 1 | 8 | 11 | 14 | 8 | 9.7 | 14.2 | 0 (.00%) | 966 |
| 2011 | 19 | 0 | 4 | 11 | 13 | 14 | 5 | 10.3 | 12.0 | 3 (.32%) | 927 |
| 2010 | 19 | 0 | 3 | 12 | 17 | 17 | 2 | 9.9 | 10.1 | 0 (.00%) | 1023 |
| 2006 | 18 | 7 | 14 | 16 | 16 | 18 | 3 | 5.4 | 4.3 | 366 (33.52%) | 1092 |
| 2005 | 19 | 1 | 8 | 13 | 14 | 19 | 6 | 8.2 | 8.7 | 85 (8.42%) | 1009 |
| 2004 | 18 | 13 | 15 | 16 | 18 | 18 | 1 | 3.9 | 2.6 | 683 (62.72%) | 1089 |
| 2003 | 16 | 6 | 11 | 15 | 16 | 16 | 1 | 4.3 | 4.3 | 303 (30.70%) | 987 |
| 2002 | 17 | 11 | 17 | 17 | 17 | 17 | 0 | 1.8 | 1.4 | 558 (51.19%) | 1090 |
| 2001 | 17 | 9 | 15 | 15 | 16 | 17 | 2 | 1.7 | 3.4 | 533 (53.03%) | 1005 |
| 2000 | 17 | 9 | 13 | 13 | 14 | 16 | 4 | 2.0 | 5.3 | 548 (59.50%) | 921 |
| 1999 | 10 | 2 | 7 | 8 | 9 | 9 | 2 | 2.7 | 6.1 | 176 (32.41%) | 543 |
| 1998 | 16 | 6 | 12 | 14 | 15 | 16 | 3 | 3.1 | 4.7 | 0 (.00%) | 921 |
| 1997 | 17 | 5 | 11 | 13 | 13 | 16 | 4 | 3.6 | 6.5 | 0 (.00%) | 874 |
| 1996 | 16 | 3 | 9 | 10 | 13 | 15 | 7 | 2.6 | 7.8 | 0 (.00%) | 721 |
| 1995 | 17 | 9 | 12 | 12 | 15 | 16 | 5 | 2.9 | 5.9 | 0 (.00%) | 965 |
| 1994 | 14 | 8 | 10 | 10 | 12 | 14 | 4 | 1.8 | 5.2 | 0 (.00%) | 851 |
| 1993 | 16 | 1 | 9 | 9 | 10 | 15 | 7 | 3.8 | 9.2 | 0 (.00%) | 726 |
| 1992 | 16 | 1 | 11 | 12 | 13 | 14 | 4 | 4.7 | 7.3 | 0 (.00%) | 887 |
| 1991 | 6 | 0 | 1 | 3 | 4 | 4 | 3 | 7.3 | 13.2 | 0 (.00%) | 228 |
Results
| Race | Place | Start | Lead | Comp | Pts | Bonus | Status |
| Australian Grand Prix | 20 | 4 | 0 | 10 | 0 | 0 | Gearbox |
| Malaysia Grand Prix | 10 | 3 | 0 | 56 | 1 | 0 | - |
| Chinese Grand Prix | 24 | 2 | 0 | 12 | 0 | 0 | Wheel |
| Bahrain Grand Prix | 10 | 22 | 0 | 57 | 1 | 0 | - |
| Spanish Grand Prix | 24 | 8 | 0 | 12 | 0 | 0 | Accident |
| Monaco Grand Prix | 19 | 6 | 0 | 63 | 0 | 0 | Fuel Pressure |
| Canadian Grand Prix | 22 | 9 | 0 | 43 | 0 | 0 | Rear Wing |
| European Grand Prix | 3 | 12 | 0 | 57 | 15 | 0 | - |
| British Grand Prix | 7 | 3 | 0 | 52 | 6 | 0 | - |
| German Grand Prix | 7 | 3 | 0 | 67 | 6 | 0 | - |
| Hungarian Grand Prix | 24 | 17 | 0 | 58 | 0 | 0 | Technical |
| Belgian Grand Prix | 7 | 13 | 0 | 44 | 6 | 0 | - |
| Italian Grand Prix | 6 | 4 | 0 | 53 | 8 | 0 | - |
| Singapore Grand Prix | 21 | 9 | 0 | 38 | 0 | 0 | Accident |
| Japanese Grand Prix | 11 | 23 | 0 | 53 | 0 | 0 | - |
| Korean Grand Prix | 13 | 10 | 0 | 55 | 0 | 0 | - |
| Indian Grand Prix | 22 | 14 | 0 | 55 | 0 | 0 | Gearbox |
| Abu Dhabi Grand Prix | 11 | 13 | 0 | 55 | 0 | 0 | - |
| United States Grand Prix | 16 | 5 | 0 | 55 | 0 | 0 | - |
| Brazilian Grand Prix | 7 | 13 | 0 | 71 | 6 | 0 | - |

