| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Schedule
| April | |||||
| Date | Opponent | Time | TV | Result | |
| Mon. 1 | at New Jersey Devils | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MS+2/MSG+ | W 3 - 1 | |
| Tue. 2 | vs. Winnipeg Jets | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | TSN/MSG+ | W 5 - 2 | |
| Thu. 4 | at Washington Capitals | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MSG+/CSMA | L 1 - 2 SO | |
| Sat. 6 | vs. Tampa Bay Lightning | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | FSFL/MS+2 | W 4 - 2 | |
| Tue. 9 | vs. Philadelphia Flyers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | CSNP/MSG+ | W 4 - 1 | |
| Thu. 11 | at Boston Bruins | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MSG+/NESN | W 2 - 1 | |
| Sat. 13 | vs. New York Rangers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MSG/MSG+ | L 0 - 1 OT | |
| Tue. 16 | vs. Florida Panthers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | SunS/MSG+ | W 5 - 2 | |
| Thu. 18 | at Toronto Maple Leafs | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MS+2/LTV | W 5 - 3 | |
| Sat. 20 | at Winnipeg Jets | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT3:00 AM 北京时间12:00 PM MST2:00 PM EST23:00 UAE15:00 ET | TSN/MSG+ | W 5 - 4 SO | |
| Tue. 23 | at Carolina Hurricanes | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MS+2/FSCR | L 3 - 4 SO | |
| Thu. 25 | at Philadelphia Flyers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MSG+/CSNP | L 1 - 2 | |
| Fri. 26 | at Buffalo Sabres | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MS+2/MSG | L 1 - 2 SO | |

