| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Schedule
| April | |||||
| Date | Opponent | Time | TV | Result | |
| Mon. 1 | vs. New York Islanders | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MS+2/MSG+ | L 1 - 3 | |
| Thu. 4 | at Boston Bruins | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | NHL/MSG/NESN | L 0 - 1 | |
| Sat. 6 | vs. Toronto Maple Leafs | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | CBC/MSG+ | L 1 - 2 | |
| Sun. 7 | at Buffalo Sabres | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ET | NBCS | L 2 - 3 SO | |
| Wed. 10 | vs. Boston Bruins | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ET | NBCS | L 4 - 5 | |
| Fri. 12 | vs. Ottawa Senators | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | RSNE/MSG+/TVA | L 0 - 2 | |
| Mon. 15 | at Toronto Maple Leafs | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | MSG+/LTV | L 0 - 2 | |
| Thu. 18 | at Philadelphia Flyers | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ET | NBCS/TSN/MSG+/CSNP | W 3 - 0 | |
| Sat. 20 | vs. Florida Panthers | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST21:00 UAE13:00 ET | NHL/SunS/MSG | W 6 - 2 | |
| Sun. 21 | at New York Rangers | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT3:00 AM 北京时间12:00 PM MST2:00 PM EST23:00 UAE15:00 ET | NBC/TSN2 | L 1 - 4 | |
| Tue. 23 | vs. Montreal Canadiens | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET | RDS/MS+2 | W 3 - 2 | |
| Thu. 25 | vs. Pittsburgh Penguins | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ET | NBCS/TSN2/ROOT/MSG+ | W 3 - 2 | |
| Sat. 27 | at New York Rangers | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT3:00 AM 北京时间12:00 PM MST2:00 PM EST23:00 UAE15:00 ET | NBC | L 0 - 4 | |

