| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NHL Conference StandingsDivision Standings | Conference Standings |
| Eastern Conference | ||||||||||||
| GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |||
| 1 xyz-New York Rangers | 82 | 51 | 24 | 7 | 109 | 226 | 187 | 27-12-2 | 24-12-5 | 6-4-0 | ||
| 2 xy-Boston Bruins | 82 | 49 | 29 | 4 | 102 | 269 | 202 | 24-14-3 | 25-15-1 | 7-2-1 | ||
| 3 xy-Florida Panthers | 82 | 38 | 26 | 18 | 94 | 203 | 227 | 21-9-11 | 17-17-7 | 2-3-5 | ||
| 4 x-Pittsburgh Penguins | 82 | 51 | 25 | 6 | 108 | 282 | 221 | 29-10-2 | 22-15-4 | 6-4-0 | ||
| 5 x-Philadelphia Flyers | 82 | 47 | 26 | 9 | 103 | 264 | 232 | 22-13-6 | 25-13-3 | 5-4-1 | ||
| 6 x-New Jersey Devils | 82 | 48 | 28 | 6 | 102 | 228 | 209 | 24-13-4 | 24-15-2 | 7-2-1 | ||
| 7 x-Washington Capitals | 82 | 42 | 32 | 8 | 92 | 222 | 230 | 26-11-4 | 16-21-4 | 6-2-2 | ||
| 8 x-Ottawa Senators | 82 | 41 | 31 | 10 | 92 | 249 | 240 | 20-17-4 | 21-14-6 | 4-6-0 | ||
| 9 Buffalo Sabres | 82 | 39 | 32 | 11 | 89 | 218 | 230 | 21-12-8 | 18-20-3 | 6-3-1 | ||
| 10 Tampa Bay Lightning | 82 | 38 | 36 | 8 | 84 | 235 | 281 | 25-14-2 | 13-22-6 | 6-3-1 | ||
| 11 Winnipeg Jets | 82 | 37 | 35 | 10 | 84 | 225 | 246 | 23-13-5 | 14-22-5 | 3-5-2 | ||
| 12 Carolina Hurricanes | 82 | 33 | 33 | 16 | 82 | 213 | 243 | 20-14-7 | 13-19-9 | 5-4-1 | ||
| 13 Toronto Maple Leafs | 82 | 35 | 37 | 10 | 80 | 231 | 264 | 18-16-7 | 17-21-3 | 3-5-2 | ||
| 14 New York Islanders | 82 | 34 | 37 | 11 | 79 | 203 | 255 | 17-18-6 | 17-19-5 | 5-5-0 | ||
| 15 Montreal Canadiens | 82 | 31 | 35 | 16 | 78 | 212 | 226 | 16-15-10 | 15-20-6 | 3-3-4 | ||
| Western Conference | ||||||||||||
| GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |||
| 1 xyz-Vancouver Canucks | 82 | 51 | 22 | 9 | 111 | 249 | 198 | 27-10-4 | 24-12-5 | 8-1-1 | ||
| 2 xy-St. Louis Blues | 82 | 49 | 22 | 11 | 109 | 210 | 165 | 30-6-5 | 19-16-6 | 4-3-3 | ||
| 3 xy-Phoenix Coyotes | 82 | 42 | 27 | 13 | 97 | 216 | 204 | 22-13-6 | 20-14-7 | 7-1-2 | ||
| 4 x-Nashville Predators | 82 | 48 | 26 | 8 | 104 | 237 | 210 | 26-10-5 | 22-16-3 | 6-4-0 | ||
| 5 x-Detroit Red Wings | 82 | 48 | 28 | 6 | 102 | 248 | 203 | 31-7-3 | 17-21-3 | 4-4-2 | ||
| 6 x-Chicago Blackhawks | 82 | 45 | 26 | 11 | 101 | 248 | 238 | 27-8-6 | 18-18-5 | 6-1-3 | ||
| 7 x-San Jose Sharks | 82 | 43 | 29 | 10 | 96 | 228 | 210 | 26-12-3 | 17-17-7 | 7-3-0 | ||
| 8 x-Los Angeles Kings | 82 | 40 | 27 | 15 | 95 | 194 | 179 | 22-14-5 | 18-13-10 | 5-2-3 | ||
| 9 Calgary Flames | 82 | 37 | 29 | 16 | 90 | 202 | 226 | 23-12-6 | 14-17-10 | 3-3-4 | ||
| 10 Dallas Stars | 82 | 42 | 35 | 5 | 89 | 211 | 222 | 22-16-3 | 20-19-2 | 3-7-0 | ||
| 11 Colorado Avalanche | 82 | 41 | 35 | 6 | 88 | 208 | 220 | 22-17-2 | 19-18-4 | 3-5-2 | ||
| 12 Minnesota Wild | 82 | 35 | 36 | 11 | 81 | 177 | 226 | 20-17-4 | 15-19-7 | 5-4-1 | ||
| 13 Anaheim Ducks | 82 | 34 | 36 | 12 | 80 | 204 | 231 | 21-18-2 | 13-18-10 | 4-5-1 | ||
| 14 Edmonton Oilers | 82 | 32 | 40 | 10 | 74 | 212 | 239 | 18-17-6 | 14-23-4 | 4-4-2 | ||
| 15 Columbus Blue Jackets | 82 | 29 | 46 | 7 | 65 | 202 | 262 | 17-21-3 | 12-25-4 | 6-4-0 | ||
Last updated May 16, 1:39 ET
Eight teams in each conference qualify for the playoffs. The division winners in each conference are seeded first, second and third. The remaining five teams are seeded fourth through eighth, according to their won-lost record.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference

