| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
Stats
| Latest News | |
| Mar. 16 9:19 PM PT10:19 PM MT11:19 PM CT12:19 AM ET4:19 GMT12:19 PM 北京时间9:19 PM MST11:19 PM EST8:19 UAE0:19 ET - Coach Ken Hitchcock gave Arnott the night off Thursday. Analysis: Hitchcock said the veteran will be taking it easy down the stretch run, including sitting out games and practices from time to time. |
|
| Feb. 28 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT6:15 AM 北京时间3:15 PM MST5:15 PM EST2:15 UAE (+1)17:15 ET - Arnott scored two power-play goals and the Blues defeated the Flames 3-1 to move into a tie with Detroit atop the Central Division, and within two points of Vancouver for first place overall. Analysis: Arnott has always played well against Calgary, scoring 29 goals in 57 career games against the Flames. Arnott, who entered the night with one goal in his last 13 games, is up to 15 on the season. |
|
| Feb. 10 1:54 PM PT2:54 PM MT3:54 PM CT4:54 PM ET21:54 GMT5:54 AM 北京时间2:54 PM MST4:54 PM EST1:54 UAE (+1)16:54 ET - Arnott has been placed on injured reserve by the Blues. Analysis: Arnott suffered a shoulder injury Feb. 3 vs. LA. |
|
| Jan. 13 2:19 PM PT3:19 PM MT4:19 PM CT5:19 PM ET22:19 GMT6:19 AM 北京时间3:19 PM MST5:19 PM EST2:19 UAE (+1)17:19 ET - Arnott scored both goals for the Blues in Thursday's 3-2 overtime loss to Vancouver. Analysis: Arnott has four goals while finding the back of the net in three straight. |
|
| Dec. 18 9:29 PM PT10:29 PM MT11:29 PM CT12:29 AM ET5:29 GMT1:29 PM 北京时间10:29 PM MST12:29 AM EST9:29 UAE0:29 ET - Arnott is sidelined by an illness. Analysis: Arnott is considered day-to-day. |
|
| Oct. 11 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 AM 北京时间3:00 PM MST5:00 PM EST2:00 UAE (+1)18:00 ET - Arnott scored for the second straight game and had an assist during the Blues' 5-2 win over Calgary on Monday. Analysis: Arnott has 402 career goals but hasn't scored more than 19 in each of the past two seasons. He had a career-low 31 points in 2010-11 over 73 games with New Jersey and Washington. |
|
| July 6 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET19:40 GMT3:40 AM 北京时间12:40 PM MST2:40 PM EST23:40 UAE15:40 ET - The St. Louis Blues added a veteran presence to a young roster, signing forward Jason Arnott to a one-year contract worth $2.5 million plus $300,000 in bonuses. Analysis: The 36-year-old Arnott is a 17-year veteran and had 17 goals and 14 assists in 73 games last season for New Jersey and Washington. His best season was with Dallas in 2005-06 when he totaled 76 points. Arnott was captain of the Nashville Predators for three seasons from 2007-10. He ranks sixth among active players in career games and seventh in points, and has 12 seasons with 20 or more goals. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1993-94 | Edm | 78 | 33 | 35 | 68 | 1 | 104 | 10 | 0 | 4 | 194 | 17.01 | |
| 1994-95 | Edm | 42 | 15 | 22 | 37 | -14 | 128 | 7 | 0 | 1 | 156 | 9.62 | |
| 1995-96 | Edm | 64 | 28 | 31 | 59 | -6 | 87 | 8 | 0 | 5 | 244 | 11.48 | |
| 1996-97 | Edm | 67 | 19 | 38 | 57 | -21 | 92 | 10 | 1 | 2 | 248 | 7.66 | |
| 1997-98 | Edm | 35 | 5 | 13 | 18 | -16 | 78 | 1 | 0 | 0 | 100 | 5.00 | |
| 1997-98 | NJ | 35 | 5 | 10 | 15 | -8 | 21 | 3 | 0 | 2 | 99 | 5.05 | |
| 1997-98 | Tot | 70 | 10 | 23 | 33 | -24 | 99 | 4 | 0 | 2 | 199 | 5.03 | |
| 1998-99 | NJ | 74 | 27 | 27 | 54 | 10 | 79 | 8 | 0 | 3 | 200 | 13.50 | |
| 1999-00 | NJ | 76 | 22 | 34 | 56 | 22 | 51 | 7 | 0 | 4 | 244 | 9.02 | |
| 2000-01 | NJ | 54 | 21 | 34 | 55 | 23 | 75 | 8 | 0 | 3 | 138 | 15.22 | |
| 2001-02 | NJ | 63 | 22 | 19 | 41 | 3 | 59 | 8 | 0 | 1 | 169 | 13.02 | |
| 2001-02 | Dal | 10 | 3 | 1 | 4 | -1 | 6 | 2 | 0 | 2 | 28 | 10.71 | |
| 2001-02 | Tot | 73 | 25 | 20 | 45 | 2 | 65 | 10 | 0 | 3 | 197 | 12.69 | |
| 2002-03 | Dal | 72 | 23 | 24 | 47 | 9 | 51 | 7 | 0 | 6 | 169 | 13.61 | |
| 2003-04 | Dal | 73 | 21 | 36 | 57 | 23 | 66 | 5 | 0 | 5 | 143 | 14.69 | |
| 2005-06 | Dal | 81 | 32 | 44 | 76 | 13 | 102 | 11 | 1 | 5 | 167 | 19.16 | |
| 2006-07 | Nsh | 68 | 27 | 27 | 54 | 15 | 48 | 12 | 0 | 6 | 190 | 14.21 | |
| 2007-08 | Nsh | 79 | 28 | 44 | 72 | 19 | 54 | 13 | 0 | 3 | 248 | 11.29 | |
| 2008-09 | Nsh | 65 | 33 | 24 | 57 | 2 | 49 | 9 | 0 | 5 | 196 | 16.84 | |
| 2009-10 | Nsh | 63 | 19 | 27 | 46 | 0 | 26 | 6 | 0 | 3 | 216 | 8.80 | |
| 2010-11 | NJ | 62 | 13 | 11 | 24 | -9 | 32 | 2 | 0 | 0 | 139 | 9.35 | |
| 2010-11 | Was | 11 | 4 | 3 | 7 | 3 | 8 | 2 | 0 | 1 | 30 | 13.33 | |
| 2010-11 | Tot | 73 | 17 | 14 | 31 | -6 | 40 | 4 | 0 | 1 | 169 | 10.06 | |
| 2011-12 | StL | 72 | 17 | 17 | 34 | 13 | 26 | 6 | 0 | 3 | 142 | 11.97 | |
| Career | 1244 | 417 | 521 | 938 | 81 | 1242 | 145 | 2 | 64 | 3460 | 12.05 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | Edm | 12 | 3 | 6 | 9 | -3 | 18 | 1 | 0 | 0 | 27 | 11.11 | |
| 1997-98 | NJ | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 1998-99 | NJ | 7 | 2 | 2 | 4 | -3 | 4 | 1 | 0 | 0 | 12 | 16.67 | |
| 1999-00 | NJ | 23 | 8 | 12 | 20 | 7 | 18 | 3 | 0 | 1 | 56 | 14.29 | |
| 2000-01 | NJ | 23 | 8 | 7 | 15 | 8 | 16 | 5 | 0 | 0 | 42 | 19.05 | |
| 2002-03 | Dal | 11 | 3 | 2 | 5 | -2 | 6 | 1 | 0 | 0 | 18 | 16.67 | |
| 2003-04 | Dal | 5 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 11 | 9.09 | |
| 2005-06 | Dal | 5 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 17 | 0.00 | |
| 2006-07 | Nsh | 5 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 18.18 | |
| 2007-08 | Nsh | 4 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 1 | 6 | 16.67 | |
| 2009-10 | Nsh | 6 | 2 | 0 | 2 | -3 | 0 | 1 | 0 | 0 | 26 | 7.69 | |
| 2010-11 | Was | 9 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 13 | 7.69 | |
| 2011-12 | StL | 7 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 11 | 9.09 | |
| Career | 122 | 32 | 41 | 73 | 5 | 76 | 16 | 0 | 2 | 256 | 12.50 | ||

