| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Apr. 19 9:18 PM PT10:18 PM MT11:18 PM CT12:18 AM ET4:18 GMT12:18 PM 北京时间9:18 PM MST11:18 PM EST8:18 UAE0:18 ET - He had two goals Thursday. Analysis: He's scored all three of his goals in the last two games. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2010-11 | NYR | 42 | 6 | 17 | 23 | 3 | 4 | 0 | 0 | 2 | 74 | 8.11 | |
| 2011-12 | NYR | 10 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 1 | 10 | 20.00 | |
| 2012-13 | NYR | 15 | 3 | 5 | 8 | 10 | 8 | 0 | 0 | 0 | 27 | 11.11 | |
| Career | 67 | 11 | 23 | 34 | 13 | 18 | 1 | 0 | 3 | 111 | 9.91 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2010-11 | NYR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 2012-13 | NYR | 12 | 1 | 6 | 7 | -2 | 4 | 0 | 0 | 0 | 22 | 4.55 | |
| Career | 13 | 1 | 6 | 7 | -2 | 6 | 0 | 0 | 0 | 23 | 4.35 | ||

