| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Feb. 13 2:40 PM PT3:40 PM MT4:40 PM CT5:40 PM ET22:40 GMT6:40 AM 北京时间3:40 PM MST5:40 PM EST2:40 UAE (+1)17:40 ET - King and Jordan Nolan and each had their first career goal and the Kings beat the Dallas Stars 4-2 on Sunday night in a matchup of Western Conference playoff contenders. Analysis: King and Nolan were both called up from Manchester of the AHL on Friday. King was playing in his eighth NHL game. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2010-11 | LA | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 3 | 0.00 | |
| 2011-12 | LA | 27 | 5 | 9 | 14 | 3 | 10 | 0 | 0 | 1 | 42 | 11.90 | |
| 2012-13 | LA | 47 | 4 | 6 | 10 | -3 | 11 | 0 | 0 | 0 | 60 | 6.67 | |
| Career | 80 | 9 | 15 | 24 | -2 | 23 | 0 | 0 | 1 | 105 | 8.57 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2011-12 | LA | 20 | 5 | 3 | 8 | 3 | 13 | 0 | 0 | 2 | 33 | 15.15 | |
| 2012-13 | LA | 9 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 7 | 0.00 | |
| Career | 29 | 5 | 5 | 10 | 2 | 13 | 0 | 0 | 2 | 40 | 12.50 | ||

