| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Dec. 8 4:49 PM PT5:49 PM MT6:49 PM CT7:49 PM ET0:49 GMT8:49 AM 北京时间5:49 PM MST7:49 PM EST4:49 UAE (+1)19:49 ET - Greene is dealing with a foot injury. Analysis: He is day to day. |
|
| Nov. 4 1:22 PM PT2:22 PM MT3:22 PM CT4:22 PM ET20:22 GMT4:22 AM 北京时间1:22 PM MST3:22 PM EST0:22 UAE (+1)16:22 ET - Greene remains out with a lower-body injury. Analysis: According to The Bergen Record, Greene doesn't have any serious injury, just some bumps and bruises. |
|
| July 1 1:28 PM PT2:28 PM MT3:28 PM CT4:28 PM ET20:28 GMT4:28 AM 北京时间1:28 PM MST3:28 PM EST0:28 UAE (+1)16:28 ET - The Devils opened free agency on Friday by re-signing Greene to a four-year deal. Analysis: Greene played in all 82 games last season, collecting four goals and 19 assists. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2006-07 | NJ | 23 | 1 | 5 | 6 | -1 | 6 | 1 | 0 | 0 | 23 | 4.35 | |
| 2007-08 | NJ | 59 | 2 | 8 | 10 | 0 | 22 | 2 | 0 | 0 | 50 | 4.00 | |
| 2008-09 | NJ | 49 | 2 | 7 | 9 | 3 | 22 | 0 | 0 | 0 | 38 | 5.26 | |
| 2009-10 | NJ | 78 | 6 | 31 | 37 | 9 | 14 | 4 | 0 | 4 | 86 | 6.98 | |
| 2010-11 | NJ | 82 | 4 | 19 | 23 | -23 | 22 | 1 | 0 | 1 | 91 | 4.40 | |
| 2011-12 | NJ | 56 | 1 | 15 | 16 | 3 | 16 | 0 | 0 | 0 | 53 | 1.89 | |
| 2012-13 | NJ | 48 | 4 | 12 | 16 | 12 | 20 | 2 | 1 | 1 | 63 | 6.35 | |
| Career | 395 | 20 | 97 | 117 | 3 | 122 | 10 | 1 | 6 | 404 | 4.95 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2006-07 | NJ | 11 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 10 | 20.00 | |
| 2007-08 | NJ | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 2008-09 | NJ | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 2009-10 | NJ | 5 | 1 | 1 | 2 | -1 | 6 | 1 | 0 | 0 | 8 | 12.50 | |
| 2011-12 | NJ | 24 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 24 | 0.00 | |
| Career | 45 | 3 | 4 | 7 | 4 | 16 | 1 | 0 | 1 | 49 | 6.12 | ||

