| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Feb. 21 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET22:10 GMT6:10 AM 北京时间3:10 PM MST5:10 PM EST2:10 UAE (+1)17:10 ET - Scuderi had two assists in the Los Angeles Kings' 3-1 victory over Calgary on Wednesday. Analysis: The two assists matched the veteran defenseman's career high for points in a game. Scuderi had a goal and an assist in his first 14 contests this season. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Pit | 13 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | 25.00 | |
| 2005-06 | Pit | 57 | 0 | 4 | 4 | -18 | 36 | 0 | 0 | 0 | 28 | 0.00 | |
| 2006-07 | Pit | 78 | 1 | 10 | 11 | 3 | 28 | 0 | 0 | 0 | 31 | 3.23 | |
| 2007-08 | Pit | 71 | 0 | 5 | 5 | 3 | 26 | 0 | 0 | 0 | 28 | 0.00 | |
| 2008-09 | Pit | 81 | 1 | 15 | 16 | 23 | 18 | 0 | 0 | 0 | 51 | 1.96 | |
| 2009-10 | LA | 73 | 0 | 11 | 11 | 16 | 21 | 0 | 0 | 0 | 38 | 0.00 | |
| 2010-11 | LA | 82 | 2 | 13 | 15 | 1 | 16 | 0 | 0 | 1 | 46 | 4.35 | |
| 2011-12 | LA | 82 | 1 | 8 | 9 | -7 | 16 | 0 | 0 | 0 | 63 | 1.59 | |
| 2012-13 | LA | 48 | 1 | 11 | 12 | -6 | 4 | 0 | 0 | 0 | 33 | 3.03 | |
| Career | 585 | 7 | 79 | 86 | 17 | 169 | 0 | 0 | 1 | 322 | 2.17 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2006-07 | Pit | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | - | |
| 2007-08 | Pit | 20 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 0.00 | |
| 2008-09 | Pit | 24 | 1 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 8 | 12.50 | |
| 2009-10 | LA | 6 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 4 | 0.00 | |
| 2010-11 | LA | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 2011-12 | LA | 20 | 0 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 11 | 0.00 | |
| 2012-13 | LA | 18 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 12 | 0.00 | |
| Career | 99 | 1 | 13 | 14 | 22 | 20 | 0 | 0 | 0 | 42 | 2.38 | ||

