| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 29 2:55 PM PT3:55 PM MT4:55 PM CT5:55 PM ET21:55 GMT5:55 AM 北京时间2:55 PM MST4:55 PM EST1:55 UAE (+1)17:55 ET - Klesla recorded four assists in a 7-4 victory at Nashville on Thursday night. Analysis: It was a breakout game for Klesla, who now has just one goal and six assists on the season. |
|
| Jan. 24 2:52 PM PT3:52 PM MT4:52 PM CT5:52 PM ET22:52 GMT6:52 AM 北京时间3:52 PM MST5:52 PM EST2:52 UAE (+1)17:52 ET - Klesla ended a nine-game absence in Saturday's 1-0 shootout win over San Jose. Analysis: The Phoenix Coyotes defenseman had been dealing with a lower-body injury. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2000-01 | Cls | 8 | 2 | 0 | 2 | -1 | 6 | 0 | 0 | 0 | 10 | 20.00 | |
| 2001-02 | Cls | 75 | 8 | 8 | 16 | -6 | 74 | 1 | 0 | 0 | 102 | 7.84 | |
| 2002-03 | Cls | 72 | 2 | 14 | 16 | -22 | 71 | 0 | 0 | 0 | 89 | 2.25 | |
| 2003-04 | Cls | 47 | 2 | 11 | 13 | -16 | 27 | 0 | 0 | 1 | 74 | 2.70 | |
| 2005-06 | Cls | 51 | 6 | 13 | 19 | -4 | 75 | 2 | 0 | 1 | 84 | 7.14 | |
| 2006-07 | Cls | 75 | 9 | 13 | 22 | -13 | 105 | 2 | 0 | 0 | 159 | 5.66 | |
| 2007-08 | Cls | 82 | 6 | 12 | 18 | 7 | 60 | 3 | 0 | 1 | 130 | 4.62 | |
| 2008-09 | Cls | 34 | 1 | 8 | 9 | 2 | 38 | 0 | 0 | 0 | 30 | 3.33 | |
| 2009-10 | Cls | 26 | 2 | 6 | 8 | -7 | 26 | 0 | 0 | 1 | 24 | 8.33 | |
| 2010-11 | Cls | 45 | 3 | 7 | 10 | 10 | 26 | 0 | 0 | 0 | 45 | 6.67 | |
| 2010-11 | Pho | 16 | 1 | 0 | 1 | -6 | 12 | 0 | 0 | 0 | 22 | 4.55 | |
| 2010-11 | Tot | 61 | 4 | 7 | 11 | 4 | 38 | 0 | 0 | 0 | 67 | 5.97 | |
| 2011-12 | Pho | 65 | 3 | 10 | 13 | 13 | 54 | 0 | 0 | 0 | 87 | 3.45 | |
| 2012-13 | Pho | 38 | 2 | 6 | 8 | 0 | 22 | 0 | 0 | 0 | 44 | 4.55 | |
| Career | 634 | 47 | 108 | 155 | -43 | 596 | 8 | 0 | 4 | 900 | 5.22 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2008-09 | Cls | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 2010-11 | Pho | 4 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 7 | 0.00 | |
| 2011-12 | Pho | 15 | 2 | 6 | 8 | -2 | 4 | 0 | 0 | 0 | 24 | 8.33 | |
| Career | 23 | 2 | 7 | 9 | -4 | 11 | 0 | 0 | 0 | 34 | 5.88 | ||

