| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Apr. 17 9:41 PM PT10:41 PM MT11:41 PM CT12:41 AM ET4:41 GMT12:41 PM 北京时间9:41 PM MST11:41 PM EST8:41 UAE0:41 ET - Hannan returned Tuesday, playing his first game since March 17 as he had been out with an upper-body injury. Analysis: Hannan recorded a shot in the Sharks' shootout victory over the Kings. |
|
| Apr. 3 9:36 AM PT10:36 AM MT11:36 AM CT12:36 PM ET16:36 GMT12:36 AM 北京时间9:36 AM MST11:36 AM EST20:36 UAE12:36 ET - The San Jose Sharks have brought back defenseman Scott Hannan for a second stint with the team, a conditional draft pick to Nashville before Wednesday's trade deadline. Analysis: Hannan had no goals, one assist and a minus-11 rating in 29 games for the Predators this season and played eight seasons for the Sharks before leaving as a free agent following the 2006-07 season. He effectively replaces Douglas Murray on the roster. Murray was traded to Pittsburgh last week for two second-round picks. |
|
| Mar. 18 8:35 PM PT9:35 PM MT10:35 PM CT11:35 PM ET3:35 GMT11:35 AM 北京时间8:35 PM MST10:35 PM EST7:35 UAE (+1)23:35 ET - Hannan has an upper-body injury. Analysis: Hannan is considered day-to-day, but he has little fantasy value with one assist in 29 games. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1998-99 | SJ | 5 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 0.00 | |
| 1999-00 | SJ | 30 | 1 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 28 | 3.57 | |
| 2000-01 | SJ | 75 | 3 | 14 | 17 | 10 | 51 | 0 | 0 | 1 | 96 | 3.13 | |
| 2001-02 | SJ | 75 | 2 | 12 | 14 | 10 | 57 | 0 | 0 | 1 | 68 | 2.94 | |
| 2002-03 | SJ | 81 | 3 | 19 | 22 | 0 | 61 | 1 | 0 | 0 | 103 | 2.91 | |
| 2003-04 | SJ | 82 | 6 | 15 | 21 | 10 | 48 | 0 | 0 | 0 | 114 | 5.26 | |
| 2005-06 | SJ | 81 | 6 | 18 | 24 | 7 | 58 | 2 | 0 | 1 | 104 | 5.77 | |
| 2006-07 | SJ | 79 | 4 | 20 | 24 | 1 | 38 | 0 | 1 | 1 | 79 | 5.06 | |
| 2007-08 | Col | 82 | 2 | 19 | 21 | -5 | 55 | 0 | 0 | 0 | 79 | 2.53 | |
| 2008-09 | Col | 81 | 1 | 9 | 10 | -21 | 26 | 0 | 0 | 0 | 70 | 1.43 | |
| 2009-10 | Col | 81 | 2 | 14 | 16 | 2 | 40 | 0 | 0 | 0 | 53 | 3.77 | |
| 2010-11 | Col | 23 | 0 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 21 | 0.00 | |
| 2010-11 | Was | 55 | 1 | 4 | 5 | 3 | 28 | 0 | 0 | 0 | 35 | 2.86 | |
| 2010-11 | Tot | 78 | 1 | 10 | 11 | 4 | 34 | 0 | 0 | 0 | 56 | 1.79 | |
| 2011-12 | Cgy | 78 | 2 | 10 | 12 | -10 | 38 | 0 | 0 | 0 | 49 | 4.08 | |
| 2012-13 | Nsh | 29 | 0 | 1 | 1 | -11 | 20 | 0 | 0 | 0 | 20 | 0.00 | |
| 2012-13 | SJ | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 2012-13 | Tot | 33 | 0 | 1 | 1 | -14 | 22 | 0 | 0 | 0 | 25 | 0.00 | |
| Career | 941 | 33 | 165 | 198 | 1 | 544 | 3 | 1 | 4 | 928 | 3.56 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1999-00 | SJ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 2000-01 | SJ | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 20 | 0.00 | |
| 2001-02 | SJ | 12 | 0 | 2 | 2 | -1 | 12 | 0 | 0 | 0 | 10 | 0.00 | |
| 2003-04 | SJ | 17 | 1 | 5 | 6 | 7 | 22 | 1 | 0 | 1 | 25 | 4.00 | |
| 2005-06 | SJ | 11 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 12 | 0.00 | |
| 2006-07 | SJ | 11 | 0 | 2 | 2 | 4 | 33 | 0 | 0 | 0 | 6 | 0.00 | |
| 2007-08 | Col | 9 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 10 | 0.00 | |
| 2009-10 | Col | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0.00 | |
| 2010-11 | Was | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 | |
| 2012-13 | SJ | 11 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 9 | 0.00 | |
| Career | 93 | 1 | 18 | 19 | 14 | 93 | 1 | 0 | 1 | 103 | 0.97 | ||

