| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
Stats
| Latest News | |
| Feb. 17 1:46 PM PT2:46 PM MT3:46 PM CT4:46 PM ET21:46 GMT5:46 AM 北京时间2:46 PM MST4:46 PM EST1:46 UAE (+1)16:46 ET - Madden is out for two weeks, according to the Fort Lauderdale Sun-Sentinel. Analysis: Madden has a lower-body injury for Florida. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1998-99 | NJ | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| 1999-00 | NJ | 74 | 16 | 9 | 25 | 7 | 6 | 0 | 6 | 3 | 115 | 13.91 | |
| 2000-01 | NJ | 80 | 23 | 15 | 38 | 24 | 12 | 0 | 3 | 4 | 163 | 14.11 | |
| 2001-02 | NJ | 82 | 15 | 8 | 23 | 6 | 25 | 0 | 0 | 2 | 170 | 8.82 | |
| 2002-03 | NJ | 80 | 19 | 22 | 41 | 13 | 26 | 2 | 2 | 3 | 207 | 9.18 | |
| 2003-04 | NJ | 80 | 12 | 23 | 35 | 7 | 22 | 1 | 1 | 1 | 210 | 5.71 | |
| 2005-06 | NJ | 82 | 16 | 20 | 36 | -7 | 36 | 0 | 1 | 0 | 194 | 8.25 | |
| 2006-07 | NJ | 74 | 12 | 20 | 32 | -7 | 14 | 0 | 0 | 1 | 153 | 7.84 | |
| 2007-08 | NJ | 80 | 20 | 23 | 43 | 1 | 26 | 3 | 3 | 3 | 185 | 10.81 | |
| 2008-09 | NJ | 76 | 7 | 16 | 23 | -7 | 26 | 0 | 1 | 2 | 132 | 5.30 | |
| 2009-10 | Chi | 79 | 10 | 13 | 23 | -2 | 12 | 0 | 0 | 0 | 127 | 7.87 | |
| 2010-11 | Min | 76 | 12 | 13 | 25 | -9 | 10 | 1 | 1 | 4 | 107 | 11.21 | |
| 2011-12 | Fla | 31 | 3 | 0 | 3 | -4 | 4 | 0 | 0 | 1 | 33 | 9.09 | |
| Career | 898 | 165 | 183 | 348 | 20 | 219 | 7 | 18 | 24 | 1800 | 9.17 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1999-00 | NJ | 20 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 38 | 7.89 | |
| 2000-01 | NJ | 25 | 4 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 62 | 6.45 | |
| 2001-02 | NJ | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16 | 0.00 | |
| 2002-03 | NJ | 24 | 6 | 10 | 16 | 10 | 2 | 2 | 1 | 1 | 77 | 7.79 | |
| 2003-04 | NJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | |
| 2005-06 | NJ | 9 | 4 | 1 | 5 | 2 | 8 | 0 | 2 | 0 | 27 | 14.81 | |
| 2006-07 | NJ | 11 | 1 | 1 | 2 | -6 | 2 | 0 | 0 | 0 | 24 | 4.17 | |
| 2007-08 | NJ | 5 | 2 | 1 | 3 | -5 | 2 | 0 | 0 | 1 | 14 | 14.29 | |
| 2008-09 | NJ | 7 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 18 | 0.00 | |
| 2009-10 | Chi | 22 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 24 | 4.17 | |
| 2011-12 | Fla | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| Career | 141 | 21 | 22 | 43 | -2 | 26 | 2 | 4 | 4 | 318 | 6.60 | ||

